|
| Action | List | Name - Click for entry Info | City | Date | Contact |
|---|---|---|---|---|---|
| Northside - November Wednesday League #3 | Louisville | 11/04/26 | Peter Christofolo 303-601-3415 | ||
| Northside TTC - Wednesday - December 2nd League #4 | Louisville | 12/02/26 | Peter Christofolo 303-601-3415 |
Illinois
| Action | List | Name - Click for entry Info | City | Date | Contact |
|---|---|---|---|---|---|
| CITTA Fall League 2026 Week #4 | Rolling Meadows | 10/31/26 | CITTA 708-473-5074 | ||
| CITTA Fall League 2026 Week #5 | Rolling Meadows | 11/07/26 | CITTA 708-473-5074 | ||
| CITTA Fall League 2026 Week #6 | Rolling Meadows | 12/12/26 | CITTA 708-473-5074 |
Massachusetts
| Action | List | Name - Click for entry Info | City | Date | Contact |
|---|---|---|---|---|---|
| Mastiff TTC Friday League - October 23 | Dedham | 10/23/26 | Phyllis Du 508-505-7166 | ||
| Mastiff TTC Saturday League - October 24 | Dedham | 10/24/26 | Phyllis Du 508-505-7166 | ||
| Mastiff TTC Friday League - October 30 | Dedham | 10/30/26 | Phyllis Du 508-505-7166 | ||
| Mastiff TTC Saturday League - October 31 | Dedham | 10/31/26 | Phyllis Du 508-505-7166 | ||
| Mastiff TTC Friday League - November 6 | Dedham | 11/06/26 | Phyllis Du 508-505-7166 | ||
| Mastiff TTC Saturday League - November 7 | Dedham | 11/07/26 | Phyllis Du 508-505-7166 | ||
| Mastiff TTC Friday League - November 13 | Dedham | 11/13/26 | Phyllis Du 508-505-7166 | ||
| Mastiff TTC Saturday League-November 14 | Dedham | 11/14/26 | Phyllis Du 508-505-7166 | ||
| Mastiff TTC Friday League - December 4 | Dedham | 12/04/26 | Phyllis Du 508-505-7166 | ||
| Mastiff TTC Saturday League - December 5 | Dedham | 12/05/26 | Phyllis Du 508-505-7166 | ||
| Mastiff TTC Friday League - December 11 | Dedham | 12/11/26 | Phyllis Du 508-505-7166 | ||
| Mastiff TTC Saturday League - December 12 | Dedham | 12/12/26 | Phyllis Du 508-505-7166 |
Texas
| Action | List | Name - Click for entry Info | City | Date | Contact |
|---|---|---|---|---|---|
| Top Spin USA - Wednesday Social League | Under 2200 League | Plano | 10/21/26 | Top Spin USA 469-545-3777 | ||
| Top Spin USA Friday $5 Open League 10/23/2026 | Plano | 10/23/26 | Top Spin USA 469-545-3777 | ||
| NTTTC Winter Season League | Allen | 10/25/26 | Shuai Wang 469-668-6071 | ||
| Top Spin USA - Wednesday Social League | Under 2200 League | Plano | 10/28/26 | Top Spin USA 469-545-3777 | ||
| NTTTC Winter Season League | Allen | 11/01/26 | Shuai Wang 469-668-6071 | ||
| Top Spin USA - Wednesday League OPEN | Plano | 11/04/26 | Top Spin USA 469-545-3777 | ||
| Top Spin USA - Thursday League Open/U1100 | Plano | 11/05/26 | Top Spin USA 469-545-3777 | ||
| NTTTC Winter Season League | Allen | 11/08/26 | Shuai Wang 469-668-6071 | ||
| Top Spin USA - Thursday League Open/U1100 | Plano | 11/12/26 | Top Spin USA 469-545-3777 | ||
| NTTTC Winter Season League | Allen | 11/15/26 | Shuai Wang 469-668-6071 | ||
| Top Spin USA - Thursday League Open/U1100 | Plano | 11/19/26 | Top Spin USA 469-545-3777 | ||
| Top Spin USA - Thursday League Open/U1100 | Plano | 12/03/26 | Top Spin USA 469-545-3777 | ||
| NTTTC Winter Season League | Allen | 12/06/26 | Shuai Wang 469-668-6071 | ||
| NTTTC Winter Season League | Allen | 12/13/26 | Shuai Wang 469-668-6071 | ||
| NTTTC Winter Season League | Allen | 01/10/27 | Shuai Wang 469-668-6071 | ||
| NTTTC Winter Season League | Allen | 01/31/27 | Shuai Wang 469-668-6071 | ||
| NTTTC Winter Season League | Allen | 02/07/27 | Shuai Wang 469-668-6071 |
Utah
| Action | List | Name - Click for entry Info | City | Date | Contact |
|---|---|---|---|---|---|
| SLCTT League | Millcreek | 10/24/26 | Ruslan Riabokoniev 8018880434 | ||
| SLCTT Doubles League | Millcreek | 10/31/26 | Ruslan Riabokoniev 8018880434 |
Washington
| Action | List | Name - Click for entry Info | City | Date | Contact |
|---|---|---|---|---|---|
| ETTA Butterfly Wednesday 10/21 League | Redmond | 10/21/26 | Bo Wang 425-559-0350 | ||
| ETTA Butterfly Friday 10/23 League | Redmond | 10/23/26 | Bo Wang 425-559-0350 | ||
| Spttc Saturday O-1300 League 10/24 | Bellevue | 10/24/26 | Vince Mioduszewski 425-241-3785 | ||
| Spttc Sunday U-1300 League 10/25 | Bellevue | 10/25/26 | Vince Mioduszewski 425-241-3785 | ||
| ETTA Butterfly Wednesday 10/28 League | Redmond | 10/28/26 | Bo Wang 425-559-0350 | ||
| ETTA Butterfly Friday 10/30 League | Redmond | 10/30/26 | Bo Wang 425-559-0350 | ||
| Spttc Saturday O-1300 League 10/31 | Bellevue | 10/31/26 | Vince Mioduszewski 425-241-3785 | ||
| Spttc Sunday U-1300 League 11/1 | Bellevue | 11/01/26 | Vince Mioduszewski 425-241-3785 | ||
| ETTA Butterfly Wednesday 11/4 League | Redmond | 11/04/26 | Bo Wang 425-559-0350 | ||
| ETTA Butterfly Friday 11/6 League | Redmond | 11/06/26 | Bo Wang 425-559-0350 | ||
| Spttc Saturday O-1300 League 11/7 | Bellevue | 11/07/26 | Vince Mioduszewski 425-241-3785 | ||
| Spttc Sunday U-1300 League 11/8 | Bellevue | 11/08/26 | Vince Mioduszewski 425-241-3785 | ||
| ETTA Butterfly Wednesday 11/11 League | Redmond | 11/11/26 | Bo Wang 425-559-0350 | ||
| ETTA Butterfly Friday 11/13 League | Redmond | 11/13/26 | Bo Wang 425-559-0350 | ||
| ETTA Butterfly Wednesday 11/18 League | Redmond | 11/18/26 | Bo Wang 425-559-0350 | ||
| ETTA Butterfly Friday 11/20 League | Redmond | 11/20/26 | Bo Wang 425-559-0350 | ||
| Spttc Saturday O-1300 League 11/21 | Bellevue | 11/21/26 | Vince Mioduszewski 425-241-3785 | ||
| Spttc Junior League 11/21 | Bellevue | 11/21/26 | Vince Mioduszewski 425-241-3785 | ||
| Spttc Sunday U-1300 League 11/22 | Bellevue | 11/22/26 | Vince Mioduszewski 425-241-3785 | ||
| Spttc Junior League 11/28 | Bellevue | 11/28/26 | Vince Mioduszewski 425-241-3785 | ||
| Spttc Combined league 11/28 | Bellevue | 11/28/26 | Vince Mioduszewski 425-241-3785 | ||
| Spttc Junior League 12/05 | Bellevue | 12/05/26 | Vince Mioduszewski 425-241-3785 | ||
| Spttc Combined league 12/5 | Bellevue | 12/05/26 | Vince Mioduszewski 425-241-3785 | ||
| Spttc Junior League 12/12 | Bellevue | 12/12/26 | Vince Mioduszewski 425-241-3785 | ||
| Spttc Saturday O-1300 League 12/12 | Bellevue | 12/12/26 | Vince Mioduszewski 425-241-3785 | ||
| Spttc Sunday U-1300 League 12/13 | Bellevue | 12/13/26 | Vince Mioduszewski 425-241-3785 |