Tournaments |
|
Action | List | Name - Click for entry Info | City, State | Date | Contact | Ball Info | USATT Level |
---|---|---|---|---|---|---|---|
2024 US OPEN TABLE TENNIS CHAMPIONSHIPS | Las Vegas, NV | 12/16/24 - 12/21/24 | Vlad Farcas | Nittaku 3* Premium 40+ | 5-Star | ||
2025 WTT YC San Francisco I - Entry for US Players | Burlingame, CA | 01/02/25 - 01/05/25 | Jasna Rather 719-866-4583 | Non-Sanctioned | |||
2025 US Adult National Ranking Tournament I | Burlingame, CA | 01/23/25 - 01/26/25 | Vlad Farcas | 5-Star |
Alabama
Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
---|---|---|---|---|---|---|---|
2025 Birmingham HOMETOWN Table Tennis Spring OPEN | Homewood | 02/22/25 | Harry He 205-223-7783 | DHS 3-star 40+mm White | 2-Star |
California
Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
---|---|---|---|---|---|---|---|
Saratoga Weekend Nov 2024 -- Cancelled | Saratoga | 11/17/24 | Tian Ye 661-264-7291 | 2-Star | |||
TTA Butterfly Bay Area 2-Player Team Open | Fremont | 11/23/24 - 11/24/24 | Hailong Shen 408-837-2882 | Butterfly R40+ | 3-Star | ||
2024 Newark Butterfly November Open | Newark | 11/23/24 | Shashin Shodhan 510-366-5234 | Butterfly R40+ | 2-Star | ||
23rd Anaheim Senior Table Tennis Tournament - November | Anaheim | 11/23/24 - 11/24/24 | Den Lin 626-512-5255 | Nittaku 3* Premium 40+ | Non-Sanctioned | ||
LATTA Butterfly November Open 2024 | El Monte | 11/23/24 | Tawny Banh 626-927-8670 | Butterfly R40+ | 2-Star | ||
LATTA Black Friday Giant Round Robin | El Monte | 11/29/24 | Tawny Banh 626-927-8670 | Non-Sanctioned | |||
2024 CALIFORNIA TABLE TENNIS Monthly Tournament -December | Rosemead | 12/01/24 | Amanda Malek 7143801416 | Non-Sanctioned | |||
OCTTA Butterfly Winter Open | Fountain Valley | 12/01/24 | Dr. Tuan Le 909-223-3419 | 3-Star | |||
ICC JOOLA WINTER OPEN 2024 | Milpitas | 12/07/24 - 12/08/24 | Rajul Sheth 408-945-9556 | JOOLA Prime | 4-Star | ||
DR CALVIN YANG BUTTERFLY OPEN (6k) | El Monte | 12/07/24 - 12/08/24 | Tawny Banh 626-927-8670 | Butterfly R40+ | 3-Star | ||
2025 WTT YC San Francisco I - Entry for US Players | Burlingame | 01/02/25 - 01/05/25 | Jasna Rather 719-866-4583 | Non-Sanctioned | |||
2024 CALIFORNIA TABLE TENNIS Monthly Tournament - January | Rosemead | 01/05/25 | Amanda Malek 7143801416 | Non-Sanctioned | |||
2025 US Adult National Ranking Tournament I | Burlingame | 01/23/25 - 01/26/25 | Vlad Farcas | 5-Star | |||
LATTA Butterfly January Open 2025 | El Monte | 01/25/25 | Tawny Banh 626-927-8670 | 3-Star | |||
OCTTA Butterfly Spring Open 2025 | Fountain Valley | 02/15/25 - 02/16/25 | Dr. Tuan Le 909-223-3419 | 3-Star | |||
LATTA Butterfly February Open 2025 | El Monte | 02/22/25 | Tawny Banh 626-927-8670 | 3-Star | |||
ICC JOOLA SPRING OPEN (2025) | Milpitas | 03/01/25 - 03/02/25 | Rajul Sheth 408-945-9556 | JOOLA Prime | 4-Star | ||
2025 Newark Butterfly March Open | Newark | 03/22/25 | Shashin Shodhan 510-366-5234 | Butterfly R40+ | 2-Star | ||
LATTA Butterfly March Open 2025 | El Monte | 03/29/25 | Tawny Banh 626-927-8670 | 3-Star | |||
LATTA Butterfly April Open 2025 | El Monte | 04/26/25 | Tawny Banh 626-927-8670 | 3-Star | |||
ICC JOOLA SUMMER OPEN (2025) | Milpitas | 05/03/25 - 05/04/25 | Rajul Sheth 408-945-9556 | JOOLA Prime | 4-Star | ||
OCTTA Butterfly Summer Open 2025 | Fountain Valley | 05/17/25 - 05/18/25 | Dr. Tuan Le 909-223-3419 | 3-Star | |||
LATTA Butterfly May Open 2025 | El Monte | 05/24/25 | Tawny Banh 626-927-8670 | 3-Star | |||
LATTA Butterfly June Open 2025 | El Monte | 06/28/25 | Tawny Banh 626-927-8670 | 3-Star | |||
ICC JOOLA FALL OPEN (2025) | Milpitas | 08/23/25 - 08/24/25 | Rajul Sheth 408-945-9556 | JOOLA Prime | 4-Star | ||
OCTTA Butterfly Autumn Open 2025 | Fountain Valley | 09/26/25 - 09/28/25 | Dr. Tuan Le 909-223-3419 | 3-Star | |||
ICC JOOLA Autumn OPEN (2025) | Milpitas | 10/25/25 - 10/26/25 | Rajul Sheth 408-945-9556 | JOOLA Prime | 4-Star | ||
OCTTA Butterfly Winter Open 2025 | Fountain Valley | 12/06/25 - 12/07/25 | Dr. Tuan Le 909-223-3419 | 3-Star | |||
ICC JOOLA WINTER OPEN (2025) | Milpitas | 12/06/25 - 12/07/25 | Rajul Sheth 408-945-9556 | JOOLA Prime | 4-Star |
Colorado
Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
---|---|---|---|---|---|---|---|
NORTHSIDE TTC: AVALANCHE WINTER TOURNAMENT | Louisville | 12/07/24 | Peter Christofolo 303-601-3415 | Nittaku 3* Premium 40+ | 1-Star | ||
TABLE TENNIS CONNECTIONS/MILE HIGH TABLE TENNIS ACADEMY WINTER 2025 OPEN | Fort Collins | 01/18/25 - 01/20/25 | Pieke Franssen 510-697-1756 | JOOLA Prime White | 1-Star |
Florida
Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
---|---|---|---|---|---|---|---|
NAPLES PONG BUTTERFLY NOVEMBER OPEN 2024 | Naples | 11/16/24 - 11/17/24 | Jeff Yamada 239-296-5876 | Butterfly R40+ | 1-Star | ||
Miami Table Tennis Club December 2024 Tournament | Doral | 12/07/24 | Ramses Gonzalez 786-219-7066 | Butterfly R40+ | 2-Star | ||
Carmel Barrau 2024 International Tournament | Davie | 12/13/24 - 12/15/24 | Carlos Zeller & David Bonilla 9548495436 | Butterfly R40+ | 4-Star | ||
Pensacola's 23rd Annual Winter Open | Pensacola | 01/11/25 | L.A. Johnston 850-971-3979 | Nittaku 3* Premium 40+ | 2-Star | ||
BROWARD TTC FEBRUARY 2025 TOURNAMENT | Davie | 02/07/25 - 02/09/25 | Carlos Zeller - David Bonilla 9548495436 - | Butterfly R40+ | 4-Star |
Georgia
Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
---|---|---|---|---|---|---|---|
East Cobb December (U1750 & U2200) Tournament | Marietta | 12/07/24 - 12/08/24 | Medha Krishna / Amy Feng 678-551-2687 | 1-Star | |||
East Cobb February (National Junior Trials Preparation) Tournament | Marietta | 02/08/25 - 02/09/25 | Amy Feng 678-551-2687 | 1-Star | |||
2025 Paddle Palace AGTTA Spring GRR | Norcross | 03/01/25 | William Englebreth 704 560-2441 | 3-Star | |||
2025 Atlanta Spring U1400 | Norcross | 03/02/25 | Bill Englebreth 704-560-2441 | 3-Star |
Hawaii
Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
---|---|---|---|---|---|---|---|
Hawai'i Island Open | Kamuela | 11/16/24 | Len Winkler 602-882-1099 | Nittaku 3* Premium 40+ | 1-Star |
Illinois
Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
---|---|---|---|---|---|---|---|
2024 Illinois State Championship | Aurora | 11/23/24 - 11/24/24 | Swavek Lorenc 630-251-8860 | Nittaku 3* Premium 40+ | 2-Star | ||
2025 Aurora Cup | Aurora | 01/03/25 - 01/05/25 | Swavek Lorenc 630-251-8860 | JOOLA Prime | 4-Star | ||
2025 NCTTA College Championships | Rockford | 04/04/25 - 04/06/25 | Willy Leparulo | Non-Sanctioned |
Indiana
Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
---|---|---|---|---|---|---|---|
IndyPong Winter Open 2025 | Indianapolis | 01/25/25 - 01/26/25 | Patrick Engel 317-517-9030 | 2-Star |
Kansas
Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
---|---|---|---|---|---|---|---|
KCTT 2024 Fall Tournament | LEAWOOD | 11/16/24 - 11/17/24 | Joe Windham 816-769-3279 | Non-Sanctioned |
Massachusetts
Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
---|---|---|---|---|---|---|---|
NewtonTTC 2025 January Open | Newton Center | 01/18/25 - 01/19/25 | Aabid Sheikh 6178189960 | 1-Star |
Maryland
Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
---|---|---|---|---|---|---|---|
November Open | Gaithersburg | 11/16/24 - 11/17/24 | Qingliang Wang 3015198580 | JOOLA Prime | 2-Star | ||
HCTT Circuit - 202412 | Jessup | 12/07/24 - 12/08/24 | Fan Yang 4435385034 | JOOLA Prime | 2-Star | ||
HCTT Circuit - 202501 | Jessup | 01/04/25 - 01/05/25 | Fan Yang | JOOLA Prime | 2-Star | ||
HCTT Circuit - 202502 | Jessup | 02/01/25 - 02/02/25 | Fan Yang | JOOLA Prime | 2-Star | ||
HCTT Circuit - 202503 | Jessup | 03/01/25 - 03/02/25 | Fan Yang | 2-Star | |||
HCTT Circuit - 202504 | Jessup | 04/05/25 - 04/06/25 | Fan Yang | JOOLA Prime | 2-Star |
Michigan
Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
---|---|---|---|---|---|---|---|
MTTA Sparc November Open | Novi | 11/23/24 | David Kleshchik & Jerry Sagady 810 735 7352 | Non-Sanctioned | |||
SELCRA TT Club and Brighton Pickleball TT Club Click here to read | Brighton | 12/11/24 | Jerry Sagady 810-735-7352 | Non-Sanctioned | |||
MTTA Sparc December Open | Novi | 12/21/24 | David Kleshchik & Jerry Sagady 810 735 7352 | Non-Sanctioned | |||
Motor City Spring Open 2025 (Save the Date) | Bloomfield Hills | 04/25/25 - 04/26/25 | Steve Gonzales 616-350-3659 | Pending | |||
90th State Closed 2025 Tournament - Click here for 7/3/24 update | 05/03/25 - 05/04/25 | Jerry Sagady 810-735-7352 | Pending |
North Carolina
Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
---|---|---|---|---|---|---|---|
$$$$$ TBTT CA$H 4 CHANGE Tournament $$$$ | Morrisville | 11/17/24 | Jishan Liang 919-388-0272 | Non-Sanctioned | |||
$$$$$ TBTT CA$H 4 CHANGE Tournament $$$$ | Morrisville | 11/24/24 | Jishan Liang 919-388-0272 | Non-Sanctioned | |||
$$$$$ TBTT CA$H 4 CHANGE Tournament $$$$ | Morrisville | 12/08/24 | Jishan Liang 919-388-0272 | Non-Sanctioned | |||
$$$$$ TBTT CA$H 4 CHANGE Tournament $$$$ | Morrisville | 12/15/24 | Jishan Liang 919-388-0272 | Non-Sanctioned | |||
$$$$$ TBTT CA$H 4 CHANGE Tournament $$$$ | Morrisville | 12/29/24 | Jishan Liang 919-388-0272 | Non-Sanctioned | |||
2025 Butterfly Winter Triangle Cup | Morrisville | 01/16/25 - 01/19/25 | Jishan Liang 919-388-0272 | 4-Star |
New Jersey
Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
---|---|---|---|---|---|---|---|
2024 Princeton Pong OPEN Sponsored By: THE PRINCETON REVOLUTION - $7,000+ CASH!! | Princeton | 12/07/24 - 12/08/24 | Ben Rosenberg 609-987-8500 | Butterfly R40+ | 3-Star |
Nevada
Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
---|---|---|---|---|---|---|---|
2024 US OPEN TABLE TENNIS CHAMPIONSHIPS | Las Vegas | 12/16/24 - 12/21/24 | Vlad Farcas | Nittaku 3* Premium 40+ | 5-Star |
New York
Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
---|---|---|---|---|---|---|---|
Westchester 2024 Nov. Open | Pleasantville | 11/23/24 - 11/24/24 | Will Shortz 914-741-0738 | GEWO Select Pro 40+ | 4-Star | ||
Westchester 2024 Dec. Open | Pleasantville | 12/28/24 - 12/29/24 | Will Shortz 914-741-0738 | GEWO Select Pro 40+ | 4-Star |
Ohio
Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
---|---|---|---|---|---|---|---|
2024 16th Columbus Table Tennis Team Invitational | Columbus | 12/07/24 | Sam Yang, Stan Kobylanski 617-750-5273 | Nittaku 3* Premium 40+ | Non-Sanctioned | ||
Butterfly Spin & Smash December 2024 Open | Plain City | 12/13/24 - 12/14/24 | Dave Fullen 614-937-1626 | 2-Star | |||
Spin & Smash January 2025 Camp | Plain City | 01/13/25 - 01/17/25 | Dave Fullen 6149371626 | Non-Sanctioned | |||
Spin & Smash January 2025 Giant Round Robin | Plain City | 01/17/25 - 01/18/25 | Dave Fullen 6149371626 | 2-Star |
Oregon
Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
---|---|---|---|---|---|---|---|
PPC 2024 December 2-Person Teams / Giant RR | Tigard | 12/07/24 - 12/08/24 | Paddle Palace 503-549-6292 | Nittaku 3* Premium 40+ | 2-Star |
Pennsylvania
Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
---|---|---|---|---|---|---|---|
Greatest of Phoenixville Championship 2024 | Phoenixville | 11/26/24 | Nicholas Flor 610-427-1171 | Non-Sanctioned | |||
Infinite Loop Unsanctioned Tournament | Royersford | 12/09/24 | Frank Draves | Non-Sanctioned | |||
Lob Palace December Open | Millersville | 12/14/24 | Eric Hine 717-989-5409 | 2-Star | |||
Greatest Ever Doubles Tournament OPEN | Phoenixville | 12/28/24 | Nicholas Flor 610-427-1171 | Non-Sanctioned | |||
Greatest Ever Doubles Champions UNDER 3000 | Phoenixville | 01/18/25 | Nicholas Flor 610-427-1171 | Non-Sanctioned |
Texas
Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
---|---|---|---|---|---|---|---|
SATTC THANKSGIVING 2024 TOURNAMENT | San Antonio | 11/23/24 | Mayeux Cyril 2109887365 | Butterfly R40+ | 2-Star | ||
Texas Table Tennis Fall Open Tournament | Houston | 11/23/24 | Nghia Vo 832-596-8927 | Butterfly R40+ | 1-Star | ||
STL 2-Persons Teams Challenge | Katy | 11/30/24 - 12/01/24 | Manny Velazquez 713-737-5310 | Yinhe 40+ | 3-Star | ||
SATTC CHRISTMAS TEAM EVENT | San Antonio | 12/21/24 | Martin Ryan 2103784709 | Nittaku 3 Star | Non-Sanctioned | ||
SATTC NEW YEAR BUTTERFLY OPEN | San Antonio | 01/04/25 | Mayeux Cyril 210-988-7365 | BUTTERFLY R40+ | 1-Star | ||
2025 Winter GPPCTX SpinMaster | Colleyville | 01/25/25 | Owen Li 817-372-0819 | Nittaku 3* Premium 40+ | 2-Star |
Washington
Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
---|---|---|---|---|---|---|---|
SPTTC NOVEMBER OPEN & WASHINGTON STATE CHAMPIONSHIPS | Bellevue | 11/23/24 - 11/24/24 | Jerry Li 206-922-9282 | Nittaku 3* Premium 40+ | 2-Star |