![]() |
Tournaments |
|
Action | List | Name - Click for entry Info | City, State | Date | Contact | Level |
---|---|---|---|---|---|---|
2023 ADULT NATIONAL TEAM TRIALS | Burlingame, CA | 04/07/23 - 04/09/23 | Vlad Farcas | ![]() ![]() ![]() ![]() ![]() | ||
2023 USA Pacific Regional Championship at OCTTA ( $13K CASH PRIZES) | Fountain Valley, CA | 05/19/23 - 05/21/23 | Dr. Tuan Le 909-223-3419 | ![]() ![]() | ||
2023 USATT Southeast Regional Championship $6375 In Prizes | Davie, FL | 05/19/23 - 05/21/23 | Carlos Zeller & David Bonilla 9548495436 / | ![]() ![]() ![]() ![]() | ||
2023 JUNIOR US NATIONAL TEAM TRIALS - PART 1 | Charlotte, NC | 02/25/23 - 02/28/23 | Tina Ren | ![]() ![]() ![]() ![]() ![]() | ||
2023 USATT Midwest Championships | Plain City, OH | 05/19/23 - 05/21/23 | Dave Fullen 6149371626 | ![]() ![]() ![]() ![]() | ||
2023 PARAPAN AMERICAN GAMES TEAM TRIALS / 2023 ITTF Para US Open (US Players) | Fort Worth, TX | 07/01/23 | Jasna Rather 817-715-4062 | ![]() ![]() ![]() ![]() ![]() | ||
2023 U.S. NATIONAL TABLE TENNIS CHAMPIONSHIPS | Fort Worth, TX | 07/03/23 - 07/07/23 | Tina Ren 719-866-2267 | ![]() ![]() ![]() ![]() ![]() |
Alaska
Action | List | Name - Click for entry Info | City | Date | Contact | Level |
---|---|---|---|---|---|---|
Winter RR Singles TT Non-Sanctioned | Anchorage | 01/21/23 | Karl Augestad 907-360-4276 |
Alabama
Action | List | Name - Click for entry Info | City | Date | Contact | Level |
---|---|---|---|---|---|---|
2023 Birmingham HOMETOWN Spring Open | Homewood | 02/25/23 | Michelle Yan/Harry He 205-223-7783 | |||
Mobile Table Tennis Tournament - April 15, 2023 - Non Sanctioned | Mobile | 04/15/23 | Jacob Younce 256-533-6434 |
California
Action | List | Name - Click for entry Info | City | Date | Contact | Level |
---|---|---|---|---|---|---|
LATTA Butterfly January Open | El Monte | 01/28/23 | Tawny Banh 626-927-8670 | ![]() ![]() | ||
2023 Fremont TTA Butterfly February Open | Fremont | 02/10/23 - 02/12/23 | Shashin Shodhan 510-366-5234 | ![]() ![]() | ||
Huntington Beach Weekend (click for results) | Fountain Valley | 02/11/23 | Ronald Yu 714-386-0716 | ![]() ![]() | ||
888 Silicon Valley Championships 2023 - $14K+ in cash and prizes | Burlingame | 02/18/23 - 02/20/23 | 888 Tournaments 408-887-3410 | ![]() ![]() ![]() ![]() | ||
LATTA Butterfly February Open 2023 | El Monte | 02/25/23 | Tawny Banh 626-927-8670 | ![]() ![]() | ||
ICC JOOLA SPRING OPEN 2023 | Milpitas | 03/04/23 - 03/05/23 | Rajul Sheth 408-945-9556 | ![]() ![]() ![]() ![]() | ||
2023 CALIFORNIA TABLE TENNIS Monthly Tournament - March Non-Sanctioned | Rosemead | 03/05/23 | Alex Chen 626-765-7772 | |||
LATTA U5750 RR Team Open Non-Sanctioned | El Monte | 03/12/23 | Tawny Banh 626-927-8670 | |||
Sac Winter Open Giant RR & 3 Player Team presented by Paddle Palace | Sacramento | 03/18/23 | James Therriault 916-308-3209 | ![]() ![]() | ||
LATTA Butterfly March Open 2023 | El Monte | 03/25/23 | Tawny Banh 626-927-8670 | ![]() ![]() | ||
ASLT April Weekend Tournament | San Diego | 03/31/23 - 04/02/23 | Steven Chen 858-703-7091 | ![]() ![]() | ||
TTA BUTTERFLY BAY AREA OPEN 2023 | Fremont | 04/01/23 - 04/02/23 | Hailong Shen 408-837-2882 | ![]() ![]() ![]() ![]() | ||
2023 CALIFORNIA TABLE TENNIS Monthly Tournament - April Non-Sanctioned | Rosemead | 04/02/23 | Alex Chen 626-765-7772 | |||
2023 ADULT NATIONAL TEAM TRIALS | Burlingame | 04/07/23 - 04/09/23 | Vlad Farcas | ![]() ![]() ![]() ![]() ![]() | ||
2023 PongPlanet Butterfly Spring Championships | San Carlos | 04/15/23 - 04/16/23 | James Guo 650-996-2378 | ![]() ![]() ![]() | ||
CALIFORNIA TABLE TENNIS 18 and Under Girls' Tournament Non-Sanctioned | Rosemead | 04/21/23 | Alex Chen 626-765-7772 | |||
2023 Fremont TTA Butterfly April Open | Fremont | 04/28/23 - 04/30/23 | Shashin Shodhan 510-366-5234 | ![]() ![]() | ||
LATTA Butterfly April Open 2023 | El Monte | 04/29/23 | Tawny Banh 626-927-8670 | ![]() ![]() | ||
ICC JOOLA SUMMER OPEN 2023 | Milpitas | 05/06/23 - 05/07/23 | Rajul Sheth 408-945-9556 | ![]() ![]() ![]() ![]() | ||
2023 USA Pacific Regional Championship at OCTTA ( $13K CASH PRIZES) | Fountain Valley | 05/19/23 - 05/21/23 | Dr. Tuan Le 909-223-3419 | ![]() ![]() | ||
ARARAT OPEN 2023 | Glendale | 05/21/23 | Victor V. Shahbazian 818 634-7245 | ![]() ![]() | ||
San Diego Open (10K) | San Diego | 05/27/23 - 05/28/23 | Tawny Banh 626-927-8670 | ![]() ![]() ![]() ![]() | ||
Silicon Valley Team Championships 2023 - $18K+ in cash and prizes | Burlingame | 05/27/23 - 05/29/23 | 888 Tournaments 408-887-3410 | ![]() ![]() ![]() ![]() | ||
2023 Fremont TTA Butterfly June Open | Fremont | 06/16/23 - 06/18/23 | Shashin Shodhan 510-366-5234 | ![]() ![]() | ||
LATTA Hong Shih Open 2023 (5k cash prizes) | El Monte | 06/17/23 - 06/18/23 | Tawny Banh 626-927-8670 | ![]() ![]() ![]() | ||
LATTA Butterfly July Open 2023 | El Monte | 07/29/23 | Tawny Banh 626-927-8670 | ![]() ![]() | ||
888 Silicon Valley Fall Championships 2023 | Burlingame | 08/18/23 - 08/20/23 | 888 Tournaments 408-887-3410 | ![]() ![]() ![]() ![]() | ||
ICC JOOLA FALL OPEN 2023 | Milpitas | 08/26/23 - 08/27/23 | Rajul Sheth 408-945-9556 | ![]() ![]() ![]() ![]() | ||
22nd Anaheim Senior Table Tennis Tournament - August Non-Sanctioned | Anaheim | 08/26/23 - 08/27/23 | Den Lin 626-512-5255 | |||
LATTA Butterfly August Open 2023 | El Monte | 08/26/23 | Tawny Banh 626-927-8670 | ![]() ![]() | ||
2023 PongPlanet Butterfly Summer Championships | San Carlos | 09/23/23 - 09/24/23 | James Guo 650-996-2378 | ![]() ![]() ![]() | ||
CALIFORNIA STATE CHAMPIONSHIPS | Fremont | 10/07/23 - 10/09/23 | Hailong Shen 408-837-2882 | ![]() ![]() ![]() ![]() | ||
ARARAT GLendale Friendship Games 2023 | Glendale | 10/22/23 | Victor V. Shahbazian 818 634-7245 | ![]() ![]() | ||
22nd Anaheim Senior Table Tennis Tournament - November Non-Sanctioned | Anaheim | 11/18/23 - 11/19/23 | Den Lin 626-512-5255 |
Colorado
Action | List | Name - Click for entry Info | City | Date | Contact | Level |
---|---|---|---|---|---|---|
NorthSide - Winter Classic 2023 | Louisville | 02/04/23 | Peter Christofolo 303-601-3415 | |||
Northside/Longmont - OPEN GRR 2023(SANCTIONED) | Longmont | 04/08/23 | Peter Christofolo 303-601-3415 | |||
NorthSide TTC Spring Classic Tournament 2023(Sanctioned) | Louisville | 05/06/23 | Peter Christofolo 303-601-3415 |
Florida
Action | List | Name - Click for entry Info | City | Date | Contact | Level |
---|---|---|---|---|---|---|
Butterfly 2023 February BTTC Tournament | Davie | 02/10/23 - 02/12/23 | Carlos Zeller - David Bonilla 9548495436 - | ![]() ![]() ![]() ![]() | ||
2023 USATT Florida Championships $5,275 in Prizes | Davie | 03/24/23 - 03/26/23 | Carlos Zeller & David Bonilla 9548495436 / | ![]() ![]() ![]() ![]() | ||
Pensacola's 22nd Annual Spring Open | Pensacola | 04/01/23 | L.A. Johnston 850-971-3979 | ![]() ![]() | ||
Miami Table Tennis Club April 2023 Tournament | Doral | 04/29/23 | Ramses Gonzalez 786-219-7066 | ![]() ![]() | ||
2023 USATT Southeast Regional Championship $6375 In Prizes | Davie | 05/19/23 - 05/21/23 | Carlos Zeller & David Bonilla 9548495436 / | ![]() ![]() ![]() ![]() |
Georgia
Action | List | Name - Click for entry Info | City | Date | Contact | Level |
---|---|---|---|---|---|---|
NCTTA COLLEGIATE | Norcross | 02/04/23 | Sean OConnell 561-319-2481 | ![]() ![]() | ||
2023 AITTA Winter Open | Suwanee | 02/11/23 | Shigang Yang 678-469-0650 | ![]() ![]() | ||
2023 Paddle Palace Spring Round Robin | Norcross | 03/11/23 | Sean OConnell 561-319-2481 | ![]() ![]() | ||
April Advanced Round Robin Tournament Non-Sanctioned | Marietta | 04/08/23 | Amy Feng 770-681-6838 | |||
Paddle Palace Summer Open | Norcross | 06/03/23 | Sean OConnell 561-319-2481 | ![]() ![]() | ||
Georgia Games - Enter @ GeorgiaGames.org | Norcross | 07/15/23 - 07/16/23 | Sean OConnell 561-319-2481 | ![]() ![]() | ||
2023 USATT Georgia State Championship a Paddle Palace Tournament | Norcross | 08/19/23 | Sean OConnell 561-319-2481 | ![]() ![]() ![]() ![]() | ||
The USATT 90th Anniversary Paddle Palace Fall Open | Norcross | 09/09/23 | Sean OConnell 706-254-5402 | ![]() ![]() | ||
NCTTA FALL REGIONALS | Norcross | 10/14/23 | Sean OConnell 561-319-2481 | ![]() ![]() | ||
2023 Paddle Palace Winter GRR | Norcross | 11/04/23 | Sean OConnell 561-319-2481 | ![]() ![]() |
Illinois
Action | List | Name - Click for entry Info | City | Date | Contact | Level |
---|---|---|---|---|---|---|
2023 Flow Chicago Open | Addison | 02/18/23 - 02/19/23 | Wojciech Wolski 847-932-9830 | ![]() | ||
2023 Experior Spring Open | Addison | 04/29/23 - 04/30/23 | Wojciech Wolski 847-932-9830 | ![]() | ||
2023 America's Team Championship | Rockford | 05/27/23 - 05/28/23 | Ed Hogshead 815-262-1868 | ![]() ![]() ![]() ![]() | ||
2023 PolDoor Open | Addison | 06/10/23 - 06/11/23 | Wojciech Wolski 847-932-9830 | ![]() | ||
2023 Experior Summer Open | Addison | 08/12/23 - 08/13/23 | Wojciech Wolski 847-932-9830 | ![]() | ||
2023 USATT Illinois State Championship | Addison | 09/09/23 - 09/10/23 | Wojciech Wolski 847-932-9830 | ![]() ![]() ![]() ![]() | ||
2023 S & Transport Open | Addison | 10/21/23 - 10/22/23 | Wojciech Wolski 847-932-9830 | ![]() | ||
2023 PACBA Open | Addison | 12/02/23 - 12/03/23 | Wojciech Wolski 847-932-9830 | ![]() |
Indiana
Action | List | Name - Click for entry Info | City | Date | Contact | Level |
---|---|---|---|---|---|---|
2023 Robo-Pong St. Joseph Valley Open | South Bend | 03/18/23 - 03/19/23 | Brad Balmer 918-240-7465 | ![]() ![]() ![]() ![]() | ||
IndyPong Spring Open | Indianapolis | 03/31/23 - 04/02/23 | Patrick Engel 317-517-9030 | ![]() ![]() | ||
SITTA Spring Team Challenge Non-Sanctioned | New Albany | 04/08/23 | John Allen 502-452-9091 | |||
Indiana State Championships | Indianapolis | 05/13/23 - 05/14/23 | Patrick Engel 317-517-9030 | ![]() ![]() ![]() ![]() |
Kansas
Action | List | Name - Click for entry Info | City | Date | Contact | Level |
---|---|---|---|---|---|---|
2023 Kansas City Table Tennis Spring Open Non-Sanctioned | LEAWOOD | 04/08/23 | Joe Windham 816-769-3279 |
Massachusetts
Action | List | Name - Click for entry Info | City | Date | Contact | Level |
---|---|---|---|---|---|---|
Westford TTC January 2023 Open | Westford | 01/08/23 | Qiumars Hedayatian 617-669-5585 | |||
Westford TTC February 2023 Open | Westford | 02/05/23 | Qiumars Hedayatian 617-669-5585 | |||
Westford TTC March 2023 Open | Westford | 03/05/23 | Qiumars Hedayatian 617-669-5585 | |||
Westford TTC April 2023 Open | Westford | 04/09/23 | Qiumars Hedayatian 617-669-5585 |
Maryland
Action | List | Name - Click for entry Info | City | Date | Contact | Level |
---|---|---|---|---|---|---|
MDTTC February open | Gaithersburg | 02/18/23 - 02/19/23 | Qingliang Wang 301-917-7703 | ![]() ![]() | ||
MDTTC April Open | Gaithersburg | 04/08/23 - 04/09/23 | Qingliang Wang 3015198580 | ![]() ![]() | ||
HCTT Circuit 202304 | Columbia | 04/08/23 | Fan Yang 443-538-5034 | ![]() ![]() | ||
HCTT Circuit 202305 | Columbia | 05/06/23 | Fan Yang 443-538-5034 | ![]() ![]() | ||
HCTT Circuit 202306 | Columbia | 06/03/23 | Fan Yang 443-538-5034 | ![]() ![]() | ||
MDTTC June open | Gaithersburg | 06/17/23 - 06/18/23 | Qingliang Wang 3015198580 | ![]() ![]() | ||
HCTT Circuit 202307 | Columbia | 07/01/23 | Fan Yang 443-538-5034 | ![]() ![]() | ||
HCTT Circuit 202308 | Columbia | 08/05/23 | Fan Yang 443-538-5034 | ![]() ![]() | ||
HCTT Circuit 202309 | Columbia | 09/02/23 | Fan Yang 443-538-5034 | ![]() ![]() | ||
HCTT Circuit 202310 | Columbia | 10/07/23 | Fan Yang 443-538-5034 | ![]() ![]() | ||
HCTT Circuit 202311 | Columbia | 11/04/23 | Fan Yang 443-538-5034 | ![]() ![]() |
Michigan
Action | List | Name - Click for entry Info | City | Date | Contact | Level |
---|---|---|---|---|---|---|
DAC Table Tennis Tournament Schedule 2023 | Davison | 01/01/23 - 12/31/23 | Jon Bosika and Jerry Sagady 810-735-7352 | |||
SPARC Team Tourney Non-Sanctioned | Novi | 02/11/23 | David Kleshchik 248-207-3732 | |||
DAC February Open 2023 | Davison | 02/18/23 | Jon Bosika and Jerry Sagady 810-735-7352 | |||
Michigan Senior Olympics Winter TT Tournament Non-Sanctioned | Davison | 03/04/23 | Becky Ridky and Jerry Sagady 810-735-7352 | |||
DAC March Open 2023 | Davison | 03/11/23 | Jon Bosika and Jerry Sagady 810-735-7352 | ![]() ![]() | ||
Michigan's State: 88th Annual Closed and USATT Championships | Davison | 04/28/23 - 04/30/23 | Jon Bosika and Jerry Sagady 810-735-7352 | ![]() ![]() ![]() ![]() | ||
Motor City Open $2,300 Cash Prizes | Bloomfield Hills | 05/06/23 | Steve Gonzales 616-350-3659 | ![]() ![]() |
North Carolina
North Dakota
Action | List | Name - Click for entry Info | City | Date | Contact | Level |
---|---|---|---|---|---|---|
Spring Ping Pong Tournament Non-Sanctioned | Bismarck | 04/01/23 | Seth Thompson 701-471-8908 |
New Jersey
Action | List | Name - Click for entry Info | City | Date | Contact | Level |
---|---|---|---|---|---|---|
2023 January Open @ Princeton Pong | Princeton | 01/07/23 - 01/08/23 | Ben 609-987-8500 | ![]() ![]() | ||
LYTTC Barry Dattel Memorial 2023 | Dunellen | 01/14/23 - 01/15/23 | Judy Hugh 732-200-5820 | |||
2023 February Open @ Princeton Pong | Princeton | 02/04/23 - 02/05/23 | Ben 609-987-8500 | ![]() ![]() | ||
LYTTC's Nearr.com February Open 2023 | Dunellen | 02/11/23 - 02/12/23 | Judy Hugh 732-200-5820 | |||
2023 March Open @ Princeton Pong | Princeton | 03/04/23 - 03/05/23 | Ben 609-987-8500 | ![]() ![]() | ||
LYTTC March Open 2023 | Dunellen | 03/11/23 - 03/12/23 | Judy Hugh 732-200-5820 | |||
2023 April Open @ Princeton Pong | Princeton | 04/01/23 - 04/02/23 | Ben 609-987-8500 | ![]() ![]() | ||
LYTTC April Open 2023 | Dunellen | 04/08/23 - 04/09/23 | Judy Hugh 732-200-5820 |
Ohio
Action | List | Name - Click for entry Info | City | Date | Contact | Level |
---|---|---|---|---|---|---|
Butterfly Spin & Smash February 2023 Open | Plain City | 02/04/23 - 02/05/23 | Dave Fullen 614-937-1626 | ![]() ![]() ![]() | ||
Tuesday Table Tennis Senior Clinic Series & Tournament Non-Sanctioned | Plain City | 02/14/23 - 03/21/23 | Dave Fullen 6149371626 | |||
Ohio Elite Training Camp #2 & Tournament | Akron | 03/21/23 - 03/31/23 | Samson Dubina | |||
$7000 Presper Financial Architects Open | Akron | 03/24/23 - 03/25/23 | Samson Dubina | ![]() ![]() | ||
Butterfly Spin & Smash April 2023 Open | Plain City | 04/01/23 - 04/02/23 | Dave Fullen 614-937-1626 | ![]() ![]() ![]() | ||
CTTC Doubles | Columbus | 04/15/23 | Jan Lie 614-743-9491 | ![]() ![]() | ||
2023 Asian Festival Table-Tennis Tournament Non-Sanctioned | Columbus | 05/13/23 | Sam Yang, Stan Kobylanski 617-750-5273 | |||
2023 USATT Midwest Championships | Plain City | 05/19/23 - 05/21/23 | Dave Fullen 6149371626 | ![]() ![]() ![]() ![]() | ||
International Summer Camps and Major USATT Tournament | Akron | 06/12/23 - 06/23/23 | Samson Dubina | |||
$5000 Nittaku Ohio Open | Akron | 06/17/23 | Samson Dubina | ![]() ![]() |
Oklahoma
Action | List | Name - Click for entry Info | City | Date | Contact | Level |
---|---|---|---|---|---|---|
2023 USATT Oklahoma State Championship | Oklahoma City | 02/18/23 - 02/19/23 | David Correa 4057793284 | ![]() ![]() ![]() ![]() |
Oregon
Action | List | Name - Click for entry Info | City | Date | Contact | Level |
---|---|---|---|---|---|---|
PPC February Open | Tigard | 02/18/23 - 02/19/23 | Paddle Palace 503-549-6292 | ![]() ![]() | ||
PPC 2023 2-Person Teams & Giant RR | Tigard | 04/22/23 - 04/23/23 | Paddle Palace 503-549-6292 | ![]() ![]() |
Pennsylvania
Action | List | Name - Click for entry Info | City | Date | Contact | Level |
---|---|---|---|---|---|---|
2023 PA State Championships | Lancaster | 05/12/23 - 05/13/23 | Chip Rutan 717-350-6628 | |||
Phoenixville Table Tennis Club USATT 90th Anniversary Open | Phoenixville | 08/19/23 | Nick Flor |
Puerto Rico
Action | List | Name - Click for entry Info | City | Date | Contact | Level |
---|---|---|---|---|---|---|
2023 Puerto Rico Teams Open | San Juan | 03/31/23 - 04/02/23 | Larry Thoman 800-611-7712 | ![]() ![]() ![]() ![]() |
Rhode Island
Action | List | Name - Click for entry Info | City | Date | Contact | Level |
---|---|---|---|---|---|---|
RHODE ISLAND BUTTERFLY SPRING 2023 OPEN | Lincoln | 04/23/23 | Chuck Cavicchio 4016443861 | ![]() |
Tennessee
Action | List | Name - Click for entry Info | City | Date | Contact | Level |
---|---|---|---|---|---|---|
Knoxville Gold Dollar Dogwood Open 2023 | Knoxville | 04/15/23 | Jude Lam 865-300-4829 | ![]() ![]() |
Texas
Action | List | Name - Click for entry Info | City | Date | Contact | Level |
---|---|---|---|---|---|---|
2023 Austin Lunar New Year Giant Round Robin | Austin | 01/21/23 | Tuan Tran 512-491-7664 | ![]() ![]() | ||
2023 Butterfly Houston Lunar New Year Tournament | Houston | 01/28/23 | Dylan Nguyen 832-649-7355 | ![]() | ||
2023 SAN ANTONIO OPEN AND TEAMS | San Antonio | 02/11/23 - 02/12/23 | Vlad Farcas 6572536695 | ![]() | ||
2023 DFW GPPCTX SpinMaster TT Tournament Non-Sanctioned | Grapevine | 02/19/23 | Owen Li 817-372-0819 | |||
2023 Austin Spring Open | Austin | 03/18/23 | Tuan Tran 512-491-7664 | ![]() ![]() ![]() | ||
DFWTT 2023 Spring Open | Irving | 03/25/23 | Donna Chen 214-240-5975 | ![]() ![]() | ||
National Collegiate Table Tennis Championships Non-Sanctioned | Round Rock | 04/14/23 - 04/16/23 | Willy Leparulo 850-445-0780 | |||
2023 USATT TEXAS STATE CHAMPIONSHIP | San Antonio | 04/21/23 - 04/23/23 | Vlad Farcas 6572536695 | ![]() ![]() ![]() ![]() | ||
2023 PARAPAN AMERICAN GAMES TEAM TRIALS / 2023 ITTF Para US Open (US Players) | Fort Worth | 07/01/23 | Jasna Rather 817-715-4062 | ![]() ![]() ![]() ![]() ![]() | ||
2023 U.S. NATIONAL TABLE TENNIS CHAMPIONSHIPS | Fort Worth | 07/03/23 - 07/07/23 | Tina Ren 719-866-2267 | ![]() ![]() ![]() ![]() ![]() | ||
Classic Hardbat and Sandpaper World Championships Non-Sanctioned | Austin | 08/11/23 - 08/13/23 | Steve Caflin 210-269-2292 |
Utah
Action | List | Name - Click for entry Info | City | Date | Contact | Level |
---|---|---|---|---|---|---|
Huntsman World Senior Games 2023 (Hardbat Events Included) | St. George | 10/09/23 - 10/12/23 | Jean Bulatao 510-299-4908 | ![]() ![]() |
Virginia
Action | List | Name - Click for entry Info | City | Date | Contact | Level |
---|---|---|---|---|---|---|
2023 Virginia Giant Round Robin | Newport News | 04/15/23 | Hiep Tran 802-234-1134 |
Washington
Action | List | Name - Click for entry Info | City | Date | Contact | Level |
---|---|---|---|---|---|---|
2023 SPTTC MARCH OPEN | Bellevue | 03/04/23 - 03/05/23 | Jerry Li 206-922-9282 | ![]() | ||
SPTTC MAY GIANT RR & DOUBLES TOURNAMENT | Bellevue | 05/06/23 - 05/07/23 | Jerry Li 206-922-9282 | ![]() |
Wisconsin
Action | List | Name - Click for entry Info | City | Date | Contact | Level |
---|---|---|---|---|---|---|
2023 Wisconsin Closed State Championships | Brookfield | 04/29/23 | Linda Leaf 414-281-3123 | ![]() ![]() ![]() ![]() |