![]() |
Tournaments |
|
Action | List | Name - Click for entry Info | City, State | Date | Contact | Level |
---|---|---|---|---|---|---|
ITTF World Veterans Tour | Ontario, CA | 12/14/22 - 12/16/22 | Tina Ren | ![]() ![]() ![]() ![]() ![]() | ||
2022 U.S. OPEN TABLE TENNIS CHAMPIONSHIPS | Ontario, CA | 12/16/22 - 12/22/22 | Tina Ren | ![]() ![]() ![]() ![]() ![]() | ||
2023 JUNIOR US NATIONAL TEAM TRIALS - PART 1 | Charlotte, NC | 02/25/23 - 02/28/23 | Tina Ren | ![]() ![]() ![]() ![]() ![]() |
Alaska
Action | List | Name - Click for entry Info | City | Date | Contact | Level |
---|---|---|---|---|---|---|
Winter RR Singles TT Non-Sanctioned | Anchorage | 01/21/23 | Karl Augestad 907-360-4276 |
Alabama
Action | List | Name - Click for entry Info | City | Date | Contact | Level |
---|---|---|---|---|---|---|
2023 Birmingham HOMETOWN Spring Open | Homewood | 02/25/23 | Michelle Yan/Harry He 205-223-7783 | |||
2023 ALABAMA TEAMS CHAMPIONSHIP | Oxford | 03/18/23 | Michael Harris 256-689-8603 | ![]() ![]() |
California
Action | List | Name - Click for entry Info | City | Date | Contact | Level |
---|---|---|---|---|---|---|
Si & Patty Wasserman Junior & Open ($16,000 In Cash & Prizes) | El Monte | 11/11/22 - 11/13/22 | Tawny Banh 626-927-8670 | ![]() ![]() | ||
Kids Fall Tournament 11/11/22 Non-Sanctioned | Alameda | 11/11/22 | Johnny Tat 510-909-3558 | |||
The Fifth Invitational Vietnam Cambodia & Lao Community Table Tennis Non-Sanctioned | Rosemead | 11/12/22 - 11/13/22 | Steve Lee 310 863-3833 | |||
21st Annual Anaheim Senior Table Tennis Tournament - November Non-Sanctioned | Anaheim | 11/19/22 - 11/20/22 | Den Lin 626-512-5255 | |||
LATTA Black Friday Giant Round Robin Non-Sanctioned | El Monte | 11/25/22 | Tawny Banh 626-927-8670 | |||
TTA BUTTERFLY US Open Warm Up Tournament | Fremont | 11/27/22 | Hailong Shen 408-837-2882 | ![]() ![]() ![]() | ||
2022 SILICON VALLEY WINTERFEST - $11K+ IN CASH AND PRIZES | Burlingame | 12/02/22 - 12/04/22 | 888 Tournaments 650-648-4888 | ![]() ![]() ![]() ![]() | ||
LATTA Butterfly December Open 2022 | El Monte | 12/03/22 | Tawny Banh 626-927-8670 | ![]() ![]() | ||
ICC JOOLA WINTER OPEN 2022 | Milpitas | 12/03/22 - 12/04/22 | Rajul Sheth 408-945-9556 | ![]() ![]() ![]() ![]() | ||
2022 Fremont TTA Butterfly December Open | Fremont | 12/09/22 - 12/11/22 | Shashin Shodhan 510-366-5234 | ![]() ![]() | ||
2022 JOOLA LA Open | Los Angeles | 12/10/22 - 12/11/22 | Craig Krum 909-227-0822 | ![]() ![]() ![]() | ||
ITTF World Veterans Tour | Ontario | 12/14/22 - 12/16/22 | Tina Ren | ![]() ![]() ![]() ![]() ![]() | ||
2022 U.S. OPEN TABLE TENNIS CHAMPIONSHIPS | Ontario | 12/16/22 - 12/22/22 | Tina Ren | ![]() ![]() ![]() ![]() ![]() | ||
LATTA Butterfly Jan Open (FULL, Only Paid Entries R Confirmed!) | El Monte | 01/28/23 | Tawny Banh 626-927-8670 | ![]() ![]() | ||
2023 Fremont Butterfly February Open | Fremont | 02/10/23 - 02/12/23 | Shashin Shodhan 510-366-5234 | ![]() ![]() | ||
Huntington Beach Weekend (2600+ players, Groups of 4, 2 Advance) | Fountain Valley | 02/11/23 | Ronald Yu 724-386-0716 | ![]() ![]() | ||
888 Silicon Valley Championships 2023 - $14K+ in cash and prizes | Burlingame | 02/18/23 - 02/20/23 | 888 Tournaments 408-887-3410 | ![]() ![]() ![]() ![]() | ||
LATTA Butterfly February Open 2023 | El Monte | 02/25/23 | Tawny Banh 626-927-8670 | ![]() ![]() | ||
ICC JOOLA SPRING OPEN 2023 | Milpitas | 03/04/23 - 03/05/23 | Rajul Sheth 408-945-9556 | ![]() ![]() ![]() ![]() | ||
LATTA U5800 RR Team Open Non-Sanctioned | El Monte | 03/12/23 | Tawny Banh 626-927-8670 | |||
LATTA Butterfly March Open 2023 | El Monte | 03/25/23 | Tawny Banh 626-927-8670 | ![]() ![]() | ||
PongPlanet Spring Championships 2023 | San Carlos | 04/15/23 - 04/16/23 | James Guo 650-996-2378 | ![]() ![]() ![]() | ||
2023 Fremont Butterfly April Open | Fremont | 04/28/23 - 04/30/23 | Shashin Shodhan 510-366-5234 | ![]() ![]() | ||
LATTA Butterfly April Open 2023 | El Monte | 04/29/23 | Tawny Banh 626-927-8670 | ![]() ![]() | ||
ICC JOOLA SUMMER OPEN 2023 | Milpitas | 05/06/23 - 05/07/23 | Rajul Sheth 408-945-9556 | ![]() ![]() ![]() ![]() | ||
888 Silicon Valley Team Championships 2023 | Burlingame | 05/27/23 - 05/29/23 | 888 Tournaments 408-887-3410 | ![]() ![]() ![]() ![]() | ||
LATTA Hong Shih Open 2023 (5k cash prizes) | El Monte | 05/27/23 - 05/28/23 | Tawny Banh 626-927-8670 | ![]() ![]() ![]() | ||
LATTA Butterfly June Open 2023 | El Monte | 06/24/23 | Tawny Banh 626-927-8670 | ![]() ![]() | ||
LATTA Butterfly July Open 2023 | El Monte | 07/29/23 | Tawny Banh 626-927-8670 | ![]() ![]() | ||
888 Silicon Valley Fall Championships 2023 | Burlingame | 08/18/23 - 08/20/23 | 888 Tournaments 408-887-3410 | ![]() ![]() ![]() ![]() | ||
ICC JOOLA FALL OPEN 2023 | Milpitas | 08/26/23 - 08/27/23 | Rajul Sheth 408-945-9556 | ![]() ![]() ![]() ![]() | ||
22nd Anaheim Senior Table Tennis Tournament - August Non-Sanctioned | Anaheim | 08/26/23 - 08/27/23 | Den Lin 626-512-5255 | |||
LATTA Butterfly August Open 2023 | El Monte | 08/26/23 | Tawny Banh 626-927-8670 | ![]() ![]() | ||
22nd Anaheim Senior Table Tennis Tournament - November Non-Sanctioned | Anaheim | 11/18/23 - 11/19/23 | Den Lin 626-512-5255 |
Colorado
Action | List | Name - Click for entry Info | City | Date | Contact | Level |
---|---|---|---|---|---|---|
NorthSide Fall Classic 2022 | Louisville | 11/05/22 | Peter Christofolo 303-601-3415 | |||
NorthSide - Winter Classic 2023 | Louisville | 02/04/23 | Peter Christofolo 303-601-3415 | |||
Northside/Longmont - OPEN GRR 2023(SANCTIONED) | Longmont | 04/08/23 | Peter Christofolo 303-601-3415 | |||
NorthSide TTC Spring Classic Tournament 2023(Sanctioned) | Louisville | 05/06/23 | Peter Christofolo 303-601-3415 |
Florida
Action | List | Name - Click for entry Info | City | Date | Contact | Level |
---|---|---|---|---|---|---|
Miami Table Tennis Club November Tournament | Doral | 11/19/22 | Ramses Gonzalez 786-219-7066 | ![]() ![]() | ||
Carmel Barrau Open Tournament $15,000 in Prizes Broward Table Tennis Club | Davie | 12/02/22 - 12/04/22 | Carlos Zeller - David Bonilla 9548495436 | ![]() ![]() ![]() ![]() | ||
Butterfly 2023 February BTTC Tournament | Davie | 02/10/23 - 02/12/23 | Carlos Zeller - David Bonilla 9548495436 - | ![]() ![]() ![]() ![]() |
Georgia
Action | List | Name - Click for entry Info | City | Date | Contact | Level |
---|---|---|---|---|---|---|
2022 Paddle Palace Atlanta Giant Round Robin | Norcross | 11/05/22 | Sean OConnell 561-319-2481 | ![]() ![]() | ||
Athens' Random Draw Doubles Tournament | Athens | 11/12/22 | Sean OConnell 561-319-2481 | |||
Round Robin Tournament Non-Sanctioned | Marietta | 01/28/23 | Amy Feng 770-681-6838 | |||
NCTTA COLLEGIATE | Norcross | 02/04/23 | Sean OConnell 561-319-2481 | ![]() ![]() | ||
2023 AITTA Winter Open | Suwanee | 02/11/23 | Shigang Yang 678-469-0650 | ![]() ![]() | ||
2023 Paddle Palace Spring Round Robin | Norcross | 03/11/23 | Sean OConnell 561-319-2481 | ![]() ![]() | ||
Paddle Palace Summer Open | Norcross | 06/03/23 | Sean OConnell 561-319-2481 | ![]() ![]() | ||
Georgia Games | Norcross | 07/15/23 - 07/16/23 | Sean OConnell 561-319-2481 | ![]() ![]() | ||
Paddle Palace Summer GRR | Norcross | 08/19/23 | Sean OConnell 561-319-2481 | ![]() ![]() | ||
Paddle Palace Fall Open | Norcross | 09/09/23 | Sean OConnell 706-254-5402 | ![]() ![]() | ||
NCTTA FALL REGIONALS | Norcross | 10/14/23 | Sean OConnell 561-319-2481 | ![]() ![]() | ||
2023 Paddle Palace Winter GRR | Norcross | 11/04/23 | Sean OConnell 561-319-2481 | ![]() ![]() |
Illinois
Action | List | Name - Click for entry Info | City | Date | Contact | Level |
---|---|---|---|---|---|---|
US-CHINA PING PONG Diplomacy 50TH Anniversary Celebration tournament. | Addison | 11/12/22 - 11/13/22 | Wojciech Wolski 847-932-9830 | ![]() | ||
2022 PACBA Open Table Tennis Tournament (for info please call) | Addison | 12/03/22 - 12/04/22 | Wojciech Wolski 847-932-9830 | |||
Flow Chicago Open 2023 | Addison | 02/18/23 - 02/19/23 | Wojciech Wolski 847-932-9830 | ![]() | ||
Experior Spring Open 2023 | Addison | 04/29/23 - 04/30/23 | Wojciech Wolski 847-932-9830 | ![]() | ||
2023 America's Team Championship | Rockford | 05/27/23 - 05/28/23 | Ed Hogshead 815-262-1868 | ![]() ![]() ![]() ![]() |
Indiana
Action | List | Name - Click for entry Info | City | Date | Contact | Level |
---|---|---|---|---|---|---|
IndyPong December Open | Indianapolis | 12/09/22 - 12/11/22 | Patrick Engel 317-517-9030 | ![]() ![]() | ||
2023 Robo-Pong St. Joseph Valley Open | South Bend | 03/18/23 - 03/19/23 | Brad Balmer 918-240-7465 | ![]() ![]() ![]() ![]() | ||
IndyPong Spring Open | Indianapolis | 03/31/23 - 04/02/23 | Patrick Engel 317-517-9030 | ![]() ![]() |
Kansas
Action | List | Name - Click for entry Info | City | Date | Contact | Level |
---|---|---|---|---|---|---|
KCTT Fall Open Non-Sanctioned | LEAWOOD | 11/12/22 | Joe Windham 816-769-3279 |
Louisiana
Action | List | Name - Click for entry Info | City | Date | Contact | Level |
---|---|---|---|---|---|---|
Northshore TTC 2022 Fall OPEN | Abita Springs | 11/05/22 | Fadi Qamar 985-264-0063 | ![]() ![]() |
Massachusetts
Action | List | Name - Click for entry Info | City | Date | Contact | Level |
---|---|---|---|---|---|---|
Westford TTC December 2022 Open | Westford | 12/04/22 | Qiumars Hedayatian 617-669-5585 | |||
Westford TTC January 2023 Open | Westford | 01/08/23 | Qiumars Hedayatian 617-669-5585 | |||
Westford TTC February 2023 Open | Westford | 02/05/23 | Qiumars Hedayatian 617-669-5585 | |||
Westford TTC March 2023 Open | Westford | 03/05/23 | Qiumars Hedayatian 617-669-5585 |
Maryland
Action | List | Name - Click for entry Info | City | Date | Contact | Level |
---|---|---|---|---|---|---|
MDTTC December Open | Gaithersburg | 12/10/22 - 12/11/22 | Qingliang Wang 240-449-7480 | ![]() ![]() | ||
MDTTC February open | Gaithersburg | 02/18/23 - 02/19/23 | Qingliang Wang 240-449-7480 | ![]() ![]() | ||
MDTTC April Open | Gaithersburg | 04/08/23 - 04/09/23 | Qingliang Wang 240-449-7480 | ![]() ![]() | ||
MDTTC June open | Gaithersburg | 06/17/23 - 06/18/23 | Qingliang Wang 240-449-7480 | ![]() ![]() |
Michigan
Action | List | Name - Click for entry Info | City | Date | Contact | Level |
---|---|---|---|---|---|---|
DAC Nov. Open '22 | Davison | 11/19/22 | Jon Bosika and Jerry Sagady 810-735-7352 | |||
"Frosty" December Party Tournament Non-Sanctioned | Davison | 12/10/22 | Jon Bosika and Jerry Sagady 810-735-7352 | |||
Fenton TT Club - 12/21/22 Update ... Please click on this to read Non-Sanctioned | Howell | 12/21/22 - 03/01/23 | Jerry Sagady 810-735-7352 | |||
DAC Table Tennis Tournament Schedule 2023 | Davison | 01/01/23 - 12/31/23 | Jon Bosika and Jerry Sagady 810-735-7352 | |||
SPARC Team Tourney (non sanctioned) | Novi | 02/11/23 | David Kleshchik 248-207-3732 | ![]() ![]() | ||
DAC February Open 2023 | Davison | 02/18/23 | Jon Bosika and Jerry Sagady 810-735-7352 | |||
Michigan Senior Olympics Winter TT Tournament Non-Sanctioned | Davison | 03/04/23 | Becky Ridky and Jerry Sagady 810-735-7352 |
Minnesota
Action | List | Name - Click for entry Info | City | Date | Contact | Level |
---|---|---|---|---|---|---|
2022 Butterfly Minnesota Fall Classic | Minneapolis | 12/10/22 | Mitch Seidenfeld 612-382-2892 | ![]() ![]() |
North Carolina
Action | List | Name - Click for entry Info | City | Date | Contact | Level |
---|---|---|---|---|---|---|
2022 Butterfly November Tournament | Morrisville | 11/06/22 | AJ Carney 585-402-4204 | |||
Ping Pong Diplomacy Celebration Tournament | Morrisville | 12/03/22 - 12/04/22 | AJ Carney 585-402-4204 | |||
Butterfly Teams Round Robin Tournament (ABC vs XYZ) | Morrisville | 01/28/23 - 01/29/23 | AJ Carney 585-402-4204 | |||
2023 JUNIOR US NATIONAL TEAM TRIALS - PART 1 | Charlotte | 02/25/23 - 02/28/23 | Tina Ren | ![]() ![]() ![]() ![]() ![]() | ||
Butterfly Chinese New Year Tournament | Morrisville | 02/26/23 | AJ Carney 585-402-4204 | |||
Brian Pace - Special Event | Morrisville | 03/19/23 | AJ Carney 585-402-4204 | |||
Butterfly Cary Cup | Morrisville | 04/27/23 - 04/30/23 | AJ Carney 585-402-4204 |
New Jersey
Action | List | Name - Click for entry Info | City | Date | Contact | Level |
---|---|---|---|---|---|---|
2022 November Open @ Princeton Pong | Princeton | 11/05/22 - 11/06/22 | Ben 609-987-8500 | ![]() ![]() | ||
LYTTC Nov Open - Farmer's Insurance | Dunellen | 11/12/22 - 11/13/22 | Judy Hugh 732-200-5820 | |||
2022 December Open "Birthday Bash" @ Princeton Pong | Princeton | 12/03/22 | Ben 609-987-8500 | ![]() ![]() | ||
2023 January Open @ Princeton Pong | Princeton | 01/07/23 - 01/08/23 | Ben 609-987-8500 | ![]() ![]() | ||
LYTTC Barry Dattel Memorial 2023 | Dunellen | 01/14/23 - 01/15/23 | Judy Hugh 732-200-5820 | |||
2023 February Open @ Princeton Pong | Princeton | 02/04/23 - 02/05/23 | Ben 609-987-8500 | ![]() ![]() | ||
LYTTC February Open 2023 | Dunellen | 02/11/23 - 02/12/23 | Judy Hugh 732-200-5820 |
Ohio
Action | List | Name - Click for entry Info | City | Date | Contact | Level |
---|---|---|---|---|---|---|
Butterfly Spin & Smash December Open 2022 | Plain City | 12/03/22 - 12/04/22 | Dave Fullen 614-937-1626 | ![]() ![]() | ||
2022 14th COLUMBUS TABLE TENNIS TEAM INVITATIONAL Non-Sanctioned | Columbus | 12/10/22 | Sam Yang, Stan Kobylanski 617-750-5273 | |||
$5000 Nittaku Ohio Open | Akron | 01/20/23 - 01/21/23 | Samson Dubina | ![]() ![]() | ||
Butterfly Spin & Smash February 2023 Open | Plain City | 02/04/23 - 02/05/23 | Dave Fullen 614-937-1626 | ![]() ![]() ![]() | ||
Ohio Elite Training Camp #1 & Tournament | Akron | 02/13/23 - 02/23/23 | Samson Dubina | |||
$2500 Paddle Palace Open Non-Sanctioned | Akron | 02/18/23 | Samson Dubina | |||
Butterfly Spin & Smash Teams Tournament | Plain City | 03/04/23 | Dave Fullen 614-937-1626 | ![]() ![]() | ||
Ohio Elite Training Camp #2 & Tournament | Akron | 03/21/23 - 03/31/23 | Samson Dubina | |||
$7000 Presper Financial Architects Open | Akron | 03/24/23 - 03/25/23 | Samson Dubina | ![]() ![]() | ||
Butterfly Spin & Smash April 2023 Open | Plain City | 04/01/23 - 04/02/23 | Dave Fullen 614-937-1626 | ![]() ![]() ![]() | ||
2023 Asian Festival Table-Tennis Tournament Non-Sanctioned | Columbus | 05/13/23 | Sam Yang, Stan Kobylanski 617-750-5273 |
Oregon
Action | List | Name - Click for entry Info | City | Date | Contact | Level |
---|---|---|---|---|---|---|
2022 Oregon State Championships | Tigard | 11/12/22 | Paddle Palace 503-549-6292 | |||
PPC 2022 Winter Open | Tigard | 12/10/22 - 12/11/22 | Paddle Palace 503-549-6292 | |||
PPC February Open | Tigard | 02/18/23 - 02/19/23 | Paddle Palace 503-549-6292 | ![]() ![]() |
Pennsylvania
Action | List | Name - Click for entry Info | City | Date | Contact | Level |
---|---|---|---|---|---|---|
MBC Lob Palace December Open | Millersville | 12/03/22 | Eric Hine 717-989-5409 |
Puerto Rico
Action | List | Name - Click for entry Info | City | Date | Contact | Level |
---|---|---|---|---|---|---|
2023 Puerto Rico Teams Open | San Juan | 03/31/23 - 04/02/23 | Larry Thoman 800-611-7712 | ![]() ![]() ![]() ![]() |
Tennessee
Action | List | Name - Click for entry Info | City | Date | Contact | Level |
---|---|---|---|---|---|---|
Knoxville Gold Dollar Dogwood Open 2023 | Knoxville | 04/15/23 | Jude Lam 865-300-4829 | ![]() ![]() |
Texas
Action | List | Name - Click for entry Info | City | Date | Contact | Level |
---|---|---|---|---|---|---|
Fall 2022 Texas Table Tennis Training Center Tournament Non-Sanctioned | Houston | 11/05/22 | Dylan Nguyen 832-649-7355 | |||
2022 Fall Mini Giant Round Robin | Irving | 11/12/22 | Donna Chen 214-240-5975 | ![]() ![]() | ||
2022 Austin Table Tennis Late Fall Giant Round Robin | Austin | 11/19/22 | Tuan Tran 512-491-7664 | ![]() ![]() | ||
2022 BUTTERFLY SAN ANTONIO WINTER OPEN | San Antonio | 12/10/22 | Vlad Farcas 6572536695 | ![]() ![]() | ||
2023 Austin Lunar New Year Giant Round Robin | Austin | 01/21/23 | Tuan Tran 512-491-7664 | ![]() ![]() | ||
2023 Butterfly Houston Lunar New Year Tournament | Houston | 01/28/23 | Dylan Nguyen 832-649-7355 | ![]() | ||
2023 SAN ANTONIO OPEN AND TEAMS | San Antonio | 02/11/23 - 02/12/23 | Vlad Farcas 6572536695 | ![]() | ||
2023 DFW GPPCTX SpinMaster TT Tournament Non-Sanctioned | Grapevine | 02/19/23 | Owen Li 817-372-0819 | |||
DFWTT 2023 Spring Open | Irving | 03/31/23 | Donna Chen 214-240-5975 | ![]() ![]() | ||
National Collegiate Table Tennis Championships Non-Sanctioned | Round Rock | 04/14/23 - 04/16/23 | Willy Leparulo 850-445-0780 |
Washington
Action | List | Name - Click for entry Info | City | Date | Contact | Level |
---|---|---|---|---|---|---|
6TH ANNUAL WA STATE CHAMPIONSHIPS & SPTTC NOVEMBER OPEN | Bellevue | 11/05/22 - 11/06/22 | Jerry Li 206-922-9282 | ![]() ![]() | ||
2023 SPTTC MARCH OPEN | Bellevue | 03/04/23 - 03/05/23 | Jerry Li 206-922-9282 | ![]() |