Tournaments |
|
Action | List | Name - Click for entry Info | City, State | Date | Contact | Ball Info | USATT Level |
---|---|---|---|---|---|---|---|
USATT U-11, U-13, U-15, U-19 Pan Am Championships Preparation Training Camp | Pleasantville, NY | 08/10/24 - 08/17/24 | Will Shortz 914-741-0738 | Non-Sanctioned | |||
2024 US OPEN TABLE TENNIS CHAMPIONSHIPS | Las Vegas, NV | 12/16/24 - 12/21/24 | Vlad Farcas | Nittaku 3* Premium 40+ | 5-Star |
Alabama
Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
---|---|---|---|---|---|---|---|
2024 Birmingham HOMETOWN Table Tennis Championship (Giant RR + Upsets Awards) | Homewood | 10/26/24 | Harry He 205-223-7783 | Nittaku 3* Premium 40+ | 2-Star |
Arizona
Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
---|---|---|---|---|---|---|---|
2024 TT&M's Butterfly August Open | Gilbert | 08/23/24 - 08/25/24 | Matthew Winkler 602-678-1234 | Butterfly R40+ | 2-Star | ||
2024 TT&M's Butterfly Fall Open (Team Event and GRR with $2900 total prize) | Gilbert | 11/01/24 - 11/03/24 | Matthew Winkler 602-678-1234 | Butterfly R40+ | 2-Star |
California
Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
---|---|---|---|---|---|---|---|
Table Tennis Tournament for Alumni of Colleges and Universities Worldwide | Santa Clara | 08/10/24 - 08/11/24 | James Chai 408-636-3262 | Nittaku 3* Premium 40+ | 0-Star | ||
Sac Summer Fun Tourney (now full) | Sacramento | 08/17/24 | James Therriault 916-308-3209 | Nittaku 3* Premium 40+ | Non-Sanctioned | ||
23rd Anaheim Senior Table Tennis Tournament - August (REACHED FULL CAPACITY!) | Anaheim | 08/24/24 - 08/25/24 | Den Lin 626-512-5255 | Non-Sanctioned | |||
LATTA Butterfly August Open 2024 | El Monte | 08/24/24 | Tawny Banh 626-927-8670 | Butterfly R40+ | 2-Star | ||
ICC JOOLA FALL OPEN 2024 | Milpitas | 08/24/24 - 08/25/24 | Rajul Sheth 408-945-9556 | JOOLA Prime | 4-Star | ||
PADDLE PALACE SAN DIEGO OPEN | San Diego | 08/31/24 - 09/01/24 | Tawny Banh 626-927-8670 | Nittaku 3* Premium 40+ | 4-Star | ||
SILICON VALLEY TEAM CHALLENGE 2024 - $18K+ prizes | Burlingame | 08/31/24 - 09/02/24 | 888 Tournaments 650-648-4888 | Xiom Bravo 40+ White | 4-Star | ||
2024 Newark Butterfly West Coast Teams | Newark | 08/31/24 | Shashin Shodhan 510-366-5234 | Butterfly R40+ | 2-Star | ||
ARARAT Glendale Friendship Games 2024 | Glendale | 09/08/24 | Victor V. Shahbazian 818 634-7245 | Nittaku 3* Premium 40+ | 2-Star | ||
PATTY WASSERMAN EXTRAVAGANZA (4.2K)!!! | El Monte | 09/22/24 | Tawny Banh 626-927-8670 | Butterfly R40+ | 3-Star | ||
Saratoga Weekend September 2024 | Saratoga | 09/22/24 | Tian Ye 661-264-7291 | Nittaku 3* Premium 40+ | 2-Star | ||
2024 PongPlanet Butterfly Open | San Carlos | 09/28/24 - 09/29/24 | James Guo 650-996-2378 | Butterfly R40+ | 3-Star | ||
LATTA Butterfly September Open 2024 | El Monte | 09/28/24 | Tawny Banh 626-927-8670 | Butterfly R40+ | 2-Star | ||
USATT California State Championship 2024 | Burlingame | 10/04/24 - 10/06/24 | 888 Tournaments 6506484888 | Nittaku 3* Premium 40+ | 4-Star | ||
2024 Newark Butterfly October Open | Newark | 10/05/24 | Shashin Shodhan 510-366-5234 | 2-Star | |||
2024 CALIFORNIA TABLE TENNIS Monthly Tournament - October | Rosemead | 10/06/24 | Amanda Malek 714-380-1416 | Non-Sanctioned | |||
2024 OCTTA Butterfly Senior Open Tournament | Fountain Valley | 10/11/24 - 10/13/24 | Dr. Tuan Le 909-223-3419 | Nittaku 3* Premium 40+ | 3-Star | ||
2024 MMTTA Paddle Palace Fall Open 5000+ | Pleasanton | 10/11/24 - 10/13/24 | Ziyan Zhang 5105846050 | Nittaku 3* Premium 40+ | 4-Star | ||
ICC JOOLA AUTUMN OPEN 2024 | Milpitas | 10/26/24 - 10/27/24 | Rajul Sheth 408-945-9556 | JOOLA Prime | 4-Star | ||
LATTA Butterfly October Open 2024 | El Monte | 10/26/24 | Tawny Banh 626-927-8670 | Butterfly R40+ | 2-Star | ||
2024 Sac Fall Fun For All 3 player Team & Giant RR Open! | Sacramento | 11/02/24 | James Therriault 916-308-3209 | Nittaku 3* Premium 40+ | 2-Star | ||
LATTA U5750 RR Team Open | El Monte | 11/03/24 | Tawny Banh 626-927-8670 | Non-Sanctioned | |||
2024 Newark Butterfly November Open | Newark | 11/23/24 | Shashin Shodhan 510-366-5234 | Butterfly R40+ | 2-Star | ||
LATTA Butterfly November Open 2024 | El Monte | 11/23/24 | Tawny Banh 626-927-8670 | Butterfly R40+ | 2-Star | ||
23rd Anaheim Senior Table Tennis Tournament - November | Anaheim | 11/23/24 - 11/24/24 | Den Lin 626-512-5255 | Non-Sanctioned | |||
LATTA Black Friday Giant Round Robin | El Monte | 11/29/24 | Tawny Banh 626-927-8670 | Non-Sanctioned | |||
ICC JOOLA WINTER OPEN 2024 | Milpitas | 12/07/24 - 12/08/24 | Rajul Sheth 408-945-9556 | JOOLA Prime | 4-Star |
China
Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
---|---|---|---|---|---|---|---|
$50,000 STAG Global Classic Table Tennis World Cup - Suzhou, China | Suzhou | 01/08/25 - 01/11/25 | Steve Claflin 210-269-2292 | Butterfly R40+ | 5-Star |
Colorado
Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
---|---|---|---|---|---|---|---|
Colorado Fall Classic (Longmont) | Longmont | 09/14/24 | Peter Christofolo 303-601-3415 | Nittaku 3* Premium 40+ | 0-Star | ||
TABLE TENNIS CONNECTIONS/MILE HIGH TABLE TENNIS ACADEMY FALL 2024 OPEN | Fort Collins | 10/19/24 - 10/20/24 | Pieke Franssen 5106971756 | JOOLA Prime | 0-Star |
Florida
Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
---|---|---|---|---|---|---|---|
Naples Pong Butterfly August Open 2024 | Naples | 08/24/24 - 08/25/24 | Jeff Yamada 239-296-5876 | Butterfly R40+ | 2-Star | ||
September Colossal Round Robin | Jacksonville | 09/14/24 | Jean-Marie Kanani 904-885-4203 | Nittaku 3* Premium 40+ | 2-Star | ||
305TTC - September 2024 Tournament - U1600 & U2100 | Miami | 09/14/24 | Oscar Ospina & Guille Vadell 305-240-6842 | Butterfly R40+ | 2-Star | ||
2024 Naples Pong Butterfly September Open | Naples | 09/21/24 - 09/22/24 | Jeff Yamada 239-296-5876 | Butterfly R40+ | 2-Star | ||
2024 Butterfly September Tournament $5.295 in Prizes | Davie | 09/27/24 - 09/29/24 | Carlos Zeller/ David Bonilla 9548495436 | Butterfly R40+ | 4-Star |
Georgia
Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
---|---|---|---|---|---|---|---|
USATT Georgia State Championship (GA Residents Only) (Over $7500 in Prize Money) | Norcross | 08/17/24 - 08/18/24 | Bill Englebreth 7045602441 | Nittaku 3* Premium 40+ | 4-Star | ||
Atlanta Fall Open ($2000 Championship Winner, over $7000+ in prize money) | Norcross | 09/14/24 - 09/15/24 | Bill Englebreth 7045602441 | Nittaku 3* Premium 40+ | 3-Star | ||
East Cobb U1200 Tournament | Marietta | 10/20/24 | Medha Krishna / Amy Feng 678-551-2687 | Nittaku 3* Premium 40+ | 0-Star | ||
2024 Paddle Palace Winter Giant Round Robin | Norcross | 11/09/24 | Bill Englebreth 7045602441 | Nittaku 3* Premium 40+ | 3-Star | ||
2024 Atlanta On Demand Tournament | Norcross | 11/10/24 | Bill Englebreth 704-560-2441 | 3-Star |
Hawaii
Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
---|---|---|---|---|---|---|---|
Hawai'i Island Open | Kamuela | 11/16/24 | Len Winkler 602-882-1099 | Nittaku 3* Premium 40+ | 1-Star |
Illinois
Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
---|---|---|---|---|---|---|---|
2024 Edgeball Chicago International Open | Barrington | 10/26/24 - 10/27/24 | Engelbert Solis 847-312-0590 | Joola Prime | 4-Star | ||
2024 Illinois State Championship | Aurora | 11/23/24 - 11/24/24 | Swavek Lorenc 630-251-8860 | Nittaku 3* Premium 40+ | 2-Star | ||
2025 NCTTA College Championships | Rockford | 04/04/25 - 04/06/25 | Willy Leparulo | Non-Sanctioned |
Indiana
Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
---|---|---|---|---|---|---|---|
37th Annual Bernard Hock Open | New Albany | 10/12/24 | John Allen 5022965383 | Butterfly R40+ | 2-Star |
Kansas
Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
---|---|---|---|---|---|---|---|
2024 Fall Wichita Classic Table Tennis Tournament | Wichita | 10/12/24 | PJ Phachantry 316-209-2684 | Non-Sanctioned |
Kentucky
Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
---|---|---|---|---|---|---|---|
Bluegrass State Games | West Liberty | 08/24/24 | Byron Risner 606-794-2295 | Non-Sanctioned |
Massachusetts
Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
---|---|---|---|---|---|---|---|
Westford TTC September 2024 Tournament | Westford | 09/08/24 | Qiumars Hedayatian 617-669-5585 | Nittaku 3* Premium 40+ | 0-Star | ||
Westford TTC October 2024 Tournament | Westford | 10/06/24 | Qiumars Hedayatian 617-669-5585 | 0-Star |
Maryland
Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
---|---|---|---|---|---|---|---|
August Open | Gaithersburg | 08/24/24 - 08/25/24 | Qingliang Wang 3015198580 | JOOLA Prime | 2-Star | ||
HCTT Circuit - 202409 | Jessup | 09/07/24 | Fan Yang | JOOLA Prime | 2-Star | ||
HCTT Circuit - 202410 | Jessup | 10/05/24 | Fan Yang | JOOLA Prime | 2-Star | ||
October Open | Gaithersburg | 10/12/24 - 10/13/24 | Qingliang Wang 3015198580 | JOOLA Prime | 2-Star | ||
HCTT Circuit - 202411 | Jessup | 11/02/24 - 11/03/24 | Fan Yang | JOOLA Prime | 2-Star | ||
November Open | Gaithersburg | 11/16/24 - 11/17/24 | Qingliang Wang 3015198580 | JOOLA Prime | 2-Star | ||
HCTT Circuit - 202412 | Jessup | 12/07/24 - 12/08/24 | Fan Yang | JOOLA Prime | 2-Star |
Maine
Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
---|---|---|---|---|---|---|---|
Maine State Table Tennis Championships | Bridgton | 09/21/24 | Irena Stepan | Non-Sanctioned |
Michigan
Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
---|---|---|---|---|---|---|---|
Michigan Senior Olympics Summer TT Tournament **Qualifier for 2025 Nationals** | Warren | 08/16/24 | Becky Ridky and Jerry Sagady 810-735-7352 | Non-Sanctioned | |||
Brighton Table Tennis Club Click here to read | Brighton | 09/11/24 | Jerry Sagady 810-735-7352 | Non-Sanctioned | |||
MTTA September Open | Novi | 09/21/24 | David Kleshchik & Jerry Sagady 810 735 7352 | Non-Sanctioned | |||
Motor City Fall Open 2024 (If event is full, request waitlist) | Bloomfield Hills | 10/04/24 - 10/05/24 | Steve Gonzales 616-350-3659 | Nittaku 3* Premium 40+ | 2-Star | ||
90th State Closed 2025 Tournament - Click here for 7/3/24 update | 05/03/25 - 05/04/25 | Jerry Sagady 810-735-7352 | Pending |
Montana
Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
---|---|---|---|---|---|---|---|
2024 Montana Open Table Tennis Championships | Bozeman | 09/07/24 | Thor Truelson 612-325-4443 | JOOLA Prime | Non-Sanctioned |
North Carolina
Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
---|---|---|---|---|---|---|---|
$$$$$ TBTT CA$H 4 CHANGE Tournament $$$$ | Morrisville | 08/11/24 | Jishan Liang | Non-Sanctioned | |||
$$$$$ TBTT CA$H 4 CHANGE Tournament $$$$ | Morrisville | 08/18/24 | Jishan Liang | Non-Sanctioned | |||
$$$$$ TBTT CA$H 4 CHANGE Tournament $$$$ | Morrisville | 08/25/24 | Jishan Liang 919-388-0272 | Non-Sanctioned | |||
$$$$$ TBTT CA$H 4 CHANGE Tournament $$$$ | Morrisville | 09/01/24 | Jishan Liang 919-388-0272 | Non-Sanctioned | |||
$$$$$ TBTT CA$H 4 CHANGE Tournament $$$$ | Morrisville | 09/08/24 | Jishan Liang 919-388-0272 | Non-Sanctioned | |||
CITTA -TTDreams Sunday Cash Tournament $$$!!! | Apex | 09/08/24 | Di Yu 732-857-9059 | Butterfly R40+ | Non-Sanctioned | ||
2024 BUTTERFLY FALL TRIANGLE CUP | Morrisville | 10/24/24 - 10/27/24 | Jishan Liang 919-388-0272 | Butterfly R40+ | 4-Star |
New Jersey
Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
---|---|---|---|---|---|---|---|
LYTTC August Open 2024 | Dunellen | 08/10/24 - 08/11/24 | Judy Hugh 732-200-5820 | JOOLA Prime | 0-Star | ||
2024 Butterfly September OPEN & Giant RR @ Princeton Pong | Princeton | 09/06/24 - 09/08/24 | Ben Rosenberg 609-987-8500 | Butterfly R40+ | 3-Star | ||
LYTTC September Open 2024 | Dunellen | 09/21/24 - 09/22/24 | Judy Hugh 732-200-5820 | JOOLA Prime | 0-Star |
Nevada
Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
---|---|---|---|---|---|---|---|
2024 US OPEN TABLE TENNIS CHAMPIONSHIPS | Las Vegas | 12/16/24 - 12/21/24 | Vlad Farcas | Nittaku 3* Premium 40+ | 5-Star |
New York
Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
---|---|---|---|---|---|---|---|
USATT U-11, U-13, U-15, U-19 Pan Am Championships Preparation Training Camp | Pleasantville | 08/10/24 - 08/17/24 | Will Shortz 914-741-0738 | Non-Sanctioned | |||
Westchester 2024 Aug. Open | Pleasantville | 08/24/24 - 08/25/24 | Will Shortz 914-741-0738 | GEWO Select Pro 40+ | 4-Star | ||
Butterfly Bob Brickell Fall Classic Tournament & WORLD CUP QUALIFIERS | Rochester | 09/19/24 - 09/22/24 | AJ Carney 585-402-4204 | Butterfly R40+ | 0-Star | ||
Westchester 2024 Sept. Open | Pleasantville | 09/28/24 - 09/29/24 | Will Shortz 914-741-0738 | GEWO Select Pro 40+ | 4-Star | ||
Westchester 2024 Oct. Open | Pleasantville | 10/26/24 - 10/27/24 | Will Shortz 914-741-0738 | GEWO Select Pro 40+ | 4-Star | ||
Westchester 2024 Nov. Open | Pleasantville | 11/23/24 - 11/24/24 | Will Shortz 914-741-0738 | GEWO Select Pro 40+ | 4-Star | ||
Westchester 2024 Dec. Open | Pleasantville | 12/28/24 - 12/29/24 | Will Shortz 914-741-0738 | GEWO Select Pro 40+ | 4-Star |
Ohio
Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
---|---|---|---|---|---|---|---|
CTTC Doubles Tournament | Columbus | 09/14/24 | Jan Lie 614-743-9491 | Non-Sanctioned | |||
Butterfly Spin & Smash September 2024 Open | Plain City | 09/27/24 - 09/28/24 | Dave Fullen 614-937-1626 | Butterfly R40+ | 2-Star | ||
2024 USATT Ohio State Championship | Columbus | 10/18/24 - 10/20/24 | Jan Lie 614-743-9491 | Nittaku 3* Premium 40+ | 2-Star |
Oklahoma
Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
---|---|---|---|---|---|---|---|
2024 USATT Oklahoma State Championships | Moore | 10/13/24 | David Correa | 1-Star |
Oregon
Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
---|---|---|---|---|---|---|---|
PPC 2024 Pacific Rim Open - $5,650 in prize money | Tigard | 09/07/24 - 09/08/24 | Paddle Palace 503-549-6292 | Nittaku 3* Premium 40+ | 2-Star |
Pennsylvania
Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
---|---|---|---|---|---|---|---|
2024 Erie Great Lakes Open | Erie | 10/19/24 - 10/20/24 | Sam Steiner 814-602-1367 | Nittaku 3* Premium 40+ | 1-Star |
South Carolina
Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
---|---|---|---|---|---|---|---|
Charleston Fall Round Robin | Hanahan | 11/03/24 | Brandon Mino 864-609-7254 | Gambler 3* P40+ | 0-Star |
South Dakota
Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
---|---|---|---|---|---|---|---|
Rapid City, SD 1st GIANT RR Tournament | Rapid City | 09/22/24 | Scott 714-604-7744 | Nittaku 3* Premium 40+ | 1-Star |
Tennessee
Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
---|---|---|---|---|---|---|---|
2024 Knoxville Gold Dollar Fall Open | Knoxville | 10/05/24 | Jude Lam 865-300-4829 | DHS DJ40W World Tour ABS | 2-Star |
Texas
Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
---|---|---|---|---|---|---|---|
2024 Butterfly Houston Summer Round Robin Table Tennis Tournament | Houston | 08/16/24 - 08/17/24 | Dylan Nguyen 832-596-8927 | Butterfly R40+ | Non-Sanctioned | ||
SAN ANTONIO SUMMER SMASH OPEN | San Antonio | 08/24/24 | cyril mayeux 2109887365 | BUTTERFLY R40+ | 2-Star | ||
2024 GPPCTX SpinMaster TT Tournament | Irving | 08/24/24 | Owen Li 817-372-0819 | Nittaku 3* Premium 40+ | 2-Star | ||
2024 ATTD -- African Table Tennis in Diaspora Tournament (Open to all active USA | Austin | 08/31/24 | Tuan Tran 512-491-7664 | Butterfly R40+ | 3-Star | ||
2024 Austin Fall Open | Austin | 09/14/24 | Tuan Tran 512-491-7664 | Butterfly R40+ | 3-Star | ||
2024 Chinese Double Ten | Irving | 09/21/24 | Donna Chen 214-240-5975 | Nittaku 3* Premium 40+ | Non-Sanctioned | ||
SATTC Day of Peace Tournament | San Antonio | 09/21/24 | Mayeux Cyril 2109887365 | Butterfly R40+ | 2-Star | ||
2024 Butterfly Texas Fall Open | Houston | 09/28/24 | Dylan Nguyen 832-596-8927 | Butterfly R40+ | 1-Star | ||
2024 US Table Tennis Hall of Fame Annual Awards Induction Banquet | Katy | 10/10/24 | Manny Velazquez 713-737-5310 | 3-Star | |||
2024 Si & Patty Wasserman Jr. Championships | Katy | 10/11/24 - 10/13/24 | Manny Velazquez 713-737-5310 | Nittaku 3* Premium 40+ | 3-Star | ||
Vistara Open 2024 | Lewisville | 10/19/24 | Melvin Pace 972-315-7495 | Nittaku 3* Premium 40+ | Non-Sanctioned | ||
SATTC HALLOWEN OPEN | San Antonio | 10/26/24 | Mayeux Cyril 2109887365 | Butterfly R40+ | 2-Star | ||
2024 DFWTT Fall Open | Irving | 11/02/24 | Donna Chen 214-240-5975 | Nittaku 3* Premium 40+ | 2-Star | ||
2024 Austin Late Fall Giant Round Robin | Austin | 11/09/24 | Tuan Tran 512-491-7664 | Butterfly R40+ | 3-Star | ||
2024 GPPCTX SpinMaster (Available register around 9/10) | Irving | 11/09/24 | Owen Li 817-372-0819 | Nittaku 3* Premium 40+ | 2-Star |
Utah
Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
---|---|---|---|---|---|---|---|
Huntsman World Senior Games (w Hardbat) 2024 | St. George | 10/07/24 - 10/10/24 | Jean Bulatao 510-299-4908 | 2-Star | |||
NeuroPong at the Huntsman World Senior Games | St. George | 10/08/24 | Antonio Barbera 510-299-4908 | Non-Sanctioned |
Virginia
Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
---|---|---|---|---|---|---|---|
2024 Virginia Fall Open ($5,000+ Prize Money) | Newport News | 10/19/24 - 10/20/24 | Dr. Hiep Tran 802-234-1134 | JOOLA Prime | 3-Star |
Washington
Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
---|---|---|---|---|---|---|---|
SPTTC SEPTEMBER OPEN | Bellevue | 09/28/24 - 09/29/24 | Jerry Li 206-922-9282 | Nittaku 3* Premium 40+ | 2-Star |