![]() |
Tournaments |
|
Action | List | Name - Click for entry Info | City | Date | Contact | USATT Level |
---|---|---|---|---|---|---|
ALABAMA STATE GAMES (Non Sanctioned) | HOMEWOOD | 06/10/23 | HARRY HE 205-223-7783 | 0-Star |
California
Action | List | Name - Click for entry Info | City | Date | Contact | USATT Level |
---|---|---|---|---|---|---|
Sac Winter Open Giant RR & 3 Player Team presented by Paddle Palace | Sacramento | 03/18/23 | James Therriault 916-308-3209 | 2-Star | ||
LATTA Butterfly March Open 2023 | El Monte | 03/25/23 | Tawny Banh 626-927-8670 | 2-Star | ||
ASLT April Weekend Tournament | San Diego | 03/31/23 - 04/02/23 | Steven Chen 858-703-7091 | 2-Star | ||
TTA BUTTERFLY BAY AREA OPEN 2023 | Fremont | 04/01/23 - 04/02/23 | Hailong Shen 408-837-2882 | 4-Star | ||
APRIL TOURNAMENT | Fountain Valley | 04/01/23 | Dr. Tuan Le 909-223-3419 | 2-Star | ||
2023 CALIFORNIA TABLE TENNIS Monthly Tournament - April | Rosemead | 04/02/23 | Alex Chen 626-765-7772 | Non-Sanctioned | ||
2023 ADULT NATIONAL TEAM TRIALS | Burlingame | 04/07/23 - 04/09/23 | Vlad Farcas | 5-Star | ||
2023 PongPlanet Butterfly Spring Championships | San Carlos | 04/15/23 - 04/16/23 | James Guo 650-996-2378 | 3-Star | ||
2023 Fremont TTA Butterfly April Open | Fremont | 04/28/23 - 04/30/23 | Shashin Shodhan 510-366-5234 | 2-Star | ||
LATTA Butterfly April Open 2023 | El Monte | 04/29/23 | Tawny Banh 626-927-8670 | 2-Star | ||
ICC JOOLA SUMMER OPEN 2023 | Milpitas | 05/06/23 - 05/07/23 | Rajul Sheth 408-945-9556 | 4-Star | ||
2023 CALIFORNIA TABLE TENNIS Monthly Tournament - May | Rosemead | 05/07/23 | Alex Chen 626-765-7772 | Non-Sanctioned | ||
2023 USA Pacific Regional Championship at OCTTA | Fountain Valley | 05/19/23 - 05/21/23 | Dr. Tuan Le 909-223-3419 | 4-Star | ||
LATTA Butterfly May Open 2023 | El Monte | 05/20/23 | Tawny Banh 626-927-8670 | 2-Star | ||
ARARAT OPEN 2023 | Glendale | 05/21/23 | Victor V. Shahbazian 818 634-7245 | 2-Star | ||
San Diego Paddle Palace Open | San Diego | 05/27/23 - 05/28/23 | Tawny Banh 626-927-8670 | 4-Star | ||
Silicon Valley Team Championships 2023 - $18K+ in cash and prizes | Burlingame | 05/27/23 - 05/29/23 | 888 Tournaments 408-887-3410 | 4-Star | ||
2023 Meiklejohn North American Seniors Open | Laguna Woods | 06/01/23 - 06/04/23 | Craig Krum 909-227-0822 | 2-Star | ||
BAPPA Butterfly Championship | Milpitas | 06/02/23 - 06/03/23 | Yinan Kong 408-529-4584 | 2-Star | ||
South Bay Table Tennis Spring 2023 Tournament | Torrance | 06/04/23 | Lloyd McQueen 3109512437 | Non-Sanctioned | ||
2023 CALIFORNIA TABLE TENNIS Monthly Tournament - June | Rosemead | 06/04/23 | Alex Chen 626-765-7772 | Non-Sanctioned | ||
ASLT Weekend June 2023 (2 Advance from morning events) | San Diego | 06/09/23 - 06/11/23 | ASLT 858-209-9186 | 2-Star | ||
2023 Fremont TTA Butterfly June Open | Fremont | 06/16/23 - 06/18/23 | Shashin Shodhan 510-366-5234 | 2-Star | ||
LATTA Hong Shih Butterfly Open 2023 (5k cash & prizes!) | El Monte | 06/17/23 - 06/18/23 | Tawny Banh 626-927-8670 | 3-Star | ||
Sac Summer Open presented by Paddle Palace | Sacramento | 06/24/23 | James Therriault 916-308-3209 | 2-Star | ||
LATTA U5750 RR Team Open | El Monte | 07/16/23 | Tawny Banh 626-927-8670 | 2-Star | ||
LATTA Butterfly July Open 2023 | El Monte | 07/29/23 | Tawny Banh 626-927-8670 | 2-Star | ||
APPG Summer Tournament 2023 | Alameda | 08/05/23 - 08/06/23 | Alameda Ping Pong Gym 510-909-3558 | 2-Star | ||
2023 JOOLA LA Open Table Tennis Tournament | Pomona | 08/12/23 - 08/13/23 | Craig Krum 909-227-0822 | 4-Star | ||
CALIFORNIA OPEN 2023 AT SANTA MONICA | SANTA MONICA | 08/19/23 | Steve Lee 310 863-3833 | 2-Star | ||
ICC JOOLA FALL OPEN 2023 | Milpitas | 08/26/23 - 08/27/23 | Rajul Sheth 408-945-9556 | 4-Star | ||
22nd Anaheim Senior Table Tennis Tournament - August | Anaheim | 08/26/23 - 08/27/23 | Den Lin 626-512-5255 | Non-Sanctioned | ||
LATTA Butterfly August Open 2023 | El Monte | 08/26/23 | Tawny Banh 626-927-8670 | 2-Star | ||
Silicon Valley Fall Championships 2023 | Burlingame | 09/02/23 - 09/04/23 | 888 Tournaments 408-887-3410 | 4-Star | ||
2023 PongPlanet Butterfly Summer Championships | San Carlos | 09/23/23 - 09/24/23 | James Guo 650-996-2378 | 3-Star | ||
LATTA Butterfly September Open 2023 | El Monte | 09/30/23 | Tawny Banh 626-927-8670 | 2-Star | ||
2023 OCTTA BUTTERFLY SENIOR OPEN TOURNAMENT | Fountain Valley | 10/06/23 - 10/08/23 | Dr. Tuan Le 909-223-3419 | 3-Star | ||
CALIFORNIA STATE CHAMPIONSHIPS at TTA | Fremont | 10/07/23 - 10/09/23 | Hailong Shen 408-837-2882 | 4-Star | ||
ARARAT GLendale Friendship Games 2023 | Glendale | 10/22/23 | Victor V. Shahbazian 818 634-7245 | 2-Star | ||
LATTA Butterfly October Open 2023 | El Monte | 10/28/23 | Tawny Banh 626-927-8670 | 2-Star | ||
22nd Anaheim Senior Table Tennis Tournament - November | Anaheim | 11/18/23 - 11/19/23 | Den Lin 626-512-5255 | Non-Sanctioned | ||
LATTA Butterfly November Open 2023 | El Monte | 11/18/23 | Tawny Banh 626-927-8670 | 2-Star | ||
LATTA Black Friday Giant Round Robin | El Monte | 11/24/23 - 11/24/22 | Tawny Banh 626-927-8670 | Non-Sanctioned |
Colorado
Action | List | Name - Click for entry Info | City | Date | Contact | USATT Level |
---|---|---|---|---|---|---|
Northside/Longmont - OPEN GRR 2023(SANCTIONED) | Longmont | 04/08/23 | Peter Christofolo 303-601-3415 | 0-Star | ||
NorthSide TTC Spring Classic Tournament 2023(Sanctioned) | Louisville | 05/06/23 | Peter Christofolo 303-601-3415 | 0-Star | ||
NorthSide TTC Summer Classic Tournament (Sanctioned) | Louisville | 08/26/23 | Peter Christofolo 303-601-3415 | 0-Star |
Florida
Action | List | Name - Click for entry Info | City | Date | Contact | USATT Level |
---|---|---|---|---|---|---|
2023 USATT Florida Championships $5,275 in Prizes | Davie | 03/24/23 - 03/26/23 | Carlos Zeller & David Bonilla 9548495436 / | 4-Star | ||
Pensacola's 22nd Annual Spring Open | Pensacola | 04/01/23 | L.A. Johnston 850-971-3979 | 2-Star | ||
USATT 90th Anniversary - Miami Table Tennis Club April 2023 Tournament | Doral | 04/29/23 | Ramses Gonzalez 786-219-7066 | 2-Star | ||
2023 USATT Southeast Regional Championship $6375 In Prizes | Davie | 05/19/23 - 05/21/23 | Carlos Zeller & David Bonilla 9548495436 / | 4-Star | ||
Florida Open 2023 $15,000 in Prizes | Davie | 07/20/23 - 07/23/23 | Carlos Zeller / David Bonilla 9548495436 | 4-Star | ||
ITTF Pan American Master Championships | Davie | 11/16/23 - 11/21/23 | Carlos Zeller & David Bonilla 9548495436 | Non-Sanctioned |
Georgia
Action | List | Name - Click for entry Info | City | Date | Contact | USATT Level |
---|---|---|---|---|---|---|
2023 Paddle Palace Spring Round Robin | Norcross | 03/11/23 | Sean OConnell 561-319-2481 | 2-Star | ||
April Advanced Round Robin Tournament | Marietta | 04/08/23 | Amy Feng 770-681-6838 | Non-Sanctioned | ||
AITTA Butterfly Georgia Bi-Weekly Tournament | Suwannee | 05/21/23 | Sean OConnell 561-319-2481 | Non-Sanctioned | ||
Paddle Palace Summer Open | Norcross | 06/03/23 | Sean OConnell 561-319-2481 | 2-Star | ||
Georgia Games - Enter @ GeorgiaGames.org | Norcross | 07/15/23 - 07/16/23 | Sean OConnell 561-319-2481 | 2-Star | ||
2023 USATT Georgia State Championships- GA RESIDENTS ONLY | Norcross | 08/19/23 - 08/20/23 | Sean OConnell 561-319-2481 | 4-Star | ||
The USATT 90th Anniversary Paddle Palace Fall Open | Norcross | 09/09/23 | Sean OConnell 706-254-5402 | 2-Star | ||
NCTTA FALL REGIONALS | Norcross | 10/14/23 | Sean OConnell 561-319-2481 | 2-Star | ||
2023 Paddle Palace Winter GRR | Norcross | 11/04/23 | Sean OConnell 561-319-2481 | 2-Star |
Illinois
Action | List | Name - Click for entry Info | City | Date | Contact | USATT Level |
---|---|---|---|---|---|---|
2023 Experior Spring Open | Addison | 04/29/23 - 04/30/23 | Wojciech Wolski 847-932-9830 | 1-Star | ||
2023 America's Team Championship | Rockford | 05/27/23 - 05/28/23 | Ed Hogshead 815-262-1868 | 4-Star | ||
2023 PolDoor Open | Addison | 06/10/23 - 06/11/23 | Wojciech Wolski 847-932-9830 | 1-Star | ||
2023 Experior Summer Open | Addison | 08/12/23 - 08/13/23 | Wojciech Wolski 847-932-9830 | 1-Star | ||
2023 USATT Illinois State Championship | Addison | 09/09/23 - 09/10/23 | Wojciech Wolski 847-932-9830 | 4-Star | ||
2023 S & Transport Open | Addison | 10/21/23 - 10/22/23 | Wojciech Wolski 847-932-9830 | 1-Star | ||
2023 PACBA Open | Addison | 12/02/23 - 12/03/23 | Wojciech Wolski 847-932-9830 | 1-Star |
Indiana
Action | List | Name - Click for entry Info | City | Date | Contact | USATT Level |
---|---|---|---|---|---|---|
2023 Robo-Pong St. Joseph Valley Open | South Bend | 03/18/23 - 03/19/23 | Brad Balmer 918-240-7465 | 4-Star | ||
IndyPong Spring Open | Indianapolis | 03/31/23 - 04/02/23 | Patrick Engel 317-517-9030 | 2-Star | ||
SITTA Spring Team Challenge | New Albany | 04/08/23 | John Allen 502-452-9091 | Non-Sanctioned | ||
Indiana State Championships | Indianapolis | 05/13/23 - 05/14/23 | Patrick Engel 317-517-9030 | 2-Star |
Kansas
Action | List | Name - Click for entry Info | City | Date | Contact | USATT Level |
---|---|---|---|---|---|---|
2023 Kansas City Table Tennis Spring Open | LEAWOOD | 04/08/23 | Joe Windham 816-769-3279 | Non-Sanctioned | ||
2023 KCTT July Tournament | LEAWOOD | 07/01/23 - 07/02/23 | Joe Windham 816-769-3279 | Non-Sanctioned |
Louisiana
Action | List | Name - Click for entry Info | City | Date | Contact | USATT Level |
---|---|---|---|---|---|---|
Northshore TTC 2023 Summer Open | Abita Springs | 06/24/23 | Fadi Qamar 985-264-0063 | 2-Star |
Massachusetts
Action | List | Name - Click for entry Info | City | Date | Contact | USATT Level |
---|---|---|---|---|---|---|
Westford TTC April 2023 Open | Westford | 04/09/23 | Qiumars Hedayatian 617-669-5585 | 0-Star | ||
2023 USATT Massachusetts State Championships | Westford | 05/07/23 | Qiumars Hedayatian 617-669-5585 | 4-Star | ||
Westford TTC June 2023 Open | Westford | 06/11/23 | Qiumars Hedayatian 617-669-5585 | 0-Star | ||
Westford TTC July 2023 Open | Westford | 07/09/23 | Qiumars Hedayatian 617-669-5585 | 0-Star | ||
Westford TTC August 2023 Open | Westford | 08/06/23 | Qiumars Hedayatian 617-669-5585 | 0-Star | ||
Westford TTC September 2023 Open | Westford | 09/03/23 | Qiumars Hedayatian 617-669-5585 | 0-Star | ||
Westford TTC October 2023 Open | Westford | 10/01/23 | Qiumars Hedayatian 617-669-5585 | 0-Star | ||
Westford TTC November 2023 Open | Westford | 11/05/23 | Qiumars Hedayatian 617-669-5585 | 0-Star | ||
Westford TTC December 2023 Open | Westford | 12/03/23 | Qiumars Hedayatian 617-669-5585 | 0-Star |
Maryland
Action | List | Name - Click for entry Info | City | Date | Contact | USATT Level |
---|---|---|---|---|---|---|
MDTTC April Open | Gaithersburg | 04/08/23 - 04/09/23 | Qingliang Wang 3015198580 | 2-Star | ||
HCTT Circuit 202304 | Columbia | 04/08/23 | Fan Yang 443-538-5034 | 2-Star | ||
HCTT Circuit 202305 | Columbia | 05/06/23 | Fan Yang 443-538-5034 | 2-Star | ||
HCTT Circuit 202306 | Columbia | 06/03/23 | Fan Yang 443-538-5034 | 2-Star | ||
2023 MSO Table Tennis Game | Potomac | 06/03/23 | Stephen Yeh 240-777-6960 | Non-Sanctioned | ||
MDTTC June open | Gaithersburg | 06/17/23 - 06/18/23 | Qingliang Wang 3015198580 | 2-Star | ||
HCTT Circuit 202307 | Columbia | 07/01/23 | Fan Yang 443-538-5034 | 2-Star | ||
HCTT Circuit 202308 | Columbia | 08/05/23 | Fan Yang 443-538-5034 | 2-Star | ||
MDTTC August Open | Gaithersburg | 08/19/23 - 08/20/23 | Qingliang Wang 3015198580 | 2-Star | ||
HCTT Circuit 202309 | Columbia | 09/02/23 | Fan Yang 443-538-5034 | 2-Star | ||
HCTT Circuit 202310 | Columbia | 10/07/23 | Fan Yang 443-538-5034 | 2-Star | ||
MDTTC October Open | Gaithersburg | 10/07/23 - 10/08/23 | Qingliang Wang 3015198580 | 2-Star | ||
HCTT Circuit 202311 | Columbia | 11/04/23 | Fan Yang 443-538-5034 | 2-Star | ||
MDTTC November Open | Gaithersburg | 11/18/23 - 11/19/23 | Qingliang Wang 3015198580 | 2-Star |
Michigan
Action | List | Name - Click for entry Info | City | Date | Contact | USATT Level |
---|---|---|---|---|---|---|
DAC March Open 2023 | Davison | 03/11/23 | Jon Bosika and Jerry Sagady 810-735-7352 | 2-Star | ||
DAC Table Tennis Tournament Schedule 2023 | Davison | 04/01/23 - 12/31/23 | Jon Bosika and Jerry Sagady 810-735-7352 | 0-Star | ||
Hartland TT Club - 5/17/23 Update ... Please click on this to read | Howell | 04/18/23 - 09/30/23 | Jerry Sagady 810-735-7352 | Non-Sanctioned | ||
Michigan's State: 88th Annual Closed & USATT Championships *April 18 Deadline* | Davison | 04/28/23 - 04/30/23 | Jon Bosika and Jerry Sagady 810-735-7352 | 4-Star | ||
Motor City Open $2,300 Cash Prizes | Bloomfield Hills | 05/06/23 | Steve Gonzales 616-350-3659 | 2-Star | ||
Table Tennis Titans Training Clinic | Davison | 06/09/23 - 06/11/23 | Jon Bosika and Jerry Sagady 810-735-7352 | 0-Star | ||
Michigan Senior Olympics Summer TT Tournament | Warren | 08/18/23 | MSO and Jerry Sagady 810-735-7352 | Non-Sanctioned |
Montana
Action | List | Name - Click for entry Info | City | Date | Contact | USATT Level |
---|---|---|---|---|---|---|
2023 Montana Open Table Tennis Championships | Bozeman | 08/26/23 | Thor Truelson 612-325-4443 | Non-Sanctioned |
North Carolina
Action | List | Name - Click for entry Info | City | Date | Contact | USATT Level |
---|---|---|---|---|---|---|
Carolina International Table Tennis Academy (CITTA) Sunday Cash Tournament | Apex | 03/12/23 | Di Yu 732-857-9059 | 0-Star | ||
Brian Pace - Special Event | Morrisville | 03/19/23 | AJ Carney 585-402-4204 | Non-Sanctioned | ||
Basement Hackers Open II | Charlotte | 03/25/23 | Bill Englebreth 704 560-2441 | Non-Sanctioned | ||
Carolina International Table Tennis Academy (CITTA) Sunday Cash Tournament | Apex | 03/26/23 | Di Yu 732-857-9059 | 0-Star | ||
Carolina International Table Tennis Academy (CITTA) Sunday Cash Tournament | Apex | 04/02/23 | Di Yu 732-857-9059 | 0-Star | ||
Carolina International Table Tennis Academy (CITTA) Sunday Cash Tournament | Apex | 04/09/23 | Di Yu 732-857-9059 | 0-Star | ||
Carolina International Table Tennis Academy (CITTA) Sunday Cash Tournament | Apex | 04/16/23 | Di Yu 732-857-9059 | 0-Star | ||
Carolina International Table Tennis Academy (CITTA) Sunday Cash Tournament | Apex | 04/23/23 | Di Yu 732-857-9059 | 0-Star | ||
Butterfly Cary Cup | Morrisville | 04/27/23 - 04/30/23 | AJ Carney 585-402-4204 | 0-Star | ||
2023 CTTC May Pro-Am | Charlotte | 05/06/23 | Bill Englebreth 704-560-2441 | 2-Star | ||
Carolina International Table Tennis Academy (CITTA) Sunday Cash Tournament | Apex | 05/07/23 | Di Yu 732-857-9059 | 0-Star | ||
$$$$$$$ CASH TOURNAMENT $$$$$$$ | Morrisville | 05/14/23 | AJ Carney 585-402-4204 | 0-Star | ||
Carolina International Table Tennis Academy (CITTA) Sunday Cash Tournament | Apex | 05/21/23 | Di Yu 732-857-9059 | 0-Star | ||
$$$$$$$ CASH TOURNAMENT $$$$$$$ | Morrisville | 05/21/23 | AJ Carney 585-402-4204 | 0-Star | ||
Butterfly May Upside Down Tournament | Morrisville | 05/27/23 - 05/28/23 | AJ Carney 585-402-4204 | 0-Star | ||
$$$$$$$ CASH TOURNAMENT $$$$$$$ | Morrisville | 06/04/23 | AJ Carney 585-402-4204 | 0-Star | ||
2023 CTTC June Upside Down | Charlotte | 06/10/23 - 06/11/23 | Bill Englebreth 704 560-2441 | 2-Star | ||
$$$$$$$ CASH TOURNAMENT $$$$$$$ | Morrisville | 06/18/23 | AJ Carney 585-402-4204 | 0-Star | ||
Butterfly June Tournament | Morrisville | 06/24/23 | AJ Carney 585-402-4204 | 0-Star | ||
$$$$$$$ CASH TOURNAMENT $$$$$$$ | Morrisville | 06/25/23 | AJ Carney 585-402-4204 | 0-Star | ||
$$$$$$$ CASH TOURNAMENT $$$$$$$ | Morrisville | 07/16/23 | AJ Carney 585-402-4204 | 0-Star | ||
$$$$$$$ CASH TOURNAMENT $$$$$$$ | Morrisville | 07/23/23 | AJ Carney 585-402-4204 | 0-Star | ||
$$$$$$$ CASH TOURNAMENT $$$$$$$ | Morrisville | 07/30/23 | AJ Carney 585-402-4204 | 0-Star | ||
Butterfly Teams Round Robin Tournament (ABC vs XYZ) | Morrisville | 08/05/23 - 08/06/23 | AJ Carney 585-402-4204 | 0-Star | ||
Carolina International Table Tennis Academy (CITTA) Sunday Cash Tournament | Apex | 08/06/23 | Di Yu 732-857-9059 | 0-Star | ||
Carolina International Table Tennis Academy (CITTA) Sunday Cash Tournament | Apex | 08/13/23 | Di Yu 732-857-9059 | 0-Star | ||
NC STATE SENIOR GAMES | Morrisville | 09/22/23 - 09/23/23 | AJ Carney 585-402-4204 | 0-Star |
North Dakota
Action | List | Name - Click for entry Info | City | Date | Contact | USATT Level |
---|---|---|---|---|---|---|
Spring Ping Pong Tournament | Bismarck | 04/01/23 | Seth Thompson 701-471-8908 | Non-Sanctioned |
New Jersey
Action | List | Name - Click for entry Info | City | Date | Contact | USATT Level |
---|---|---|---|---|---|---|
LYTTC March Open 2023 | Dunellen | 03/11/23 - 03/12/23 | Judy Hugh 732-200-5820 | 0-Star | ||
2023 April Open @ Princeton Pong | Princeton | 04/01/23 - 04/02/23 | Ben 609-987-8500 | 2-Star | ||
LYTTC April Open 2023 | Dunellen | 04/08/23 - 04/09/23 | Judy Hugh 732-200-5820 | 0-Star | ||
2023 May Open @ Princeton Pong | Princeton | 05/06/23 - 05/07/23 | Ben 609-987-8500 | 3-Star | ||
LYTTC May Open 2023 | Dunellen | 05/13/23 - 05/14/23 | Judy Hugh 732-200-5820 | 0-Star | ||
Major League Table Tennis Trial Run | Princeton | 05/18/23 | Ben 609-987-8500 | Non-Sanctioned | ||
2023 June Open @ Princeton Pong | Princeton | 06/03/23 - 06/04/23 | Ben 609-987-8500 | 3-Star | ||
LYTTC June Open 2023 | Dunellen | 06/10/23 - 06/11/23 | Judy Hugh 732-200-5820 | 0-Star |
New York
Action | List | Name - Click for entry Info | City | Date | Contact | USATT Level |
---|---|---|---|---|---|---|
2023 USATT Northeast Regional Championship @ Westchester Table Tennis Center | Pleasantville | 05/20/23 - 05/21/23 | Will Shortz | 4-Star |
Ohio
Action | List | Name - Click for entry Info | City | Date | Contact | USATT Level |
---|---|---|---|---|---|---|
Butterfly Spin & Smash April 2023 Open | Plain City | 04/01/23 - 04/02/23 | Dave Fullen 614-937-1626 | 3-Star | ||
CTTC Doubles | Columbus | 04/15/23 | Jan Lie 614-743-9491 | Non-Sanctioned | ||
TT Tuesdays Senior Clinic Series | Plain City | 04/25/23 - 05/30/23 | Dave Fullen 6149371626 | Non-Sanctioned | ||
2023 Asian Festival Table-Tennis Tournament | Columbus | 05/13/23 | Sam Yang, Stan Kobylanski 617-750-5273 | Non-Sanctioned | ||
International Summer Camps and Major USATT Tournament | Akron | 06/12/23 - 06/23/23 | Samson Dubina | 0-Star | ||
$5000 Nittaku Ohio Open | Akron | 06/17/23 | Samson Dubina | 2-Star | ||
Seth & The Swedes Summer Camp | Plain City | 06/30/23 - 07/02/23 | Dave Fullen 6149371626 | Non-Sanctioned | ||
Six Sundays with Chance Friend - Clinic Series | Plain City | 07/09/23 - 08/20/23 | Dave Fullen 6149371626 | Non-Sanctioned | ||
Butterfly Spin & Smash August Open | Plain City | 08/05/23 - 08/06/23 | Dave Fullen 614-937-1626 | 2-Star |
Oregon
Action | List | Name - Click for entry Info | City | Date | Contact | USATT Level |
---|---|---|---|---|---|---|
PPC 2023 2-Person Teams & Giant RR | Tigard | 04/22/23 - 04/23/23 | Paddle Palace 503-549-6292 | 2-Star | ||
PPC 2023 Spring Open | Tigard | 06/03/23 - 06/04/23 | Paddle Palace 503-549-6292 | 2-Star |
Pennsylvania
Action | List | Name - Click for entry Info | City | Date | Contact | USATT Level |
---|---|---|---|---|---|---|
2023 PA State Championships | Lancaster | 05/12/23 - 05/13/23 | Chip Rutan 717-350-6628 | 4-Star | ||
Phoenixville Table Tennis Club USATT 90th Anniversary Open | Phoenixville | 08/19/23 | Nicholas Flor 610-427-1171 | 0-Star |
Puerto Rico
Action | List | Name - Click for entry Info | City | Date | Contact | USATT Level |
---|---|---|---|---|---|---|
2023 Puerto Rico Teams Open | San Juan | 03/31/23 - 04/02/23 | Larry Thoman 800-611-7712 | 4-Star | ||
2024 Puerto Rico Teams Open | San Juan | 04/12/24 - 04/14/24 | Larry Thoman 800-611-7712 | 4-Star |
Rhode Island
Action | List | Name - Click for entry Info | City | Date | Contact | USATT Level |
---|---|---|---|---|---|---|
RHODE ISLAND BUTTERFLY SPRING 2023 OPEN | Lincoln | 04/23/23 | Chuck Cavicchio 4016443861 | 1-Star | ||
Rhode Island State Junior Championships (RI CLOSED) | Lincoln | 05/20/23 | Chuck Cavicchio 4016443861 | Non-Sanctioned |
Tennessee
Action | List | Name - Click for entry Info | City | Date | Contact | USATT Level |
---|---|---|---|---|---|---|
Knoxville Gold Dollar Dogwood Open 2023 | Knoxville | 04/15/23 | Jude Lam 865-300-4829 | 2-Star |
Texas
Utah
Action | List | Name - Click for entry Info | City | Date | Contact | USATT Level |
---|---|---|---|---|---|---|
Huntsman World Senior Games 2023 (Hardbat Events Included) | St. George | 10/09/23 - 10/12/23 | Jean Bulatao 510-299-4908 | 2-Star |
Virginia
Action | List | Name - Click for entry Info | City | Date | Contact | USATT Level |
---|---|---|---|---|---|---|
2023 Virginia Giant Round Robin | Newport News | 04/15/23 | Hiep Tran 802-234-1134 | 0-Star | ||
2023 USATT Virginia State Championships | Newport News | 10/07/23 - 10/08/23 | Hiep Tran 802-234-1134 | 2-Star |
Washington
Action | List | Name - Click for entry Info | City | Date | Contact | USATT Level |
---|---|---|---|---|---|---|
SPTTC MAY GIANT RR & DOUBLES TOURNAMENT | Bellevue | 05/06/23 - 05/07/23 | Jerry Li 206-922-9282 | 1-Star |
Wisconsin
Action | List | Name - Click for entry Info | City | Date | Contact | USATT Level |
---|---|---|---|---|---|---|
2023 Wisconsin Closed State Championships | Brookfield | 04/29/23 | Linda Leaf 414-281-3123 | 4-Star |