![]() |
Tournaments |
|
Action | List | Name - Click for entry Info | City, State | Date | Contact | USATT Level |
---|---|---|---|---|---|---|
2023 USATT California State Championship | Fremont, CA | 10/07/23 - 10/09/23 | Hailong Shen 408-837-2882 | 4-Star | ||
ITTF Level 2 Coaching Course | Ontario, CA | 12/11/23 - 12/16/23 | Vlad Farcas 719-866-4583 | 0-Star | ||
2023 USATT Competition Management Seminar | Ontario, CA | 12/14/23 - 12/15/23 | Vlad Farcas | 0-Star | ||
2023 U.S. OPEN TABLE TENNIS CHAMPIONSHIPS | Ontario, CA | 12/16/23 - 12/21/23 | Tina Ren | 5-Star | ||
II PAN AMERICAN MASTER CHAMPIONSHIP ITTF 2023 | Davie, FL | 11/16/23 - 11/21/23 | Carlos Zeller & David Bonilla 9548495436 | Non-Sanctioned | ||
2024 US World Championship Team Trials | Corpus Christi, TX | 01/12/24 - 01/14/24 | Vlad Farcas | 5-Star |
Alabama
Action | List | Name - Click for entry Info | City | Date | Contact | USATT Level |
---|---|---|---|---|---|---|
2024 Birmingham HOMETOWN Table Tennis Winter Open | Homewood | 01/20/24 | Michelle Yan /Harry He 205-223-7783 | 2-Star |
California
Colorado
Action | List | Name - Click for entry Info | City | Date | Contact | USATT Level |
---|---|---|---|---|---|---|
Northside/Longmont - FALL CLASSIC - U1850 GRR | Longmont | 10/21/23 | Peter Christofolo 303-601-3415 | 0-Star | ||
NorthSide TTC - End of year Winter Classic | Louisville | 12/02/23 | Peter Christofolo 303-601-3415 | 0-Star |
Florida
Action | List | Name - Click for entry Info | City | Date | Contact | USATT Level |
---|---|---|---|---|---|---|
MLTT Daytona Beach | Daytona Beach | 09/15/23 - 09/17/23 | Flint Lane 609-987-8500 | 4-Star | ||
Fall 2023 Tournament | Davie | 10/06/23 - 10/08/23 | Carlos Zeller 9548495436 | 4-Star | ||
II PAN AMERICAN MASTER CHAMPIONSHIP ITTF 2023 | Davie | 11/16/23 - 11/21/23 | Carlos Zeller & David Bonilla 9548495436 | Non-Sanctioned | ||
Miami Table Tennis Club December 2023 Tournament | Doral | 12/02/23 | Ramses Gonzalez 786-219-7066 | 2-Star | ||
Carmel Barrau International Tournament. $7.350 In Prizes | Davie | 12/15/23 - 12/17/23 | Carlos Zeller & David Bonilla 9548495436 | 4-Star |
Georgia
Action | List | Name - Click for entry Info | City | Date | Contact | USATT Level |
---|---|---|---|---|---|---|
The USATT 90th Anniversary Paddle Palace Fall Open | Norcross | 09/09/23 | Sean OConnell 706-254-5402 | 2-Star | ||
NCTTA FALL REGIONALS | Norcross | 10/14/23 | Sean OConnell 561-319-2481 | 2-Star | ||
2023 Paddle Palace Winter GRR | Norcross | 11/04/23 | Sean OConnell 706-254-5402 | 2-Star | ||
2024 Atlanta Paddle Palace Spring GRR - $2000+ in Cash & Prizes | Norcross | 03/02/24 | Anup Gopalakrishnan 678-551-2687 | 2-Star |
Iowa
Action | List | Name - Click for entry Info | City | Date | Contact | USATT Level |
---|---|---|---|---|---|---|
The Iowa Fall Challenge | Iowa City | 12/02/23 | Cade McDonald 641-820-1396 | Non-Sanctioned |
Illinois
Action | List | Name - Click for entry Info | City | Date | Contact | USATT Level |
---|---|---|---|---|---|---|
2023 USATT Illinois State Championship | Addison | 09/09/23 - 09/10/23 | Wojciech Wolski 847-932-9830 | 4-Star | ||
2023 S & T Transport Open | Addison | 10/21/23 - 10/22/23 | Wojciech Wolski 847-932-9830 | 1-Star | ||
2023 Edgeball Chicago International Table Tennis Tournament | Barrington | 10/28/23 - 10/29/23 | Engelbert Solis 847-312-0590 | 4-Star | ||
STTC 2023 Fall Open | Sherman | 11/18/23 | Rick Goertz 217-553-1913 | Non-Sanctioned | ||
2023 Aurora Fall Open | Aurora | 11/25/23 - 11/26/23 | Swavek Lorenc 630-251-8860 | 2-Star | ||
2023 PACBA Open | Addison | 12/02/23 - 12/03/23 | Wojciech Wolski 847-932-9830 | 1-Star | ||
2024 Flow Chicago Open | Addison | 02/03/24 - 02/04/24 | Wojciech Wolski 847-932-9830 | 1-Star | ||
2024 Experior Spring Open | Addison | 04/27/24 - 04/28/24 | Wojciech Wolski 847-932-9830 | 1-Star | ||
2024 PolDoor Open | Addison | 06/29/24 - 06/30/24 | Wojciech Wolski 847-932-9830 | 1-Star | ||
2024 Experior Summer Open | Addison | 08/17/24 - 08/18/24 | Wojciech Wolski 847-932-9830 | 1-Star | ||
2024 Illinois State Championships | Addison | 09/14/24 - 09/15/24 | Wojciech Wolski 847-932-9830 | 2-Star | ||
2024 S & T Transport Open | Addison | 10/19/24 - 10/20/24 | Wojciech Wolski 847-932-9830 | 1-Star | ||
2024 PACBA Open | Addison | 12/07/24 - 12/08/24 | Wojciech Wolski 847-932-9830 | 1-Star |
Indiana
Action | List | Name - Click for entry Info | City | Date | Contact | USATT Level |
---|---|---|---|---|---|---|
Richard Hicks Memorial Open | Indianapolis | 09/15/23 - 09/17/23 | Patrick Engel 317-517-9030 | 2-Star | ||
36th Annual Bernard Hock Open** | New Albany | 10/07/23 | John Allen 502-296-5383 | 2-Star | ||
IndyPong December Open | Indianapolis | 12/02/23 - 12/03/23 | Patrick Engel 317-517-9030 | 3-Star |
Kansas
Action | List | Name - Click for entry Info | City | Date | Contact | USATT Level |
---|---|---|---|---|---|---|
KCTT 2023 FALL TOURNAMENT | LEAWOOD | 10/07/23 | Joe Windham 816-769-3279 | Non-Sanctioned |
Kentucky
Action | List | Name - Click for entry Info | City | Date | Contact | USATT Level |
---|---|---|---|---|---|---|
King of the Table | West Liberty | 10/28/23 | Byron Risner 606-794-2295 | Non-Sanctioned |
Louisiana
Action | List | Name - Click for entry Info | City | Date | Contact | USATT Level |
---|---|---|---|---|---|---|
Northshore TTC 2023 Fall OPEN | Abita Springs | 09/23/23 | Fadi Qamar 985-264-0063 | 2-Star |
Massachusetts
Action | List | Name - Click for entry Info | City | Date | Contact | USATT Level |
---|---|---|---|---|---|---|
Westford TTC September 2023 Open | Westford | 09/03/23 | Qiumars Hedayatian 617-669-5585 | 0-Star | ||
Newton TTC September 2023 Open | Newton | 09/10/23 | Aabid Sheikh 6178189960 | 0-Star | ||
Westford TTC October 2023 Open | Westford | 10/08/23 | Qiumars Hedayatian 617-669-5585 | 0-Star | ||
Westford TTC November 2023 Open | Westford | 11/05/23 | Qiumars Hedayatian 617-669-5585 | 0-Star | ||
Westford TTC December 2023 Open | Westford | 12/03/23 | Qiumars Hedayatian 617-669-5585 | 0-Star |
Maryland
Action | List | Name - Click for entry Info | City | Date | Contact | USATT Level |
---|---|---|---|---|---|---|
HCTT Circuit 202309 | Columbia | 09/02/23 | Fan Yang 443-538-5034 | 2-Star | ||
MDTTC October Open | Gaithersburg | 09/30/23 - 10/01/23 | Qingliang Wang 3015198580 | 2-Star | ||
HCTT Circuit 202310 | Columbia | 10/07/23 | Fan Yang 443-538-5034 | 2-Star | ||
MDTTC November Open | Gaithersburg | 11/18/23 - 11/19/23 | Qingliang Wang 3015198580 | 2-Star |
Michigan
Action | List | Name - Click for entry Info | City | Date | Contact | USATT Level |
---|---|---|---|---|---|---|
DAC Sept Open 2023 | Davison | 09/23/23 | Jon Bosika and Jerry Sagady 810-735-7352 | 2-Star | ||
Motor City Fall Open 2023 $2,500 Cash Prizes (Hardbat Incl) | Bloomfield Hills | 10/06/23 - 10/07/23 | Steve Gonzales 616-350-3659 | 2-Star | ||
DAC Oct Open 2023 | Davison | 10/21/23 | Jon Bosika and Jerry Sagady 810-735-7352 | 0-Star | ||
DAC Table Tennis Tournament Schedule 2023 | Davison | 11/01/23 - 12/31/23 | Jon Bosika and Jerry Sagady 810-735-7352 | 2-Star | ||
DAC Nov Open 2023 ** 2 Star Venue** | Davison | 11/18/23 | Jon Bosika and Jerry Sagady 810-735-7352 | 0-Star | ||
Brighton Table Tennis Club Click here to read | Brighton | 11/29/23 | Jerry Sagady 810-735-7352 | Non-Sanctioned | ||
GMTTO Fundamentals with Meinhard (Clinic) 4 spots left! | Warren | 12/09/23 | Steve Gonzales 616-350-3659 | Non-Sanctioned | ||
Dec Party Tournament | Davison | 12/10/23 | Jon Bosika and Jerry Sagady 810-735-7352 | Non-Sanctioned | ||
89th Annual State Closed Tournament - Planning Spring 2024 | Davison | 03/21/24 - 05/31/24 | Jon Bosika and Jerry Sagady 810-735-7352 | Non-Sanctioned |
Minnesota
Action | List | Name - Click for entry Info | City | Date | Contact | USATT Level |
---|---|---|---|---|---|---|
2023 Butterfly Minnesota Fall Classic and State Championships | Minneapolis | 11/04/23 | Mitch Seidenfeld 612-382-2892 | 1-Star |
Mexico
Action | List | Name - Click for entry Info | City | Date | Contact | USATT Level |
---|---|---|---|---|---|---|
$36,600 - MECANO SPORTS 2024 Ping Pong World Cup (Sandpaper, Hardbat, Wood) | Mexico City | 01/04/24 - 01/06/24 | Steve Claflin 210-269-2292 | Non-Sanctioned |
North Carolina
Nebraska
Action | List | Name - Click for entry Info | City | Date | Contact | USATT Level |
---|---|---|---|---|---|---|
OMTTC Teams | La Vista | 11/18/23 | Rod Cowles | Non-Sanctioned |
New Jersey
Action | List | Name - Click for entry Info | City | Date | Contact | USATT Level |
---|---|---|---|---|---|---|
2023 September Open @ Princeton Pong | Princeton | 09/02/23 - 09/03/23 | Ben 609-987-8500 | 3-Star | ||
2023 October Open @ Princeton Pong | Princeton | 10/07/23 - 10/08/23 | Ben 609-987-8500 | 3-Star | ||
LYTTC Farmer's Insurance Oct Open | Dunellen | 10/14/23 - 10/15/23 | Judy Hugh 732-200-5820 | 0-Star | ||
2023 November Open @ Princeton Pong | Princeton | 11/04/23 - 11/05/23 | Ben 609-987-8500 | 3-Star | ||
17th Si & Patty Wasserman Junior & Open Championships @ LYTTC - $14k+ PRIZES!!! | Dunellen | 11/10/23 - 11/12/23 | Judy Hugh 732-200-5820 | 4-Star | ||
2023 December Open @ Princeton Pong | Princeton | 12/02/23 - 12/03/23 | Ben 609-987-8500 | 3-Star |
New York
Action | List | Name - Click for entry Info | City | Date | Contact | USATT Level |
---|---|---|---|---|---|---|
Butterfly Winter Classic Tournament - Over $950 in cash/prizes!! | Rochester | 02/17/24 - 02/18/24 | AJ Carney 585-402-4204 | 0-Star | ||
Butterfly GVTTC Tournament | Rochester | 05/11/24 - 05/12/24 | AJ Carney 585-402-4204 | 0-Star | ||
Butterfly GVTTC Tournament | Rochester | 09/19/24 - 09/22/24 | AJ Carney 585-402-4204 | 0-Star |
Ohio
Action | List | Name - Click for entry Info | City | Date | Contact | USATT Level |
---|---|---|---|---|---|---|
CTTC Doubles Tournament | Columbus | 10/14/23 | Jan Lie 614-743-9491 | Non-Sanctioned | ||
Butterfly Spin & Smash October Open | Plain City | 10/21/23 - 10/22/23 | Dave Fullen 614-937-1626 | 2-Star | ||
2023_COLUMBUS TABLE TENNIS INVITATIONAL (click here for results) | Columbus | 11/04/23 | Sam Yang 6177505273 | Non-Sanctioned | ||
December 3 & 10 Fundamentals with Chance | Plain City | 12/03/23 - 12/10/23 | Dave Fullen 6149371626 | Non-Sanctioned | ||
Butterfly Spin & Smash December Open | Plain City | 12/15/23 - 12/16/23 | Dave Fullen 614-937-1626 | 2-Star | ||
2023 USATT Ohio State Championship | Columbus | 12/29/23 - 12/30/23 | Jan Lie 614-743-9491 | 4-Star | ||
Spin & Smash January 2024 Camp & Tournament | Plain City | 01/24/24 - 01/26/24 | Dave Fullen 6149371626 | Non-Sanctioned | ||
Butterfly Spin & Smash January 2024 Open | Plain City | 01/26/24 - 01/27/24 | Dave Fullen 614-937-1626 | 2-Star |
Oregon
Action | List | Name - Click for entry Info | City | Date | Contact | USATT Level |
---|---|---|---|---|---|---|
PPC 2023 Fall Open | Tigard | 10/07/23 - 10/08/23 | Paddle Palace 503-549-6292 | 2-Star | ||
2023 USATT Oregon State Championships | Tigard | 11/04/23 | Paddle Palace 503-549-6292 | 2-Star | ||
December 2-Man Teams & Giant RR | Tigard | 12/09/23 - 12/10/23 | Paddle Palace 503-549-6292 | 2-Star |
Pennsylvania
Action | List | Name - Click for entry Info | City | Date | Contact | USATT Level |
---|---|---|---|---|---|---|
Trolley Car X PingPod September 2023 Open | Philadelphia | 09/30/23 | Alhasan Mohamed 609-791-5347 | 0-Star | ||
Greatest of Phoenixville Championship Tournament 2023 | Phoenixville | 11/28/23 | Nicholas Flor 610-427-1171 | Non-Sanctioned | ||
MBCTT Lob Palace December Open | Millersville | 12/09/23 | Eric Hine 717-989-5409 | 2-Star | ||
Greatest Ever Doubles Tournament 2023 | Phoenixville | 12/30/23 | Nicholas Flor 610-427-1171 | Non-Sanctioned |
Puerto Rico
Action | List | Name - Click for entry Info | City | Date | Contact | USATT Level |
---|---|---|---|---|---|---|
2024 Puerto Rico Teams Open | San Juan | 04/12/24 - 04/14/24 | Larry Thoman 800-611-7712 | 4-Star |
Rhode Island
Action | List | Name - Click for entry Info | City | Date | Contact | USATT Level |
---|---|---|---|---|---|---|
RITTA 2023 BUTTERFLY FALL OPEN | Lincoln | 11/12/23 | Chuck Cavicchio 4016443861 | 1-Star |
South Carolina
Action | List | Name - Click for entry Info | City | Date | Contact | USATT Level |
---|---|---|---|---|---|---|
MLTT Myrtle Beach | Myrtle Beach | 10/13/23 - 10/15/23 | Flint Lane 609-987-8500 | 4-Star | ||
Charleston Winter Round Robin | Hanahan | 12/10/23 | Brandon Mino 864-609-7254 | 0-Star |
Tennessee
Action | List | Name - Click for entry Info | City | Date | Contact | USATT Level |
---|---|---|---|---|---|---|
Knoxville Gold Dollar Fall Open 2023 | Knoxville | 10/21/23 | Jude Lam 865-300-4829 | 2-Star |
Texas
Action | List | Name - Click for entry Info | City | Date | Contact | USATT Level |
---|---|---|---|---|---|---|
2023 Chinese Double Ten Tournament | Irving | 09/09/23 | Donna Chen 214-240-5975 | Non-Sanctioned | ||
2023 Austin Fall Open | Austin | 09/16/23 | Tuan Tran 512-491-7664 | 3-Star | ||
2023 San Antonio Fall Open | San Antonio | 09/30/23 - 10/01/23 | Vlad Farcas 6572536695 | 2-Star | ||
2023 BUTTERFLY SOUTH TEXAS OPEN | San Antonio | 10/21/23 | Vlad Farcas 6572536695 | 2-Star | ||
MLTT Katy, TX | Katy | 10/27/23 - 10/29/23 | Flint Lane 609-987-8500 | 4-Star | ||
2023 DFWTT Fall Open | Irving | 10/28/23 | Donna Chen 214-240-5975 | 2-Star | ||
2023 Austin Late Fall Giant Round Robin | Austin | 11/04/23 | Tuan Tran 512-491-7664 | 3-Star | ||
2023 Butterfly Texas Fall Open | Houston | 11/11/23 | Dylan Nguyen 404-966-9909 | 2-Star | ||
2023 GPPCTX SpinMaster TT Tournament | Irving | 11/18/23 | Owen Li 817-372-0819 | 2-Star | ||
SATTC Two-Player Team Tournament | San Antonio | 12/09/23 | Cyril Mayeux | Non-Sanctioned | ||
2024 US World Championship Team Trials | Corpus Christi | 01/12/24 - 01/14/24 | Vlad Farcas | 5-Star | ||
2024 WTT Corpus Christi - Registration for US Players - Read Entry Form | Corpus Christi | 01/15/24 - 01/18/24 | Vlad Farcas | 0-Star | ||
2024 Para US Open - Registration for US Players | Corpus Christi | 01/16/24 - 01/18/24 | Vlad Farcas 719-866-4583 | 0-Star |
Utah
Action | List | Name - Click for entry Info | City | Date | Contact | USATT Level |
---|---|---|---|---|---|---|
Huntsman World Senior Games 2023 | St. George | 10/09/23 - 10/12/23 | Jean Bulatao 510-299-4908 | 2-Star |
Virginia
Action | List | Name - Click for entry Info | City | Date | Contact | USATT Level |
---|---|---|---|---|---|---|
2023 USATT Virginia State Championships | Newport News | 10/07/23 - 10/08/23 | Hiep Tran 802-234-1134 | 2-Star |
Washington
Action | List | Name - Click for entry Info | City | Date | Contact | USATT Level |
---|---|---|---|---|---|---|
2023 SPTTC September Open | Bellevue | 09/09/23 - 09/10/23 | Jerry Li 206-922-9282 | 2-Star | ||
SPTTC OCTOBER OPEN & WASHINGTON STATE CHAMPIONSHIPS | Bellevue | 10/21/23 - 10/22/23 | Jerry Li 206-922-9282 | 2-Star |
Wisconsin
Action | List | Name - Click for entry Info | City | Date | Contact | USATT Level |
---|---|---|---|---|---|---|
2023 WTTO Team Open - CANCELLED | Brookfield | 09/16/23 | Linda Leaf 414-281-3123 | 2-Star | ||
NCTTA National Championships | Eau Claire | 04/12/24 - 04/14/24 | Willy Leparulo 850-445-0780 | 5-Star |