![]() |
Tournaments |
|
Action | List | Name - Click for entry Info | City, State | Date | Contact | USATT Level |
---|---|---|---|---|---|---|
2023 USATT California State Championship | Fremont, CA | 10/07/23 - 10/09/23 | Hailong Shen 408-837-2882 | 4-Star | ||
2023 U.S. OPEN TABLE TENNIS CHAMPIONSHIPS | Ontario, CA | 12/16/23 - 12/21/23 | Tina Ren | 5-Star | ||
ITTF Pan American Master Championships | Davie, FL | 11/16/23 - 11/21/23 | Carlos Zeller & David Bonilla 9548495436 | Non-Sanctioned | ||
2023 PARAPAN AMERICAN GAMES TEAM TRIALS / 2023 ITTF Para US Open (US Players) | Fort Worth, TX | 07/01/23 | Jasna Rather 817-715-4062 | 5-Star | ||
2023 USATT National Club Team Championship | Fort Worth, TX | 07/02/23 - 07/04/23 | Vlad Farcas | 5-Star | ||
2023 U.S. NATIONAL TABLE TENNIS CHAMPIONSHIPS | Fort Worth, TX | 07/03/23 - 07/07/23 | Tina Ren | 5-Star | ||
2023 USATT U15 & U19 Pan American Youth Championships preparation Summer Camp | Charleston, WV | 07/15/23 - 07/21/23 | Jun Gao 626-202-7723 | 5-Star | ||
USATT 90-TH Anniversary - 2023 West Virginia Open | Charleston, WV | 07/30/23 | Vlad Farcas | 4-Star |
Alabama
Action | List | Name - Click for entry Info | City | Date | Contact | USATT Level |
---|---|---|---|---|---|---|
2023 Oxford Alabama Open | Oxford | 11/18/23 - 11/19/23 | Michael Harris 256-689-8603 | 2-Star |
California
Action | List | Name - Click for entry Info | City | Date | Contact | USATT Level |
---|---|---|---|---|---|---|
LATTA U5750 RR Team Open | El Monte | 07/16/23 | Tawny Banh 626-927-8670 | 2-Star | ||
LATTA Hardbat Open! 1 event only, $400 total prize | El Monte | 07/22/23 | Tawny Banh 626-927-8670 | Non-Sanctioned | ||
LATTA Butterfly July Open 2023 | El Monte | 07/29/23 | Tawny Banh 626-927-8670 | 2-Star | ||
Alameda pingpong gym Grand Opening Summer Tournament | Alameda | 08/05/23 - 08/06/23 | Alameda Ping Pong Gym 510-909-3558 | 2-Star | ||
2023 JOOLA LA Open Table Tennis Tournament | Pomona | 08/12/23 - 08/13/23 | Craig Krum 909-227-0822 | 4-Star | ||
MLTT Combine - West | Fountain Valley | 08/19/23 - 08/20/23 | Flint Lane | 4-Star | ||
ICC JOOLA FALL OPEN 2023 | Milpitas | 08/26/23 - 08/27/23 | Rajul Sheth 408-945-9556 | 4-Star | ||
22nd Anaheim Senior Table Tennis Tournament - August | Anaheim | 08/26/23 - 08/27/23 | Den Lin 626-512-5255 | Non-Sanctioned | ||
LATTA Butterfly August Open 2023 | El Monte | 08/26/23 | Tawny Banh 626-927-8670 | 2-Star | ||
CALIFORNIA OPEN 2023 Santa Monica College | SANTA MONICA | 08/27/23 | Steve Lee 310 863-3833 | 2-Star | ||
Silicon Valley Fall Championships 2023 - $14K total prizes | Burlingame | 09/02/23 - 09/04/23 | 888 Tournaments 408-887-3410 | 4-Star | ||
2023 CALIFORNIA TABLE TENNIS Monthly Tournament - September | Rosemead | 09/03/23 | Alex Chen 626-765-7772 | Non-Sanctioned | ||
ASLT Weekend September 2023 (click for results) | San Diego | 09/09/23 | Crystal Liu 858-209-9186 | 2-Star | ||
2023 PongPlanet Butterfly Open | San Carlos | 09/16/23 - 09/17/23 | James Guo 650-996-2378 | 3-Star | ||
2023 Newark Butterfly September Open | Newark | 09/24/23 | Shashin Shodhan 510-366-5234 | 2-Star | ||
LATTA Patty Martinez-Wasserman Open (5K Cash & Prizes) | El Monte | 09/30/23 - 10/01/23 | Tawny Banh 626-927-8670 | 3-Star | ||
2023 OCTTA BUTTERFLY SENIOR OPEN TOURNAMENT | Fountain Valley | 10/06/23 - 10/08/23 | Dr. Tuan Le 909-223-3419 | 3-Star | ||
2023 USATT California State Championship | Fremont | 10/07/23 - 10/09/23 | Hailong Shen 408-837-2882 | 4-Star | ||
LATTA Hardbat Open (1 event only, $400 total prize) | El Monte | 10/15/23 | Tawny Banh 626-927-8670 | Non-Sanctioned | ||
ARARAT GLendale Friendship Games 2023 | Glendale | 10/22/23 | Victor V. Shahbazian 818 634-7245 | 2-Star | ||
ICC JOOLA AUTUMN OPEN 2023 | Milpitas | 10/28/23 - 10/29/23 | Rajul Sheth 408-945-9556 | 4-Star | ||
LATTA Butterfly October Open 2023 | El Monte | 10/28/23 | Tawny Banh 626-927-8670 | 2-Star | ||
2023 Newark Butterfly November Open | Newark | 11/04/23 | Shashin Shodhan 510-366-5234 | 2-Star | ||
Bay Area Butterfly Championship | Milpitas | 11/11/23 | Yinan Kong 408-529-4584 | 2-Star | ||
22nd Anaheim Senior Table Tennis Tournament - November | Anaheim | 11/18/23 - 11/19/23 | Den Lin 626-512-5255 | Non-Sanctioned | ||
SMC PROF. JO KIDD MEMORIAL TOURNAMENT(New Schedule) | Santa Monica | 11/18/23 - 11/19/23 | Steve 310 863-3833 | 3-Star | ||
LATTA Butterfly November Open 2023 | El Monte | 11/18/23 | Tawny Banh 626-927-8670 | 2-Star | ||
LATTA Black Friday Giant Round Robin | El Monte | 11/24/23 | Tawny Banh 626-927-8670 | Non-Sanctioned | ||
ICC JOOLA WINTER OPEN 2023 | Milpitas | 12/02/23 - 12/03/23 | Rajul Sheth 408-945-9556 | 4-Star | ||
2023 Newark Butterfly December Open | Newark | 12/02/23 | Shashin Shodhan 510-366-5234 | 2-Star | ||
Silicon Valley Winter Cup 2023 | Burlingame | 12/09/23 - 12/10/23 | 888 Tournaments 408-887-3410 | 4-Star | ||
2023 U.S. OPEN TABLE TENNIS CHAMPIONSHIPS | Ontario | 12/16/23 - 12/21/23 | Tina Ren | 5-Star |
Colorado
Action | List | Name - Click for entry Info | City | Date | Contact | USATT Level |
---|---|---|---|---|---|---|
NorthSide TTC Summer Classic | Louisville | 08/26/23 | Peter Christofolo 303-601-3415 | 0-Star | ||
Northside/Longmont - U1850 GRR | Longmont | 10/21/23 | Peter Christofolo 303-601-3415 | 0-Star |
Florida
Action | List | Name - Click for entry Info | City | Date | Contact | USATT Level |
---|---|---|---|---|---|---|
Florida Open 2023 $15,000 in Prizes | Davie | 07/20/23 - 07/23/23 | Carlos Zeller / David Bonilla 9548495436 | 4-Star | ||
MLTT Daytona Beach | Daytona Beach | 09/15/23 - 09/17/23 | Flint Lane 609-987-8500 | 4-Star | ||
Fall 2023 Tournament | Davie | 10/06/23 - 10/08/23 | Carlos Zeller 9548495436 | 4-Star | ||
Play Pensacola Fricker Community Center Fund Raiser | Pensacola | 10/21/23 | L.A. Johnston 850-971-3979 | Non-Sanctioned | ||
ITTF Pan American Master Championships | Davie | 11/16/23 - 11/21/23 | Carlos Zeller & David Bonilla 9548495436 | Non-Sanctioned |
Georgia
Action | List | Name - Click for entry Info | City | Date | Contact | USATT Level |
---|---|---|---|---|---|---|
Georgia Games | Norcross | 07/15/23 - 07/16/23 | Sean OConnell 561-319-2481 | 2-Star | ||
2023 USATT Georgia State Championships- GA RESIDENTS ONLY | Norcross | 08/19/23 - 08/20/23 | Sean OConnell 561-319-2481 | 4-Star | ||
AITTA Butterfly Series August Tournament | Suwannee | 08/27/23 | Sean OConnell 706-254-5402 | Non-Sanctioned | ||
The USATT 90th Anniversary Paddle Palace Fall Open | Norcross | 09/09/23 | Sean OConnell 706-254-5402 | 2-Star | ||
NCTTA FALL REGIONALS | Norcross | 10/14/23 | Sean OConnell 561-319-2481 | 2-Star | ||
2023 Paddle Palace Winter GRR | Norcross | 11/04/23 | Sean OConnell 706-254-5402 | 2-Star |
Illinois
Action | List | Name - Click for entry Info | City | Date | Contact | USATT Level |
---|---|---|---|---|---|---|
2023 Experior Summer Open | Addison | 08/12/23 - 08/13/23 | Wojciech Wolski 847-932-9830 | 1-Star | ||
2023 USATT Illinois State Championship | Addison | 09/09/23 - 09/10/23 | Wojciech Wolski 847-932-9830 | 4-Star | ||
2023 S & T Transport Open | Addison | 10/21/23 - 10/22/23 | Wojciech Wolski 847-932-9830 | 1-Star | ||
2023 Edgeball Chicago International Table Tennis Tournament | Barrington | 10/28/23 - 10/29/23 | Engelbert Solis 847-312-0590 | 4-Star | ||
2023 PACBA Open | Addison | 12/02/23 - 12/03/23 | Wojciech Wolski 847-932-9830 | 1-Star |
Indiana
Action | List | Name - Click for entry Info | City | Date | Contact | USATT Level |
---|---|---|---|---|---|---|
Richard Hicks Memorial Open | Indianapolis | 09/15/23 - 09/17/23 | Patrick Engel 317-517-9030 | 2-Star | ||
36th Annual Bernard Hock Open** | New Albany | 10/07/23 | John Allen 502-296-5383 | 2-Star | ||
IndyPong December Open | Indianapolis | 12/02/23 - 12/03/23 | Patrick Engel 317-517-9030 | 3-Star |
Kansas
Action | List | Name - Click for entry Info | City | Date | Contact | USATT Level |
---|---|---|---|---|---|---|
2023 KCTT July Tournament | LEAWOOD | 07/01/23 - 07/02/23 | Joe Windham 816-769-3279 | Non-Sanctioned | ||
KCTT 2023 FALL TOURNAMENT | LEAWOOD | 10/07/23 | Joe Windham 816-769-3279 | Non-Sanctioned |
Kentucky
Action | List | Name - Click for entry Info | City | Date | Contact | USATT Level |
---|---|---|---|---|---|---|
Bluegrass State Games | West Liberty | 08/26/23 | Byron Risner 606-794-2295 | Non-Sanctioned |
Louisiana
Action | List | Name - Click for entry Info | City | Date | Contact | USATT Level |
---|---|---|---|---|---|---|
Northshore TTC 2023 Fall OPEN | Abita Springs | 09/23/23 | Fadi Qamar 985-264-0063 | 2-Star |
Massachusetts
Action | List | Name - Click for entry Info | City | Date | Contact | USATT Level |
---|---|---|---|---|---|---|
Westford TTC July 2023 Open | Westford | 07/09/23 | Qiumars Hedayatian 617-669-5585 | 0-Star | ||
Westford TTC August 2023 Open | Westford | 08/06/23 | Qiumars Hedayatian 617-669-5585 | 0-Star | ||
Westford TTC September 2023 Open | Westford | 09/03/23 | Qiumars Hedayatian 617-669-5585 | 0-Star | ||
Newton TTC September 2023 Open | Newton | 09/10/23 | Aabid Sheikh 6178189960 | 0-Star | ||
Westford TTC October 2023 Open | Westford | 10/01/23 | Qiumars Hedayatian 617-669-5585 | 0-Star | ||
Westford TTC November 2023 Open | Westford | 11/05/23 | Qiumars Hedayatian 617-669-5585 | 0-Star | ||
Westford TTC December 2023 Open | Westford | 12/03/23 | Qiumars Hedayatian 617-669-5585 | 0-Star |
Maryland
Action | List | Name - Click for entry Info | City | Date | Contact | USATT Level |
---|---|---|---|---|---|---|
HCTT Circuit 202307 | Columbia | 07/01/23 | Fan Yang 443-538-5034 | 2-Star | ||
HCTT Circuit 202308 | Columbia | 08/05/23 | Fan Yang 443-538-5034 | 2-Star | ||
MDTTC August Open | Gaithersburg | 08/19/23 - 08/20/23 | Qingliang Wang 3015198580 | 2-Star | ||
HCTT Circuit 202309 | Columbia | 09/02/23 | Fan Yang 443-538-5034 | 2-Star | ||
MDTTC October Open | Gaithersburg | 09/30/23 - 10/01/23 | Qingliang Wang 3015198580 | 2-Star | ||
HCTT Circuit 202310 | Columbia | 10/07/23 | Fan Yang 443-538-5034 | 2-Star | ||
MDTTC November Open | Gaithersburg | 11/18/23 - 11/19/23 | Qingliang Wang 3015198580 | 2-Star |
Maine
Action | List | Name - Click for entry Info | City | Date | Contact | USATT Level |
---|---|---|---|---|---|---|
Maine Senior Games | Bridgton | 08/20/23 | Maine Senior Games 207-370-8076 | Non-Sanctioned |
Michigan
Action | List | Name - Click for entry Info | City | Date | Contact | USATT Level |
---|---|---|---|---|---|---|
Hartland TT Club - Next Club is 9/19/23 6:30PM ... Please click on this to read | Howell | 08/01/23 - 10/31/23 | Jerry Sagady 810-735-7352 | Non-Sanctioned | ||
DAC Table Tennis Tournament Schedule 2023 | Davison | 08/01/23 - 12/31/23 | Jon Bosika and Jerry Sagady 810-735-7352 | 2-Star | ||
Michigan Senior Olympics Summer TT Tournament | Warren | 08/18/23 | MSO and Jerry Sagady 810-735-7352 | Non-Sanctioned | ||
DAC Sept Open 2023 | Davison | 09/23/23 | Jon Bosika and Jerry Sagady 810-735-7352 | 2-Star | ||
Motor City Fall Open 2023 $2,500 Cash Prizes (Hardbat Incl) | Bloomfield Hills | 10/06/23 - 10/07/23 | Steve Gonzales 616-350-3659 | 2-Star |
Montana
Action | List | Name - Click for entry Info | City | Date | Contact | USATT Level |
---|---|---|---|---|---|---|
2023 Montana Open Table Tennis Championships | Bozeman | 08/26/23 | Thor Truelson 612-325-4443 | Non-Sanctioned |
Mexico
Action | List | Name - Click for entry Info | City | Date | Contact | USATT Level |
---|---|---|---|---|---|---|
$36,600 - MECANO SPORTS 2024 Ping Pong World Cup (Liha, Hardbat, Wood) | Mexico City | 01/04/24 - 01/06/24 | Steve Claflin 210-269-2292 | Non-Sanctioned |
North Carolina
Action | List | Name - Click for entry Info | City | Date | Contact | USATT Level |
---|---|---|---|---|---|---|
$$$$$$$ CASH TOURNAMENT $$$$$$$ | Morrisville | 07/16/23 | AJ Carney 585-402-4204 | 0-Star | ||
$$$$$$$ CASH TOURNAMENT $$$$$$$ | Morrisville | 07/23/23 | AJ Carney 585-402-4204 | 0-Star | ||
$$$$$$$ CASH TOURNAMENT $$$$$$$ | Morrisville | 07/30/23 | AJ Carney 585-402-4204 | 0-Star | ||
Butterfly Teams Round Robin Tournament (ABC vs XYZ) | Morrisville | 08/05/23 - 08/06/23 | AJ Carney 585-402-4204 | 0-Star | ||
Carolina International Table Tennis Academy (CITTA) Sunday Cash Tournament | Apex | 08/06/23 | Di Yu 732-857-9059 | 0-Star | ||
Carolina International Table Tennis Academy (CITTA) Sunday Cash Tournament | Apex | 08/13/23 | Di Yu 732-857-9059 | 0-Star | ||
$$$$$$$ CASH TOURNAMENT $$$$$$$ | Morrisville | 08/13/23 | AJ Carney 585-402-4204 | 0-Star | ||
$$$$$$$ CASH TOURNAMENT $$$$$$$ | Morrisville | 08/20/23 | AJ Carney 585-402-4204 | 0-Star | ||
$$$$$$$ CASH TOURNAMENT $$$$$$$ | Morrisville | 08/27/23 | AJ Carney 585-402-4204 | 0-Star | ||
Butterfly September Tournament | Morrisville | 09/10/23 | Amy Karpinski 919-418-4269 | 0-Star | ||
$$$$$$$ CASH TOURNAMENT $$$$$$$ | Morrisville | 09/17/23 | Amy Karpinski 919-418-4269 | 0-Star | ||
NC STATE SENIOR GAMES - https://www.ncseniorgames.org/ | Morrisville | 09/22/23 - 09/23/23 | Hugh Autry | 0-Star | ||
$$$$$$$ CASH TOURNAMENT $$$$$$$ | Morrisville | 09/24/23 | Amy Karpinski 919-418-4269 | 0-Star | ||
CTTC September Giant Round Robin | Charlotte | 09/30/23 | Bill Englebreth 704 560-2441 | 2-Star | ||
$$$$$$$ CASH TOURNAMENT $$$$$$$ | Morrisville | 10/01/23 | Amy Karpinski 919-418-4269 | 0-Star | ||
$$$$$$$ CASH TOURNAMENT $$$$$$$ | Morrisville | 10/08/23 | Amy Karpinski 919-418-4269 | 0-Star | ||
Butterfly Fall Cary Cup **Payment Must Be Made At Time of Entry** | Morrisville | 10/12/23 - 10/15/23 | Amy Karpinski 919-418-4269 | 0-Star | ||
2023 North Carolina State Championships | Charlotte | 10/20/23 - 10/22/23 | William R Englebreth 7045602441 | 4-Star | ||
$$$$$$$ CASH TOURNAMENT $$$$$$$ | Morrisville | 10/22/23 | Amy Karpinski 919-418-4269 | 0-Star | ||
$$$$$$$ CASH TOURNAMENT $$$$$$$ | Morrisville | 10/29/23 | Amy Karpinski 919-418-4269 | 0-Star | ||
$$$$$$$ CASH TOURNAMENT $$$$$$$ | Morrisville | 11/05/23 | Amy Karpinski 919-418-4269 | 0-Star | ||
Butterfly November Tournament | Morrisville | 11/12/23 | Amy Karpinski 919-418-4269 | 0-Star | ||
$$$$$$$ CASH TOURNAMENT $$$$$$$ | Morrisville | 11/19/23 | Amy Karpinski 919-418-4269 | 0-Star | ||
$$$$$$$ CASH TOURNAMENT $$$$$$$ | Morrisville | 12/03/23 | Amy Karpinski 919-418-4269 | 0-Star | ||
Butterfly December Tournament | Morrisville | 12/10/23 | Amy Karpinski 919-418-4269 | 0-Star | ||
$$$$$$$ CASH TOURNAMENT $$$$$$$ | Morrisville | 12/17/23 | Amy Karpinski 919-418-4269 | 0-Star |
New Jersey
Action | List | Name - Click for entry Info | City | Date | Contact | USATT Level |
---|---|---|---|---|---|---|
2023 July Open @ Princeton Pong | Princeton | 07/01/23 - 07/02/23 | Ben 609-987-8500 | 3-Star | ||
2023 August Open @ Princeton Pong | Princeton | 08/05/23 - 08/06/23 | Ben 609-987-8500 | 2-Star | ||
LYTTC August Open 2023 | Dunellen | 08/12/23 - 08/13/23 | Judy Hugh 732-200-5820 | 0-Star | ||
MLTT Combine - East | Princeton | 08/12/23 - 08/13/23 | Ben 609-987-8500 | 4-Star | ||
2023 September Open @ Princeton Pong | Princeton | 09/02/23 - 09/03/23 | Ben 609-987-8500 | 3-Star | ||
2023 October Open @ Princeton Pong | Princeton | 10/07/23 - 10/08/23 | Ben 609-987-8500 | 3-Star | ||
LYTTC Farmer's Insurance Oct Open | Dunellen | 10/14/23 - 10/15/23 | Judy Hugh 732-200-5820 | 0-Star | ||
17th Si & Patty Wasserman Junior & Open Championships @ LYTTC - $14k+ PRIZES!!! | Dunellen | 11/10/23 - 11/12/23 | Judy Hugh 732-200-5820 | 4-Star |
Ohio
Action | List | Name - Click for entry Info | City | Date | Contact | USATT Level |
---|---|---|---|---|---|---|
TT Fundamentals with Chance Friend | Plain City | 09/03/23 - 10/29/23 | Dave Fullen 6149371626 | Non-Sanctioned | ||
CTTC Doubles Tournament | Columbus | 10/14/23 | Jan Lie 614-743-9491 | Non-Sanctioned | ||
Butterfly Spin & Smash October Open | Plain City | 10/21/23 - 10/22/23 | Dave Fullen 614-937-1626 | 2-Star | ||
Butterfly Spin & Smash November Open | Plain City | 11/18/23 - 11/19/23 | Dave Fullen 614-937-1626 | 2-Star | ||
Butterfly Spin & Smash December Open | Plain City | 12/16/23 - 12/17/23 | Dave Fullen 614-937-1626 | 2-Star |
Oregon
Action | List | Name - Click for entry Info | City | Date | Contact | USATT Level |
---|---|---|---|---|---|---|
PPC 2023 Summer Open | Tigard | 07/22/23 - 07/23/23 | Paddle Palace 503-549-6292 | 2-Star | ||
PPC 2023 Fall Open | Tigard | 10/07/23 - 10/08/23 | Paddle Palace 503-549-6292 | 2-Star |
Pennsylvania
Action | List | Name - Click for entry Info | City | Date | Contact | USATT Level |
---|---|---|---|---|---|---|
2023 Summer National Senior Games | Pittsburg | 07/13/23 - 07/18/23 | David Pech 440-238-5270 | Non-Sanctioned | ||
2023 Upside Down Giant RR | Middletown | 07/15/23 - 07/16/23 | Nick Wetzler 7176767269 | 0-Star | ||
Phoenixville Table Tennis Club USATT 90th Anniversary Open | Phoenixville | 08/19/23 | Nicholas Flor 610-427-1171 | 0-Star | ||
Trolley Car X PingPod September 2023 Open | Philadelphia | 09/30/23 | Alhasan Mohamed 609-791-5347 | 0-Star | ||
Greatest of Phoenixville Championship Tournament 2023 | Phoenixville | 11/28/23 | Nicholas Flor 610-427-1171 | Non-Sanctioned | ||
Greatest Ever Doubles Tournament 2023 | Phoenixville | 12/30/23 | Nicholas Flor 610-427-1171 | Non-Sanctioned |
Puerto Rico
Action | List | Name - Click for entry Info | City | Date | Contact | USATT Level |
---|---|---|---|---|---|---|
2024 Puerto Rico Teams Open | San Juan | 04/12/24 - 04/14/24 | Larry Thoman 800-611-7712 | 4-Star |
Rhode Island
Action | List | Name - Click for entry Info | City | Date | Contact | USATT Level |
---|---|---|---|---|---|---|
RITTA 2023 BUTTERFLY FALL OPEN | Lincoln | 11/12/23 | Chuck Cavicchio 4016443861 | 1-Star |
Tennessee
Action | List | Name - Click for entry Info | City | Date | Contact | USATT Level |
---|---|---|---|---|---|---|
Knoxville Gold Dollar Fall Open 2023 | Knoxville | 10/21/23 | Jude Lam 865-300-4829 | 2-Star |
Texas
Utah
Action | List | Name - Click for entry Info | City | Date | Contact | USATT Level |
---|---|---|---|---|---|---|
Huntsman World Senior Games 2023 (Hardbat Events Included) | St. George | 10/09/23 - 10/12/23 | Jean Bulatao 510-299-4908 | 2-Star |
Virginia
Action | List | Name - Click for entry Info | City | Date | Contact | USATT Level |
---|---|---|---|---|---|---|
2023 USATT Virginia State Championships | Newport News | 10/07/23 - 10/08/23 | Hiep Tran 802-234-1134 | 2-Star |
Washington
Action | List | Name - Click for entry Info | City | Date | Contact | USATT Level |
---|---|---|---|---|---|---|
2023 SPTTC September Open | Bellevue | 09/09/23 - 09/10/23 | Jerry Li 206-922-9282 | 2-Star | ||
SPTTC OCTOBER OPEN & WASHINGTON STATE CHAMPIONSHIPS | Bellevue | 10/21/23 - 10/22/23 | Jerry Li 206-922-9282 | 2-Star |
Wisconsin
Action | List | Name - Click for entry Info | City | Date | Contact | USATT Level |
---|---|---|---|---|---|---|
2023 WTTO Team Open - CANCELLED | Brookfield | 09/16/23 | Linda Leaf 414-281-3123 | 2-Star |
West Virginia
Action | List | Name - Click for entry Info | City | Date | Contact | USATT Level |
---|---|---|---|---|---|---|
USATT 90-TH Anniversary - 2023 West Virginia Open | Charleston | 07/30/23 | Vlad Farcas | 4-Star |