![]() |
Tournaments |
|
Action | List | Name - Click for entry Info | City, State | Date | Contact |
---|---|---|---|---|---|
2025 USATT Southwest Regional - *MORE SPOTS OPEN *CHECK SCHEDULE CHANGES | Katy, TX | 03/14/25 - 03/16/25 | Manny Velazquez 713-737-5310 | ||
WTT YC San Francisco 2 - Sign Up For US Players | Burlingame, CA | 04/05/25 - 04/08/25 | Jasna Rather 719-866-4583 | ||
2025 USATT Pacific Regional Championships | Milpitas, CA | 05/02/25 - 05/04/25 | Rajul Sheth 408-945-9556 | ||
2025 USATT Northeast Regional Championships | Pleasantville, NY | 05/10/25 - 05/11/25 | Will Shortz | ||
2025 USATT Midwest Championships | Plain City, OH | 05/17/25 - 05/18/25 | Dave Fullen 6149371626 | ||
2025 USATT Southeast Regional Championships $6,800 In Prize Money | Davie, FL | 05/23/25 - 05/26/25 | Carlos Zeller - David Bonilla 9548495436 | ||
2025 US Junior National Ranking Tournament II | Charlotte, NC | 05/29/25 - 06/02/25 | Vlad Farcas | ||
2025 US NATIONAL TABLE TENNIS CHAMPIONSHIPS | Ontario, CA | 06/28/25 - 07/04/25 | Tina Ren | ||
US OPEN TEAM CHAMPIONSHIPS presented by BUTTERFLY | Myrtle Beach, SC | 08/29/25 - 08/31/25 | Vlad Farcas |
California
Action | List | Name - Click for entry Info | City | Date | Contact |
---|---|---|---|---|---|
WTT YC San Francisco 2 - Sign Up For US Players | Burlingame | 04/05/25 - 04/08/25 | Jasna Rather 719-866-4583 | ||
2025 USATT Pacific Regional Championships | Milpitas | 05/02/25 - 05/04/25 | Rajul Sheth 408-945-9556 | ||
2025 US NATIONAL TABLE TENNIS CHAMPIONSHIPS | Ontario | 06/28/25 - 07/04/25 | Tina Ren |
Florida
Action | List | Name - Click for entry Info | City | Date | Contact |
---|---|---|---|---|---|
2025 USATT Southeast Regional Championships $6,800 In Prize Money | Davie | 05/23/25 - 05/26/25 | Carlos Zeller - David Bonilla 9548495436 |
North Carolina
Action | List | Name - Click for entry Info | City | Date | Contact |
---|---|---|---|---|---|
2025 US Junior National Ranking Tournament II | Charlotte | 05/29/25 - 06/02/25 | Vlad Farcas |
New York
Action | List | Name - Click for entry Info | City | Date | Contact |
---|---|---|---|---|---|
2025 USATT Northeast Regional Championships | Pleasantville | 05/10/25 - 05/11/25 | Will Shortz |
Ohio
Action | List | Name - Click for entry Info | City | Date | Contact |
---|---|---|---|---|---|
2025 USATT Midwest Championships | Plain City | 05/17/25 - 05/18/25 | Dave Fullen 6149371626 |
South Carolina
Action | List | Name - Click for entry Info | City | Date | Contact |
---|---|---|---|---|---|
US OPEN TEAM CHAMPIONSHIPS presented by BUTTERFLY | Myrtle Beach | 08/29/25 - 08/31/25 | Vlad Farcas |
Texas
Action | List | Name - Click for entry Info | City | Date | Contact |
---|---|---|---|---|---|
2025 USATT Southwest Regional - *MORE SPOTS OPEN *CHECK SCHEDULE CHANGES | Katy | 03/14/25 - 03/16/25 | Manny Velazquez 713-737-5310 |