![]() |
Tournaments |
|
Action | List | Name - Click for entry Info | City, State | Date | Contact | Ball Info | USATT Level |
---|---|---|---|---|---|---|---|
2025 Junior National Ranking Tournament I | Pleasantville, NY | 02/13/25 - 02/17/25 | Vlad Farcas | Nittaku 3* Premium 40+ | 5-Star | ||
2025 USATT Northeast Regional Championships | Pleasantville, NY | 05/10/25 - 05/11/25 | Will Shortz | Nittaku 3* Premium 40+ | 4-Star |
Massachusetts
Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
---|---|---|---|---|---|---|---|
NewtonTTC 2025 January Open | Newton Center | 01/18/25 - 01/19/25 | Aabid Sheikh 6178189960 | 1-Star | |||
NewtonTTC 2025 March Open | Newton Center | 03/15/25 - 03/16/25 | Aabid Sheikh 6178189960 | 1-Star |
Maryland
Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
---|---|---|---|---|---|---|---|
HCTT Circuit - 202502 | Jessup | 02/01/25 - 02/02/25 | Fan Yang | JOOLA Prime | 2-Star | ||
MDTTC February Open | Gaithersburg | 02/08/25 - 02/09/25 | Qingliang Wang 3015198580 | JOOLA Prime | 2-Star | ||
HCTT Circuit - 202503 | Jessup | 03/01/25 - 03/02/25 | Fan Yang | JOOLA Prime | 2-Star | ||
MDTTC March Open | Gaithersburg | 03/22/25 - 03/23/25 | Qingliang Wang 3015198580 | JOOLA Prime | 2-Star | ||
HCTT Circuit - 202504 | Jessup | 04/05/25 - 04/06/25 | Fan Yang | JOOLA Prime | 2-Star | ||
MDTTC May Open | Gaithersburg | 05/03/25 - 05/04/25 | Qingliang Wang 3015198580 | JOOLA Prime | 2-Star | ||
HCTT Circuit - 202505 | Jessup | 05/10/25 - 05/11/25 | Fan Yang | JOOLA Prime | 2-Star | ||
HCTT Circuit - 202506 | Jessup | 06/07/25 - 06/08/25 | Fan Yang | JOOLA Prime | 2-Star | ||
HCTT Circuit - 202507 | Jessup | 07/05/25 - 07/06/25 | Fan Yang | JOOLA Prime | 2-Star | ||
2025 Maryland Senior Olympics (MSO) | Potomac | 07/12/25 | Stephen Yeh 240-777-6960 | Butterfly R40+ | Non-Sanctioned | ||
HCTT Circuit - 202508 | Jessup | 08/02/25 - 08/03/25 | Fan Yang | JOOLA Prime | 2-Star | ||
HCTT Circuit - 202509 | Jessup | 09/06/25 - 09/07/25 | Fan Yang | JOOLA Prime | 2-Star | ||
HCTT Circuit - 202510 | Jessup | 10/11/25 - 10/12/25 | Fan Yang | JOOLA Prime | 2-Star | ||
HCTT Circuit - 202511 | Jessup | 11/01/25 - 11/02/25 | Fan Yang | JOOLA Prime | 2-Star | ||
HCTT Circuit - 202512 | Jessup | 12/06/25 - 12/07/25 | Fan Yang | JOOLA Prime | 2-Star |
New Jersey
Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
---|---|---|---|---|---|---|---|
2025 Butterfly WINTER OPEN + Giant RR @ Princeton Pong | Princeton | 01/31/25 - 02/02/25 | Ben Rosenberg 609-987-8500 | Butterfly R40+ | 3-Star | ||
LYTTC February Open 2025 | Dunellen | 02/08/25 - 02/09/25 | Judy Hugh 732-200-5820 | JOOLA Prime | 0-Star | ||
2025 Butterfly MARCH OPEN & Giant RR @ Princeton Pong | Princeton | 02/28/25 - 03/02/25 | Ben Rosenberg 609-987-8500 | 3-Star |
New York
Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
---|---|---|---|---|---|---|---|
Westchester 2025 Jan. Open | Pleasantville | 01/25/25 - 01/26/25 | Will Shortz 914-741-0738 | GEWO Select Pro 40+ | 4-Star | ||
2025 Junior National Ranking Tournament I | Pleasantville | 02/13/25 - 02/17/25 | Vlad Farcas | Nittaku 3* Premium 40+ | 5-Star | ||
Westchester 2025 Feb. Open | Pleasantville | 02/22/25 - 02/23/25 | Will Shortz 914-741-0738 | GEWO Select Pro 40+ | 4-Star | ||
Westchester 2025 Mar. Open | Pleasantville | 03/29/25 - 03/30/25 | Will Shortz 914-741-0738 | GEWO Select Pro 40+ | 4-Star | ||
Westchester 2025 Apr. Open | Pleasantville | 04/26/25 - 04/27/25 | Will Shortz 914-741-0738 | GEWO Select Pro 40+ | 4-Star | ||
2025 USATT Northeast Regional Championships | Pleasantville | 05/10/25 - 05/11/25 | Will Shortz | Nittaku 3* Premium 40+ | 4-Star | ||
Westchester 2025 May Open | Pleasantville | 05/24/25 - 05/25/25 | Will Shortz 914-741-0738 | GEWO Select Pro 40+ | 4-Star | ||
Westchester 2024 Jun. Open | Pleasantville | 06/28/25 - 06/29/25 | Will Shortz 914-741-0738 | GEWO Select Pro 40+ | 4-Star |
Pennsylvania
Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
---|---|---|---|---|---|---|---|
Greatest Ever Doubles Champions UNDER 3000 | Phoenixville | 01/18/25 | Nicholas Flor 610-427-1171 | Non-Sanctioned | |||
2025 Erie Spring Open | Erie | 04/12/25 - 04/13/25 | Sam Steiner 814-602-1367 | Nittaku 3* Premium 40+ | 1-Star |
West Virginia
Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
---|---|---|---|---|---|---|---|
2025 WV State Championship | Charleston | 02/01/25 | Jonathan Lamp 304-617-5554 | Non-Sanctioned |