![]() |
Tournaments |
|
Action | List | Name - Click for entry Info | City, State | Date | Contact | USATT Level |
---|---|---|---|---|---|---|
2023 USATT California State Championship | Fremont, CA | 10/07/23 - 10/09/23 | Hailong Shen 408-837-2882 | 4-Star | ||
ITTF Level 2 Coaching Course | Ontario, CA | 12/11/23 - 12/16/23 | Vlad Farcas 719-866-4583 | 0-Star | ||
2023 USATT Competition Management Seminar | Ontario, CA | 12/14/23 - 12/15/23 | Vlad Farcas | 0-Star | ||
2023 U.S. OPEN TABLE TENNIS CHAMPIONSHIPS | Ontario, CA | 12/16/23 - 12/21/23 | Tina Ren | 5-Star | ||
II PAN AMERICAN MASTER CHAMPIONSHIP ITTF 2023 | Davie, FL | 11/16/23 - 11/21/23 | Carlos Zeller & David Bonilla 9548495436 | Non-Sanctioned | ||
2024 US World Championship Team Trials | Corpus Christi, TX | 01/12/24 - 01/14/24 | Vlad Farcas | 5-Star |
Massachusetts
Action | List | Name - Click for entry Info | City | Date | Contact | USATT Level |
---|---|---|---|---|---|---|
Westford TTC September 2023 Open | Westford | 09/03/23 | Qiumars Hedayatian 617-669-5585 | 0-Star | ||
Newton TTC September 2023 Open | Newton | 09/10/23 | Aabid Sheikh 6178189960 | 0-Star | ||
Westford TTC October 2023 Open | Westford | 10/08/23 | Qiumars Hedayatian 617-669-5585 | 0-Star | ||
Westford TTC November 2023 Open | Westford | 11/05/23 | Qiumars Hedayatian 617-669-5585 | 0-Star | ||
Westford TTC December 2023 Open | Westford | 12/03/23 | Qiumars Hedayatian 617-669-5585 | 0-Star |
Maryland
Action | List | Name - Click for entry Info | City | Date | Contact | USATT Level |
---|---|---|---|---|---|---|
HCTT Circuit 202309 | Columbia | 09/02/23 | Fan Yang 443-538-5034 | 2-Star | ||
MDTTC October Open | Gaithersburg | 09/30/23 - 10/01/23 | Qingliang Wang 3015198580 | 2-Star | ||
HCTT Circuit 202310 | Columbia | 10/07/23 | Fan Yang 443-538-5034 | 2-Star | ||
MDTTC November Open | Gaithersburg | 11/18/23 - 11/19/23 | Qingliang Wang 3015198580 | 2-Star |
New Jersey
Action | List | Name - Click for entry Info | City | Date | Contact | USATT Level |
---|---|---|---|---|---|---|
2023 September Open @ Princeton Pong | Princeton | 09/02/23 - 09/03/23 | Ben 609-987-8500 | 3-Star | ||
2023 October Open @ Princeton Pong | Princeton | 10/07/23 - 10/08/23 | Ben 609-987-8500 | 3-Star | ||
LYTTC Farmer's Insurance Oct Open | Dunellen | 10/14/23 - 10/15/23 | Judy Hugh 732-200-5820 | 0-Star | ||
2023 November Open @ Princeton Pong | Princeton | 11/04/23 - 11/05/23 | Ben 609-987-8500 | 3-Star | ||
17th Si & Patty Wasserman Junior & Open Championships @ LYTTC - $14k+ PRIZES!!! | Dunellen | 11/10/23 - 11/12/23 | Judy Hugh 732-200-5820 | 4-Star | ||
2023 December Open @ Princeton Pong | Princeton | 12/02/23 - 12/03/23 | Ben 609-987-8500 | 3-Star |
New York
Action | List | Name - Click for entry Info | City | Date | Contact | USATT Level |
---|---|---|---|---|---|---|
Butterfly Winter Classic Tournament - Over $950 in cash/prizes!! | Rochester | 02/17/24 - 02/18/24 | AJ Carney 585-402-4204 | 0-Star | ||
Butterfly GVTTC Tournament | Rochester | 05/11/24 - 05/12/24 | AJ Carney 585-402-4204 | 0-Star | ||
Butterfly GVTTC Tournament | Rochester | 09/19/24 - 09/22/24 | AJ Carney 585-402-4204 | 0-Star |
Pennsylvania
Action | List | Name - Click for entry Info | City | Date | Contact | USATT Level |
---|---|---|---|---|---|---|
Trolley Car X PingPod September 2023 Open | Philadelphia | 09/30/23 | Alhasan Mohamed 609-791-5347 | 0-Star | ||
Greatest of Phoenixville Championship Tournament 2023 | Phoenixville | 11/28/23 | Nicholas Flor 610-427-1171 | Non-Sanctioned | ||
MBCTT Lob Palace December Open | Millersville | 12/09/23 | Eric Hine 717-989-5409 | 2-Star | ||
Greatest Ever Doubles Tournament 2023 | Phoenixville | 12/30/23 | Nicholas Flor 610-427-1171 | Non-Sanctioned |
Rhode Island
Action | List | Name - Click for entry Info | City | Date | Contact | USATT Level |
---|---|---|---|---|---|---|
RITTA 2023 BUTTERFLY FALL OPEN | Lincoln | 11/12/23 | Chuck Cavicchio 4016443861 | 1-Star |
Virginia
Action | List | Name - Click for entry Info | City | Date | Contact | USATT Level |
---|---|---|---|---|---|---|
2023 USATT Virginia State Championships | Newport News | 10/07/23 - 10/08/23 | Hiep Tran 802-234-1134 | 2-Star |