Tournaments |
|
Action | List | Name - Click for entry Info | City, State | Date | Contact | Ball Info | USATT Level |
---|---|---|---|---|---|---|---|
2024 US OPEN TABLE TENNIS CHAMPIONSHIPS | Las Vegas, NV | 12/16/24 - 12/21/24 | Vlad Farcas | Nittaku 3* Premium 40+ | 5-Star |
Arizona
Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
---|---|---|---|---|---|---|---|
2024 TT&M's Butterfly August Open | Gilbert | 08/23/24 - 08/25/24 | Matthew Winkler 602-678-1234 | Butterfly R40+ | 2-Star | ||
2024 TT&M's Butterfly Fall Open (Team Event and GRR with $2900 total prize) | Gilbert | 11/01/24 - 11/03/24 | Matthew Winkler 602-678-1234 | Butterfly R40+ | 2-Star |
California
Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
---|---|---|---|---|---|---|---|
Sac Summer Fun Tourney (now full) | Sacramento | 08/17/24 | James Therriault 916-308-3209 | Nittaku 3* Premium 40+ | Non-Sanctioned | ||
LATTA Butterfly August Open 2024 | El Monte | 08/24/24 | Tawny Banh 626-927-8670 | Butterfly R40+ | 2-Star | ||
ICC JOOLA FALL OPEN 2024 | Milpitas | 08/24/24 - 08/25/24 | Rajul Sheth 408-945-9556 | JOOLA Prime | 4-Star | ||
23rd Anaheim Senior Table Tennis Tournament - August (REACHED FULL CAPACITY!) | Anaheim | 08/24/24 - 08/25/24 | Den Lin 626-512-5255 | Non-Sanctioned | |||
PADDLE PALACE SAN DIEGO OPEN | San Diego | 08/31/24 - 09/01/24 | Tawny Banh 626-927-8670 | Nittaku 3* Premium 40+ | 4-Star | ||
2024 Newark Butterfly West Coast Teams | Newark | 08/31/24 | Shashin Shodhan 510-366-5234 | Butterfly R40+ | 2-Star | ||
SILICON VALLEY TEAM CHALLENGE 2024 - $18K+ prizes | Burlingame | 08/31/24 - 09/02/24 | 888 Tournaments 650-648-4888 | Xiom Bravo 40+ White | 4-Star | ||
ARARAT Glendale Friendship Games 2024 | Glendale | 09/08/24 | Victor V. Shahbazian 818 634-7245 | Nittaku 3* Premium 40+ | 2-Star | ||
PATTY WASSERMAN EXTRAVAGANZA (4.2K)!!! | El Monte | 09/22/24 | Tawny Banh 626-927-8670 | Butterfly R40+ | 3-Star | ||
Saratoga Weekend September 2024 | Saratoga | 09/22/24 | Tian Ye 661-264-7291 | Nittaku 3* Premium 40+ | 2-Star | ||
LATTA Butterfly September Open 2024 | El Monte | 09/28/24 | Tawny Banh 626-927-8670 | Butterfly R40+ | 2-Star | ||
2024 PongPlanet Butterfly Open | San Carlos | 09/28/24 - 09/29/24 | James Guo 650-996-2378 | Butterfly R40+ | 3-Star | ||
USATT California State Championship 2024 | Burlingame | 10/04/24 - 10/06/24 | 888 Tournaments 6506484888 | Nittaku 3* Premium 40+ | 4-Star | ||
2024 Newark Butterfly October Open | Newark | 10/05/24 | Shashin Shodhan 510-366-5234 | 2-Star | |||
2024 CALIFORNIA TABLE TENNIS Monthly Tournament - October | Rosemead | 10/06/24 | Amanda Malek 714-380-1416 | Non-Sanctioned | |||
2024 OCTTA Butterfly Senior Open Tournament | Fountain Valley | 10/11/24 - 10/13/24 | Dr. Tuan Le 909-223-3419 | Nittaku 3* Premium 40+ | 3-Star | ||
2024 MMTTA Paddle Palace Fall Open 5000+ | Pleasanton | 10/11/24 - 10/13/24 | Ziyan Zhang 5105846050 | Nittaku 3* Premium 40+ | 4-Star | ||
LATTA Butterfly October Open 2024 | El Monte | 10/26/24 | Tawny Banh 626-927-8670 | Butterfly R40+ | 2-Star | ||
ICC JOOLA AUTUMN OPEN 2024 | Milpitas | 10/26/24 - 10/27/24 | Rajul Sheth 408-945-9556 | JOOLA Prime | 4-Star | ||
2024 Sac Fall Fun For All 3 player Team & Giant RR Open! | Sacramento | 11/02/24 | James Therriault 916-308-3209 | Nittaku 3* Premium 40+ | 2-Star | ||
LATTA U5750 RR Team Open | El Monte | 11/03/24 | Tawny Banh 626-927-8670 | Non-Sanctioned | |||
2024 Newark Butterfly November Open | Newark | 11/23/24 | Shashin Shodhan 510-366-5234 | Butterfly R40+ | 2-Star | ||
23rd Anaheim Senior Table Tennis Tournament - November | Anaheim | 11/23/24 - 11/24/24 | Den Lin 626-512-5255 | Non-Sanctioned | |||
LATTA Butterfly November Open 2024 | El Monte | 11/23/24 | Tawny Banh 626-927-8670 | Butterfly R40+ | 2-Star | ||
LATTA Black Friday Giant Round Robin | El Monte | 11/29/24 | Tawny Banh 626-927-8670 | Non-Sanctioned | |||
ICC JOOLA WINTER OPEN 2024 | Milpitas | 12/07/24 - 12/08/24 | Rajul Sheth 408-945-9556 | JOOLA Prime | 4-Star |
Hawaii
Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
---|---|---|---|---|---|---|---|
Hawai'i Island Open | Kamuela | 11/16/24 | Len Winkler 602-882-1099 | Nittaku 3* Premium 40+ | 1-Star |
Nevada
Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
---|---|---|---|---|---|---|---|
2024 US OPEN TABLE TENNIS CHAMPIONSHIPS | Las Vegas | 12/16/24 - 12/21/24 | Vlad Farcas | Nittaku 3* Premium 40+ | 5-Star |