Players - Click name for results | State | Club | Ratings Seed / Elig | Events - Hover over event for more info |
---|
-Zhou, Xin | CA | 888 Table Tennis Center | 2776 / 2776 | MEN-D |
-Tao, Wenzhang | CA | 888 Table Tennis Center | 2688 / 2718 | MEN-D |
-Naresh, Nandan | IL | 888 Table Tennis Center | 2686 / 2686 | MEN-S U19BS U17BS U21MS MEN-D MIXED U19BD U19MD D4700 |
-Kumar, Nikhil | CA | 888 Table Tennis Center | 2670 / 2670 | MEN-S MEN-D MIXED |
-Liu, Dan | CA | 888 Table Tennis Center | 2647 / 2594 | MEN-S MEN-D MIXED |
-Liang, Jishan | NC | NC international Table Tennis | 2646 / 2646 | MEN-S MEN-D MIXED |
-Wang, Jinxin | CA | None | 2626 / 2636 | MEN-S MEN-D D4700 |
-Kim, Minwoo | CA | 888 Table Tennis Center | 2599 / 2599 | U2600 D4700 |
-Tian, Ye | CA | Rising Stars World TTA | 2599 / 2605 | D4700 |
-Naresh, Sid | IL | 888 Table Tennis Center | 2598 / 2606 | MEN-S U19BS U21MS MEN-D MIXED U19BD U19MD 19B58 |
-Wang, Amy | NJ | 888 Table Tennis Center | 2589 / 2589 | WMN-S U21WS WOM-D MIXED D4700 |
-Zhang, Yahao | TX | Topspin - CO | 2587 / 2587 | O30MS MEN-D |
-Tsao, Darryl | CA | 888 Table Tennis Center | 2576 / 2576 | MEN-S U19BS U21MS MEN-D MIXED U19BD U19MD |
-Tran, Daniel | TX | Texas Table Tennis Training Center | 2559 / 2554 | MEN-S U19BS U21MS MEN-D MIXED U19BD U19MD |
-Akhlaghpasand, Mohammadreza | TX | Austin TTC | 2557 / 2533 | MEN-S O30MS O40MD |
-Wang, Timothy | CO | Mile High Table Tennis Academy | 2529 / 2529 | MEN-D |
-Kanamitsu, Koyo | CA | Kou Lei TTC | 2524 / 2524 | D4700 |
-Lu, Ying | PA | None | 2523 / 2523 | WOM-D O40WD O40MX |
-Butler, Jimmy | TX | Texas Table Tennis Training Center | 2521 / 2540 | O50MS U2600 HRBTM O40MH SAMS O40MD O40MX O50MD O50MX HBATD |
-Sung, Rachel | CA | 888 Table Tennis Center | 2516 / 2516 | WMN-S U21WS WOM-D MIXED U19MD D4700 |
-Avvari, Krishnateja | CA | None | 2510 / 2510 | MEN-S U2600 MEN-D |
-Sheth, Ved | CA | ICC | 2507 / 2469 | MEN-S U19BS U2600 U21MS MEN-D U19BD U19MD D4700 19B58 |
-Moyland, Sally | CA | Table Tennis America | 2507 / 2507 | WMN-S U21WS U19GS WOM-D MIXED U19GD U19MD |
-Hingorani, Ishaan | CA | ICC | 2500 / 2510 | U2600 D4700 |
-Pushilal, Kiranjoy | CA | ICC | 2487 / 2474 | U2600 D4700 |
-Gao, Yanjun | NY | New York Indoor Sports Club | 2475 / 2475 | O40MS O40MD D4000 |
-Cao, Andrew | TX | None | 2475 / 2481 | MEN-S U19BS U17BS U21MS MEN-D U19BD U19MD |
-Knight, Tyrese | CA | 888 Table Tennis Center | 2467 / 2463 | MEN-S U2600 |
-Hsu, Stanley | MD | MDTTC | 2465 / 2415 | MEN-S U19BS U15BS U2600 U19BD U15BD U15MD 19B58 |
-Feng, Jensen | CA | 888 Table Tennis Center | 2455 / 2450 | MEN-S U19BS U17BS U2600 U21MS MEN-D U19BD |
-Godhwani, Aditya | CA | 888 Table Tennis Center | 2450 / 2450 | MEN-S U2600 U21MS MEN-D |
-Leibovitz, Tahl | NY | Pingpod | 2448 / 2515 | MEN-S O40MS MEN-D O40MD O40MX D4700 |
-Tran, Michael | TX | Texas Table Tennis Training Center | 2442 / 2442 | MEN-D |
-Lin, Bryant | CA | 888 Table Tennis Center | 2442 / 2442 | MEN-S U2600 MEN-D |
-Wang, Charlie Jt | NJ | Lily Yip TTC | 2441 / 2451 | U19BS U17BS U21MS MEN-D U19BD U19MD D4700 |
-Shao, Yu | NY | New York Indoor Sports Club | 2433 / 2433 | O40MS O50MS O40MD O50MD |
-Tuglo, Emmanuel | GA | Atlanta International TTA | 2415 / 2415 | MEN-S O40MS U2600 O30MS MEN-D O40MD D4700 |
-Zarehbin, Aziz | CA | BAPPA Table Tennis | 2406 / 2415 | MEN-S U19BS U2600 U2400 U21MS MEN-D U19BD D4700 |
-Thiruvallur, Raghav | CA | Stickman Skill Center | 2403 / 2403 | MEN-S U19BS U17BS U2600 U21MS MEN-D U19BD U19MD |
-Jha, Aryan | MA | Westford TTC | 2403 / 2400 | MEN-S U19BS U17BS U2600 U21MS MEN-D U19BD |
-Du, Mu | MD | MDTTC | 2399 / 2247 | MEN-S U19BS U17BS U15BS U2600 U19BD U15BD |
-Xie, Victor | CA | 888 Table Tennis Center | 2399 / 2401 | MEN-S U19BS U17BS U2600 U21MS MEN-D U19BD |
-Tan, Emily | CA | 888 Table Tennis Center | 2398 / 2421 | WMN-S U21WS U19GS U2600 MIXED U19GD U19MD |
-Gupta, Anav | NC | NC international Table Tennis | 2397 / 2365 | MEN-S U19BS U17BS U2600 U21MS U19BD U19MD |
-Wu, Ryan | CA | 888 Table Tennis Center | 2397 / 2404 | MEN-S U19BS U17BS U2600 U21MS MEN-D U19BD |
-Liu, Wantong | TX | HITTA | 2393 / 2445 | WMN-S WOM-D |
-Averin, Alex | NJ | Pingpod | 2391 / 2409 | MEN-S U2600 |
-Lebaka, Nishant | NJ | None | 2383 / 2458 | MEN-S U19BS U2600 U21MS MEN-D MIXED U19BD U19MD 19B58 |
-Gandhi, Krish | MA | Westford TTC | 2382 / 2383 | MEN-S U19BS U17BS U15BS U21MS MEN-D U19BD U15BD U15MD |
-Ke, Tiffany | CA | 888 Table Tennis Center | 2379 / 2379 | WMN-S U21WS U19GS WOM-D MIXED U19GD U19MD |
-O'Neill, Sean Patrick | OR | Paddle Palace Club | 2371 / 2371 | D4700 |
-Shen, Charles | NJ | Topspin - NJ | 2363 / 2368 | U19BS U17BS U15BS U2600 U2400 U19BD U15BD U15MD D4700 15B58 |
-Liu, Ethan | CA | 888 Table Tennis Center | 2361 / 2385 | MEN-S U19BS U2600 U2400 U21MS U19BD |
-He, Xianyao | CA | 888 Table Tennis Center | 2358 / 2328 | MEN-S U19BS U17BS U15BS U2600 U19BD U19MD U15BD U15MD |
-Lu, Guo Hui | CA | Orange County TTA | 2358 / 2399 | MEN-S O40MS O30MS O40MD O40MX D4700 |
-Gombos, Ludovic | TX | Texas Wesleyan University | 2355 / 2355 | MEN-S MEN-D MIXED |
-Carney, A.J. | NY | Genesee Valley TTC | 2352 / 2342 | MEN-S U2400 HRBTM SAMS HBATD |
-Zhou, Keenan | CA | After School Learning Tree | 2351 / 2317 | MEN-S U19BS U17BS U2600 U2400 U21MS U19BD D4700 |
-May, Derek | GA | Augusta TTC | 2349 / 2349 | O40MS O50MS O30MS MIXED O50MD D4700 |
-Fahimi, Darius | NJ | Lily Yip TTC | 2346 / 2329 | MEN-S U19BS U17BS U2600 U2400 U21MS MEN-D U19BD |
-Khinvasara, Arnav | CA | ICC | 2344 / 2345 | U19BS U17BS U2600 U2400 U19BD U19MD D4700 |
-Farcas, Vlad Razvan | TX | San Antonio TTC | 2341 / 2352 | D4700 HBATD |
-Chen, Sean | NY | Pingpod | 2340 / 2339 | MEN-S U19BS U17BS U2600 U2400 U21MS |
-Montijo, Jerall | PR | Broward TTC | 2339 / 2278 | U17BS U2400 U21MS U19MD D4700 |
-Reed, Barney J. | CA | Stickman Skill Center | 2339 / 2339 | MEN-D O40MD D4700 |
-Choi, Jiwook | CA | 888 Table Tennis Center | 2333 / 2333 | U2600 |
-Scheuer, Peter | CA | 888 Table Tennis Center | 2333 / 2333 | MEN-S U2600 U2400 U21MS |
-Noorani, Kef | CA | 888 Table Tennis Center | 2331 / 2306 | U17BS U15BS U13BS U2600 U2400 U13BD U13MD |
-Tan, Angie | CA | 888 Table Tennis Center | 2330 / 2330 | WMN-S U21WS U2600 U2400 WOM-D MIXED U19GD D4700 |
-Saidov, Hasan | NY | None | 2326 / 2321 | MEN-S U19BS U17BS U2600 U2400 U21MS D4700 |
-Dey, Tapabrata | MI | None | 2326 / 2340 | MEN-S U2600 U2400 HRBTM MIXED D4700 D4000 |
-Sankuratri, Ashwin | CA | 888 Table Tennis Center | 2322 / 2312 | MEN-S U19BS U2600 U2400 U21MS U19BD D4700 |
-Tran, Tuan-Anh | TX | Austin TTC | 2315 / 2310 | O50MS MEN-D O50MD |
-Couyoumjian, Kobe | CA | Orange County TTA | 2313 / 2318 | MEN-S U2600 U2400 SAMS D4700 HBATD |
-Luo, Alex | CA | Table Tennis America | 2312 / 2271 | MEN-S U19BS U17BS U15BS U2600 U21MS MIXED U19BD U15BD U15MD |
-Chen, Lucy | NY | None | 2308 / 2308 | WMN-S U21WS U19GS U17GS WOM-D MIXED U19GD U19MD |
-Lee, Connor | NJ | TAK9 TTC | 2302 / 2292 | MEN-S U19BS U17BS U2400 U21MS |
-Mak, Joshua | TX | None | 2301 / 2279 | MEN-S U2600 U2400 |
-Patel, Viren | TX | Corpus Christi TTC | 2299 / 2240 | U2400 |
-Yang, Andrew | GA | Atlanta International TTA | 2295 / 2295 | MEN-S U17BS U21MS |
-Yip, Lily | NJ | Lily Yip TTC | 2295 / 2295 | O40WS O50WS HRBTW O40WH O60WS O40WD O40MX O50WD O50MX O60WD |
-Zarehbin, Kai | CA | 888 Table Tennis Center | 2292 / 2373 | MEN-S U2600 U2400 U21MS MEN-D D4700 |
-Kusuhara Dye, Shoko | TX | San Antonio TTC | 2285 / 2333 | U2400 D4700 |
-Shodhan, Shashin | CA | Fremont Table Tennis Academy | 2283 / 2283 | MEN-S |
-Mar, John | GA | Atlanta International TTA | 2283 / 2283 | MEN-S O40MS U2600 U2400 O30MS O40MD D4700 D4000 |
-Saidov, Husen | NY | None | 2282 / 2289 | MEN-S U19BS U17BS U2600 U2400 U21MS D4700 |
-Quan, Emily | MA | MATTBC | 2282 / 2282 | WMN-S U21WS U19GS U17GS WOM-D U19GD 19G58 |
-Khatibi, Alireza | CA | Table Tennis America | 2280 / 2202 | MEN-S U19BS U2600 U2400 U21MS D4700 D4000 |
-Sun, Xizi (stephanie) | NC | TBTT | 2278 / 2278 | WOM-D |
-Zhang, James | MD | MDTTC | 2273 / 2273 | MEN-S U19BS U17BS U2600 U2400 U21MS U19BD |
-Kanchi, Prajeet | NJ | Lily Yip TTC | 2271 / 2196 | MEN-S U19BS U2600 U2400 U2200 U21MS D4700 |
-Guo, George | MI | Orange County TTA | 2271 / 2299 | HRBTM O40MH SAMS O60MS O50MD O60MD O60MX O60MH HBATD |
-Jain, Arnav | NJ | Lily Yip TTC | 2268 / 2259 | U19BS U17BS U15BS U2600 U2400 U21MS U15BD 15B58 |
-Lin, Ryan | MD | MDTTC | 2266 / 2252 | MEN-S U19BS U17BS U15BS U19BD U15BD U15MD |
-Chu, Bin Hai | FL | Broward TTC | 2266 / 2122 | U2200 HRBTM O40MH SAMS O65MS O70MS O60MD O70MD HBATD O70MX |
-Le Md, Tuan Dai | CA | Orange County TTA | 2265 / 2279 | O40MS O50MS U2600 U2400 O30MS O40MD O50MD O50MX |
-Wang, Rachel | NC | Carolina International TTA | 2264 / 2246 | U21WS U19GS U17GS U2600 WOM-D U19GD U19MD |
-Lim, Changwoo | NJ | TAK9 TTC | 2263 / 2257 | MEN-S O40MS U2400 |
-Hu, Faith | NJ | Lily Yip TTC | 2261 / 2261 | U19GS WOM-D U19MD |
-Lee, Nathan | CA | 888 Table Tennis Center | 2261 / 2254 | MEN-S U2600 U2400 U21MS D4700 |
-Liu, Maxwell | MN | Table Tennis Minnesota | 2260 / 2252 | MEN-S U19BS U17BS U15BS U21MS U19BD U15BD |
-Gupta, Muskan | CA | 888 Table Tennis Center | 2260 / 2262 | WMN-S U21WS U19GS U17GS U2400 U19GD U19MD |
-Ruiz, Jeff | CA | After School Learning Tree | 2251 / 2251 | MEN-S U2600 U2400 O30MS D4000 |
-Chandra, Vinay S | CO | Mile High Table Tennis Academy | 2251 / 2210 | MEN-S O40MS U2600 U2400 O30MS MEN-D O40MD O40MX D4700 D4000 |
-Dalamal, Armaan | GA | ICC | 2250 / 2250 | U19BS U17BS U2600 U2400 U21MS |
-Wang, Tiancheng | | Pingpod | 2249 / 2229 | U2600 U2400 HRBTM SAMS D4700 D4000 HBATD |
-Mahajan, Mudit | CA | Stickman Skill Center | 2249 / 2249 | MEN-S U19BS U2600 U2400 U19BD D4700 |
-Kasichainula, Revant | CA | Kou Lei TTC | 2248 / 2257 | U19BS U17BS U2600 U2400 HRBTM U21MS JBH |
-Yang, Albert | NJ | Topspin - NJ | 2248 / 2248 | U19BS U17BS U2600 U2400 U19BD D4700 |
-Lopez, Arthur | AZ | Ping Pong Weekend | 2248 / 1907 | U2400 U2200 A2000 H2000 D4700 D4000 D3100 HBATD |
-Shah, Yashraj | NJ | Lily Yip TTC | 2247 / 2283 | MEN-S U19BS U17BS U15BS U2600 U2400 U21MS U15BD D4000 15B58 |
-Chopra, Dhruv | NJ | Lily Yip TTC | 2246 / 2238 | MEN-S U19BS U17BS U15BS U2600 U2400 U15BD |
-Nguyen, Hoan | TX | Texas Table Tennis Training Center | 2244 / 2244 | O50MS O50MD |
-Sung, Virginia | CO | None | 2241 / 2241 | MIXED O40MX D4700 |
-Dassarma, Ainish | PA | Lily Yip TTC | 2238 / 2238 | MEN-S U19BS U17BS U2600 U2400 U21MS D4700 |
-Zhu, Raymond | CA | 888 Table Tennis Center | 2238 / 2270 | MEN-S U19BS U17BS U2600 U21MS U19BD D4700 |
-Zhang, Amy | CA | Table Tennis America | 2238 / 2238 | U21WS U15GS U15GD |
-Liu, Amber | NC | NC international Table Tennis | 2235 / 2235 | U19GS U17GS U15GS U2600 MIXED U15GD U15MD |
-Yu, Thomas | PA | None | 2235 / 2235 | U2600 U2400 |
-Xia, Yuan | CA | 888 Table Tennis Center | 2233 / 2282 | U2600 U2400 |
-Nistala, Mainak | NJ | None | 2231 / 2231 | U19BS U2600 U2400 |
-Lin, Yishiuan | MA | 888 Table Tennis Center | 2230 / 2230 | WMN-S U21WS U19GS U17GS U15GS WOM-D U19GD U15GD U15MD |
-Xu, Isabella | NC | NC international Table Tennis | 2229 / 2257 | WMN-S U21WS U19GS U17GS U2600 WOM-D U19GD U19MD |
-Ryberg, Cole | TX | Dallas TTC | 2229 / 2226 | MEN-S U2600 U2400 O30MS MIXED D4700 D4000 |
-Mouchinski, Max | NJ | Lily Yip TTC | 2226 / 2192 | U15BS U13BS U2400 U2200 U15MD D4000 U13BD U13MD 13B58 |
-Addy, Winfred | OK | Essential TTC | 2226 / 2299 | MEN-S O40MS O50MS U2600 U2400 O30MS D4000 |
-Wu, Brian | NY | New York Indoor Sports Club | 2220 / 1968 | U19BS U17BS U15BS U13BS U2200 D4000 U13BD U13MD |
-Tran, Bang | TX | Allen TX | 2214 / 2214 | O40MS D4700 |
-Feng, William | PA | Lily Yip TTC | 2212 / 2135 | MEN-S U19BS U17BS U15BS U2600 U2400 U21MS U15BD |
-Chen, Kyler | NC | NC international Table Tennis | 2211 / 2211 | U17BS U15BS U13BS U2600 U2400 U13BD U13MD |
-Krishna, Medha | GA | EC Sports | 2206 / 2077 | WMN-S U21WS U19GS U17GS U2600 U2400 U19GD |
-Sivakumar, Sai Anish | CA | 888 Table Tennis Center | 2205 / 2206 | U19BS U17BS U15BS U2600 U2400 U15BD D4700 D4000 |
-Ou, Rachel | NJ | Topspin - NJ | 2204 / 2204 | WMN-S U21WS U19GS U2600 U2400 U19GD U19MD |
-Lam, Tiffany | CA | 888 Table Tennis Center | 2201 / 2201 | WMN-S U21WS U19GS U2600 U2400 U19GD U19MD |
-Mojaverian, Parviz | KS | Kansas City TTC | 2195 / 2195 | O50MS O60MS O65MS O70MS O65MD O70MD O70MX |
-Swaminathan, Gayatri | MD | WDCTT | 2193 / 2177 | U2600 U2400 U2200 D4700 |
-Zhang, Liren | MA | Westford TTC | 2193 / 2285 | MEN-S U15BS U13BS U2600 U2400 U13BD U13MD 13B58 |
-Yu, Carmen | PA | MDTTC | 2191 / 2147 | WMN-S U21WS U19GS U15GS WOM-D U15GD 15G58 |
-Feng, Kagan | CA | ICC | 2191 / 2177 | U19BS U17BS U15BS U2600 U2400 U2200 U15BD HBATD |
-Li, Jason | NJ | Lily Yip TTC | 2188 / 2188 | U19BS U17BS U2400 U2200 |
-Pradhan, Sarthak | CA | ICC | 2184 / 2176 | U19BS U2600 U2400 U2200 U21MS D4700 D4000 |
-Yeh, Stephen | MD | Potomac Community TTC | 2183 / 2183 | O40MX O50MD O60MD D4000 |
-Li, Handson | CA | 888 Table Tennis Center | 2181 / 2240 | MEN-S U19BS U2600 U2400 U21MS U19BD U19MD |
-Zhuang, Jian | CA | Folsom TTC | 2180 / 2180 | O60MS O65MS O50MD O60MD O60MX O65MD O60MH |
-Jindal, Priyan | CA | 888 Table Tennis Center | 2175 / 2193 | MEN-S U2600 U2400 U2200 U21MS D4700 |
-Batkhuyag, Amina | IL | None | 2174 / 2126 | WMN-S U21WS U19GS U17GS U15GS U2600 U2400 MIXED 19G58 15G58 |
-Shahnazari, Robert | CA | Ararat TTC | 2173 / 2185 | MEN-S O50MS U2600 U2200 O30MS O40MD O40MX O50MD |
-Goodwin, Kayla | FL | Tampa Table Tennis | 2173 / 2232 | WMN-S U21WS U19GS U17GS U2600 U19GD |
-Li, Andy Runze | CA | 888 Table Tennis Center | 2172 / 2172 | MEN-S U19BS U17BS U15BS U2200 U15BD U15MD 15B58 |
-Parmar, Tejeshwar | AR | North West Arkansas TTC | 2170 / 2101 | U2600 U2200 |
-Yu, Mandy | MN | Rochester TTC | 2169 / 2161 | WMN-S U21WS U19GS U17GS U15GS U2600 WOM-D U19GD U15GD U15MD |
-Sivakumar, Vishal | CA | Rising Stars World TTA | 2169 / 2152 | U19BS U17BS U15BS U2400 U2200 U15BD U15MD D4700 D4000 |
-Tong, Thomas | CA | After School Learning Tree | 2169 / 2154 | MEN-S U19BS U17BS U2600 U2400 U2200 U21MS D4000 |
-Seemiller Jr, Dan | TX | El Paso TTC | 2168 / 2168 | MEN-S U2600 U2400 U2200 HRBTM SAMS O30MS MEN-D D4000 |
-Huang, Andrew | CA | Grace Lin TTC | 2168 / 1939 | MEN-S U15BS U13BS U11BS U2600 U2200 J2000 U11BD U11MD D4000 |
-Phan, Derrick | CA | Swan Ping Pong | 2167 / 2167 | U19BS U2600 U2400 U2200 U21MS U19BD D4700 |
-Zhao, Brian | TX | DFWTT | 2167 / 2167 | MEN-D |
-Zhang, Ben | CA | ICC | 2165 / 2165 | U19BS U17BS U15BS U2600 U2400 U2200 U15BD D4000 |
-Cai, Jayden | TX | HITTA | 2162 / 2081 | MEN-S U19BS U17BS U15BS U13BS U2400 U2200 U13BD U13MD |
-Piyadasa, Tashiya | CA | Orange County TTA | 2161 / 2151 | U21WS U19GS U17GS U15GS U13GS U2600 U15GD U13GD U13MD |
-Riabokoniev, Ruslan | UT | Salt Lake City TTC | 2160 / 2147 | MEN-S O40MS U2600 U2400 U2200 O30MS |
-Chen, Jay | NY | Pingpod | 2156 / 2131 | MEN-S U19BS U17BS U15BS U2600 U2400 U2200 U21MS |
-Ayangade, Oluwole | GA | Atlanta International TTA | 2152 / 2199 | MEN-S U2600 U2200 O30MS MEN-D O40MD |
-Therriault, James | CA | Sacramento TTC | 2150 / 2159 | MEN-S O50MS U2600 U2400 U2200 O40MD O50MD |
-Nguyen, Phong | TX | Texas Table Tennis Training Center | 2149 / 2166 | O50MS O50MD |
-Bajpai, Isha | CA | ICC | 2148 / 2148 | U21WS U19GS U17GS U2400 U2200 D4700 D4000 |
-Balamurugan, Tanish | CA | Rising Stars World TTA | 2144 / 2111 | U17BS U15BS U2600 U2400 U2200 U15BD D4700 D4000 HBATD |
-Shi, Aria | NJ | Princeton Pong | 2142 / 2149 | U19GS U17GS U15GS U15GD U15MD |
-Luong, Nghia | TX | Texas Table Tennis Training Center | 2141 / 2101 | O50MS U2200 O50MD |
-Hoarfrost, Ryan | OR | Paddle Palace Club | 2136 / 2091 | O30MS D4700 D4000 |
-Song, Hannah | TX | HITTA | 2135 / 2164 | WMN-S U21WS U19GS U17GS U2600 U2400 WOM-D U19GD |
-Menon, Amoolya | NY | None | 2131 / 2148 | WMN-S U19GS U17GS U15GS U19GD U15GD U15MD |
-Pinili, Kenneth | CA | ICC | 2129 / 2141 | O40MS U2600 U2400 U2200 HRBTM O30MS O40MD D4700 |
-Yu, Abigail | MN | Rochester TTC | 2129 / 2129 | U17GS U15GS U13GS U11GS U15GD U15MD U11GD U11MD U13GD U13MD |
-Levene, Michael | NC | Carolina International TTA | 2128 / 2128 | O40MS O50MS O30MS O40MD O40MX O50MD O50MX |
-Funderberg, Christian | MD | MDTTC | 2125 / 2125 | MEN-S U19BS U2600 U2400 U2200 U21MS U19BD |
-Ying, Yuyang | CA | ICC | 2124 / 2082 | MEN-S U2600 U2400 U2200 O30MS D4700 D4000 |
-Velayutham, Sivaraam | CA | Stickman Skill Center | 2122 / 2122 | U15BS U13BS U2200 D4700 D4000 U13BD U13MD |
-Yeoh, Irene | CA | Table Tennis America | 2122 / 2118 | WMN-S U19GS U17GS U15GS U13GS U2400 U2200 U15GD U13GD U13MD 15G58 |
-Liu, Andy | NJ | Matchpoint TTC | 2121 / 2176 | MEN-S U19BS U17BS U15BS U2400 U2200 U21MS U15BD |
-Situ, Jason | CA | Swan Ping Pong | 2119 / 2119 | U19BS U2600 U2400 U2200 U21MS U19BD D4700 |
-Hou, Randy | TX | Texas Table Tennis Training Center | 2118 / 2151 | U2400 HRBTM O60MS O65MS O70MS O60MD O65MX |
-Francis, Carlough | MA | Mastiff TTC | 2116 / 1979 | MEN-S U19BS U17BS U15BS U13BS U2400 U21MS U13BD |
-Xue, Feng | MD | MDTTC | 2115 / 2169 | MEN-S U19BS U17BS U15BS U2600 U19MD D4700 |
-He, Robert | CA | SVTTC | 2113 / 2113 | MEN-S U2600 U2400 U2200 |
-William, Genelia | CA | Table Tennis America | 2112 / 2126 | WMN-S U21WS U19GS U17GS U15GS U2400 WOM-D U15GD U15MD |
-Alvarez Mondrag, Nico | TX | None | 2111 / 2111 | MEN-S U2600 U2400 U2200 |
-Noorani, Kash | CA | 888 Table Tennis Center | 2110 / 2110 | MEN-S O40MS U2600 U2400 U2200 O30MS D4700 |
-Syed, Zayd | IL | Brian Bae TTC | 2110 / 2084 | U19BS U17BS U15BS U2600 U2400 U19BD U15BD |
-Gupta, Aarav | CA | ICC | 2108 / 2146 | U19BS U17BS U2600 U2400 U2200 |
-Li, Felix | CA | 888 Table Tennis Center | 2106 / 2157 | MEN-S U2600 U2400 U2200 |
-Gohr, Martin | TX | None | 2105 / 2114 | O50MS U2200 O50MD O50MX |
-Loganathan, Aarthi | MN | Table Tennis Minnesota | 2104 / 2208 | WMN-S U21WS U19GS U17GS U2400 WOM-D U19GD |
-Jia, Jaden | CA | Table Tennis America | 2102 / 2062 | U19BS U17BS U15BS U13BS U11BS U2200 U11BD U11MD U13BD |
-Hodges, Larry | MD | MDTTC | 2100 / 2100 | O60MH |
-Liu, Justin | CA | 888 Table Tennis Center | 2096 / 2112 | MEN-S U19BS U17BS U15BS U2600 U2400 U2200 |
-Sun, Lucia | CA | Table Tennis America | 2096 / 1923 | U19GS U17GS U15GS U13GS U2200 J2000 U15GD D4000 U13GD U13MD 19G58 |
-Vasquez, Jerry | NH | Lily Yip TTC | 2095 / 2118 | O40MS U2400 D4700 |
-Zhao, Jiufeng | CA | None | 2086 / 2086 | U2200 |
-Chang, Michael | TX | DFWTT | 2082 / 2049 | MEN-S U19BS U17BS U15BS U2600 U2400 U2200 U21MS U15BD D4000 |
-Nguyen, Jeff | TX | Austin TTC | 2081 / 2152 | MEN-S U2600 U2400 U2200 O30MS D4000 |
-Feng, Dariah | CA | Rising Stars World TTA | 2080 / 2089 | U19GS U17GS U15GS U13GS U2400 U2200 U13MD 13G58 |
-Drake, Kyle | TX | DFWTT | 2079 / 2079 | O50MS O60MS O50MD O50MX O60MD O60MX D4000 |
-Zhang, Joe | CA | ICC | 2072 / 2011 | U17BS U15BS U13BS U11BS U2200 U11BD U11MD D4000 U13BD 13B58 |
-Batkhuyag, Tsetsen | IL | None | 2071 / 2121 | U19BS U17BS U2600 U2400 U2200 U21MS MIXED |
-Malek, Attila | CA | Power Pong | 2067 / 2067 | O50MS O60MS O70MS |
-Botha, Bosman | CA | 888 Table Tennis Center | 2067 / 2102 | U19BS U2200 MEN-D MIXED U19MD D4700 |
-Mamidyala, Tanish | NJ | Lily Yip TTC | 2063 / 1926 | U19BS U15BS U13BS U11BS U2200 U21MS J2000 U11BD D4000 11B58 |
-Iyer, Vignesh | CA | Orange County TTA | 2062 / 2036 | U19BS U17BS U2600 U2400 U2200 U21MS D4000 |
-Lu, Thang | TX | Texas Table Tennis Training Center | 2062 / 2025 | O50MS U2600 O50MD |
-Shah, Diyan | CA | 888 Table Tennis Center | 2054 / 1996 | U19BS U17BS U2600 U2400 U2200 U21MS J2000 |
-Yuan, Jadon | TX | None | 2050 / 2099 | MEN-S U19BS U2600 U2400 U2200 U21MS U15BD |
-Cheung, Ming | NY | Gold Coast TTC | 2044 / 2033 | O40MS O50MS |
-Narvekar, Om | CA | 888 Table Tennis Center | 2044 / 2104 | U17BS U15BS U2400 U2200 U15BD U15MD D4700 |
-Koh, Brandon | CA | After School Learning Tree | 2043 / 2043 | MEN-S U2600 U2400 U2200 MEN-D D4700 D4000 |
-Chythanya, Samarth | NJ | Lily Yip TTC | 2042 / 2109 | MEN-S U19BS U17BS U2400 U2200 U21MS MEN-D U19BD D4700 D4000 |
-Bahrami, Hamoon | TX | HITTA | 2041 / 2042 | MEN-S U2600 U2400 U2200 O30MS MEN-D D4000 |
-Venkateraman, Priya | CO | Mile High Table Tennis Academy | 2040 / 2015 | U19GS U17GS U15GS U2400 U2200 15G58 |
-Martin, Ryan | TX | San Antonio TTC | 2040 / 2066 | MEN-S U2600 U2400 U2200 O30MS D4000 |
-Fang, Kary | CO | Mile High Table Tennis Academy | 2039 / 2073 | U21WS U19GS U17GS U2400 U2200 U19MD D4000 19G58 |
-Ibegbu, Basil | CO | Denver Pong | 2033 / 2027 | MEN-S O40MS U2600 U2400 U2200 O30MS O40MD |
-Bhagawatula, Risheetha | NC | Carolina International TTA | 2033 / 2033 | WMN-S U19GS U2600 U2200 JGH |
-Ahn, Jay | TX | None | 2026 / 2026 | U2600 U2400 U2200 |
-Chen, Sophia | CA | 888 Table Tennis Center | 2024 / 2024 | U19GS U17GS U15GS U13GS U2400 U2200 U13MD |
-Feng, Jingfan | CA | Swan Ping Pong | 2022 / 2042 | U17BS U15BS U13BS U2400 U2200 U13BD U13MD |
-Gopinathannair, Rakesh | KS | Kansas City TTC | 2021 / 2021 | MEN-S O40MS U2400 U2200 O30MS O40MD |
-Cavale, Seema | WA | Seattle Pacific TTC | 2021 / 2021 | WMN-S O40WS U2200 O40WD O40MX O30WS |
-Avila, Gilianie | PR | Ceiba Marlins TTC | 2021 / 2021 | WMN-S U21WS U19GS U17GS U2200 U19MD D4700 |
-Mokuolu, Adedayo | NV | Las Vegas TTC | 2016 / 2016 | MEN-S O40MS O50MS U2600 U2400 U2200 O30MS MEN-D |
-Serna, Cesar T | TX | Austin TTC | 2016 / 2002 | MEN-S O40MS U2600 U2400 U2200 O30MS |
-Velayutham, Shriraam | CA | Stickman Skill Center | 2012 / 2012 | U15BS U13BS U2400 U2200 D4700 D4000 U13BD |
-Babalola, Wole | TX | Dallas TTC | 2012 / 2012 | MEN-S O40MS U2600 U2400 U2200 O30MS MEN-D O40MD |
-Cai, Alexander | WI | Milwaukee TTC | 2010 / 1970 | U2600 U2400 U2200 A2000 U21MS |
