| U2000 Adult |
| Round Robin Group 18 | 07/04/2026 | 9:00A | Table 69 |
| Single Elimination Round of 64 | 07/04/2026 | 12:30P | Table 24 |
| Single Elimination Round of 32 | 07/04/2026 | 2:15P | Table 18 |
| Single Elimination Round of 16 | 07/04/2026 | 5:15P | Table 6 |
| Single Elimination Quarter-Finals | 07/04/2026 | 7:30P | Table 3 |
| Single Elimination Semi-Finals | 07/05/2026 | 9:45A | Table 4 |
| Single Elimination Finals | 07/05/2026 | 11:15A | Table 7 |
| Rounds on later dates are marked in bold |