U2400 |
Round Robin Group 32 | 12/19/2024 | 8:30A | Table 57 |
Single Elimination Round of 128 | Bye | | |
Single Elimination Round of 64 | 12/19/2024 | 1:45P | Table 19 |
Single Elimination Round of 32 | 12/19/2024 | 4:15P | Table 6 |
Single Elimination Round of 16 | 12/19/2024 | 6:15P | Table 20 |
Single Elimination Quarter-Finals | 12/19/2024 | 7:45P | Table 5 |
Single Elimination Semi-Finals | 12/20/2024 | 9:30A | Table 3 |
Single Elimination Finals | 12/20/2024 | 11:00A | Table 22 |
Rounds on later dates are marked in bold |