| U2000 Adult |
| Round Robin Group 21 | 07/04/2026 | 9:00A | Table 72 |
| Single Elimination Round of 64 | 07/04/2026 | 12:30P | Table 18 |
| Single Elimination Round of 32 | 07/04/2026 | 2:15P | Table 12 |
| Single Elimination Round of 16 | 07/04/2026 | 5:15P | Table 3 |
| Single Elimination Quarter-Finals | 07/04/2026 | 7:30P | Table 2 |
| Single Elimination Semi-Finals | 07/05/2026 | 9:45A | Table 3 |
| Did not advance to next round | | | |
| Rounds on later dates are marked in bold |