| U2450 |
| Round Robin Group 21 | 07/08/2026 | 9:00A | Table 67 |
| Single Elimination Round of 64 | 07/08/2026 | 12:45P | Table 20 |
| Single Elimination Round of 32 | 07/08/2026 | 2:15P | Table 15 |
| Single Elimination Round of 16 | 07/08/2026 | 3:45P | Table 9 |
| Single Elimination Quarter-Finals | 07/08/2026 | 5:15P | Table 5 |
| Single Elimination Semi-Finals | 07/09/2026 | 9:00A | Table 2 |
| Did not advance to next round | | | |
| Rounds on later dates are marked in bold |