U4000 Doubles - Teamed With Raghav Shah |
Single Elimination Round of 128 | Bye | | |
Single Elimination Round of 64 | 12/17/2024 | 4:00P | Table 2 |
Single Elimination Round of 32 | 12/17/2024 | 6:00P | Table 18 |
Single Elimination Round of 16 | 12/17/2024 | 7:30P | Table 8 |
Single Elimination Quarter-Finals | 12/17/2024 | 8:45P | Table 9 |
Single Elimination Semi-Finals | 12/18/2024 | 8:30A | Table 4 |
Single Elimination Finals | 12/18/2024 | 10:00A | Table 2 |
Rounds on later dates are marked in bold |