U2600 |
Round Robin Group 14 | 07/02/2025 | 8:30A | Table 18 |
Single Elimination Round of 64 | 07/02/2025 | 1:00P | Table 12 |
Single Elimination Round of 32 | 07/02/2025 | 2:30P | Table 16 |
Single Elimination Round of 16 | 07/02/2025 | 4:00P | Table 13 |
Single Elimination Quarter-Finals | 07/02/2025 | 5:30P | Table 3 |
Single Elimination Semi-Finals | 07/03/2025 | 10:30A | Table 1 |
Did not advance to next round | | | |
Rounds on later dates are marked in bold |