| U2000 Junior |
| Round Robin Group 15 | 07/04/2026 | 9:00A | Table 27 |
| Single Elimination Round of 64 | Bye | | |
| Single Elimination Round of 32 | 07/04/2026 | 2:15P | Table 38 |
| Single Elimination Round of 16 | 07/04/2026 | 6:00P | Table 8 |
| Single Elimination Quarter-Finals | 07/04/2026 | 7:30P | Table 8 |
| Single Elimination Semi-Finals | 07/05/2026 | 9:45A | Table 2 |
| Single Elimination Finals | 07/05/2026 | 11:15A | Table 8 |
| Rounds on later dates are marked in bold |