U1800 Adult |
Round Robin Group 6 | 12/20/2024 | 2:30P | Table 52 |
Single Elimination Round of 64 | Bye | | |
Single Elimination Round of 32 | 12/21/2024 | 8:30A | Table 11 |
Single Elimination Round of 16 | 12/21/2024 | 10:00A | Table 2 |
Single Elimination Quarter-Finals | 12/21/2024 | 11:30A | Table 1 |
Single Elimination Semi-Finals | 12/21/2024 | 1:00P | Table 1 |
Single Elimination Finals | 12/21/2024 | 2:30P | Table 1 |
Rounds on later dates are marked in bold |