| U1700 Adult |
| Round Robin Group 47 | 12/19/2025 | 11:30A | Table 97 |
| Single Elimination Round of 64 | 12/19/2025 | 3:00P | Table 15 |
| Single Elimination Round of 32 | 12/19/2025 | 4:30P | Table 9 |
| Single Elimination Round of 16 | 12/19/2025 | 6:00P | Table 12 |
| Single Elimination Quarter-Finals | 12/20/2025 | 9:00A | Table 17 |
| Single Elimination Semi-Finals | 12/20/2025 | 10:30A | Table 10 |
| Did not advance to next round | | | |
| Rounds on later dates are marked in bold |