| U1700 Adult |
| Round Robin Group 19 | 12/19/2025 | 11:30A | Table 69 |
| Single Elimination Round of 64 | 12/19/2025 | 3:00P | Table 22 |
| Single Elimination Round of 32 | 12/19/2025 | 4:30P | Table 16 |
| Single Elimination Round of 16 | 12/19/2025 | 6:00P | Table 16 |
| Single Elimination Quarter-Finals | 12/20/2025 | 9:00A | Table 19 |
| Single Elimination Semi-Finals | 12/20/2025 | 10:30A | Table 11 |
| Single Elimination Finals | 12/20/2025 | 1:00P | Table 9 |
| Rounds on later dates are marked in bold |