| U2150 |
| Round Robin Group 20 | 07/05/2026 | 9:00A | Table 30 |
| Single Elimination Round of 128 | Bye | | |
| Single Elimination Round of 64 | 07/05/2026 | 5:15P | Table 31 |
| Single Elimination Round of 32 | 07/05/2026 | 6:45P | Table 28 |
| Single Elimination Round of 16 | 07/05/2026 | 8:15P | Table 8 |
| Single Elimination Quarter-Finals | 07/06/2026 | 10:30A | Table 2 |
| Single Elimination Semi-Finals | 07/06/2026 | 12:00P | Table 6 |
| Single Elimination Finals | 07/06/2026 | 1:30P | Table 9 |
| Rounds on later dates are marked in bold |