U2200 |
Round Robin Group 1 | 07/03/2024 | 11:30A | Table 3 |
Single Elimination Round of 64 | Bye | | |
Single Elimination Round of 32 | 07/04/2024 | 8:30A | Table 5 |
Single Elimination Round of 16 | 07/04/2024 | 10:15A | Table 11 |
Single Elimination Quarter-Finals | 07/04/2024 | 12:15P | Table 1 |
Single Elimination Semi-Finals | 07/04/2024 | 6:15P | Table 7 |
Single Elimination Finals | 07/04/2024 | 7:00P | Table 1 |
Rounds on later dates are marked in bold |