U1900 Adult |
Round Robin Group 31 | 12/19/2024 | 5:30P | Table 99 |
Single Elimination Round of 64 | 12/20/2024 | 8:30A | Table 36 |
Single Elimination Round of 32 | 12/20/2024 | 9:30A | Table 25 |
Single Elimination Round of 16 | 12/20/2024 | 10:45A | Table 12 |
Single Elimination Quarter-Finals | 12/20/2024 | 1:00P | Table 5 |
Single Elimination Semi-Finals | 12/20/2024 | 2:30P | Table 9 |
Did not advance to next round | | | |
Rounds on later dates are marked in bold |