| U2150 |
| Round Robin Group 84 | 07/05/2026 | 9:00A | Table 94 |
| Single Elimination Round of 128 | 07/05/2026 | 12:45P | Table 4 |
| Single Elimination Round of 64 | 07/05/2026 | 5:15P | Table 5 |
| Single Elimination Round of 32 | 07/05/2026 | 6:45P | Table 15 |
| Single Elimination Round of 16 | 07/05/2026 | 8:15P | Table 2 |
| Single Elimination Quarter-Finals | 07/06/2026 | 9:45A | Table 1 |
| Did not advance to next round | | | |
| Rounds on later dates are marked in bold |