| U3100 Doubles - Teamed With Arjith Athur |
| Single Elimination Round of 128 | Bye | | |
| Single Elimination Round of 64 | 06/29/2025 | 11:30A | Table 39 |
| Single Elimination Round of 32 | 06/29/2025 | 4:00P | Table 20 |
| Single Elimination Round of 16 | 06/29/2025 | 7:00P | Table 16 |
| Single Elimination Quarter-Finals | 06/30/2025 | 10:00A | Table 11 |
| Single Elimination Semi-Finals | 06/30/2025 | 11:30A | Table 23 |
| Single Elimination Finals | 06/30/2025 | 1:45P | Table 2 |
| Rounds on later dates are marked in bold |
| U4000 Doubles - Teamed With Mohammedarman Shaikh |
| Single Elimination Round of 128 | 06/30/2025 | 12:15P | Table 20 |
| Single Elimination Round of 64 | 06/30/2025 | 2:30P | Table 23 |
| Single Elimination Round of 32 | 06/30/2025 | 4:45P | Table 17 |
| Single Elimination Round of 16 | 06/30/2025 | 6:15P | Table 11 |
| Single Elimination Quarter-Finals | 06/30/2025 | 7:00P | Table 14 |
| Single Elimination Semi-Finals | 06/30/2025 | 7:45P | Table 6 |
| Single Elimination Finals | 07/01/2025 | 10:45A | Table 7 |
| Rounds on later dates are marked in bold |