U4000 Doubles - Teamed With Sayan Jafarali |
Single Elimination Round of 128 | 12/17/2024 | 2:30P | Table 25 |
Single Elimination Round of 64 | 12/17/2024 | 4:00P | Table 12 |
Single Elimination Round of 32 | 12/17/2024 | 6:00P | Table 23 |
Single Elimination Round of 16 | 12/17/2024 | 7:30P | Table 10 |
Single Elimination Quarter-Finals | 12/17/2024 | 8:45P | Table 10 |
Single Elimination Semi-Finals | 12/18/2024 | 8:30A | Table 4 |
Did not advance to next round | | | |
Rounds on later dates are marked in bold |