U2200 |
Round Robin Group 13 | 12/16/2024 | 11:30A | Table 45 |
Single Elimination Round of 128 | Bye | | |
Single Elimination Round of 64 | 12/16/2024 | 6:30P | Table 39 |
Single Elimination Round of 32 | 12/16/2024 | 8:00P | Table 24 |
Single Elimination Round of 16 | 12/17/2024 | 8:30A | Table 21 |
Single Elimination Quarter-Finals | 12/17/2024 | 9:15A | Table 4 |
Single Elimination Semi-Finals | 12/17/2024 | 10:00A | Table 26 |
Single Elimination Finals | 12/17/2024 | 11:30A | Table 13 |
Rounds on later dates are marked in bold |