| U1800 Adult |
| Round Robin Group 43 | 12/18/2025 | 3:15P | Table 83 |
| Single Elimination Round of 64 | 12/18/2025 | 7:00P | Table 49 |
| Single Elimination Round of 32 | 12/19/2025 | 9:00A | Table 42 |
| Single Elimination Round of 16 | 12/19/2025 | 10:30A | Table 34 |
| Single Elimination Quarter-Finals | 12/19/2025 | 12:00P | Table 19 |
| Single Elimination Semi-Finals | 12/19/2025 | 2:15P | Table 6 |
| Single Elimination Finals | 12/19/2025 | 3:45P | Table 8 |
| Rounds on later dates are marked in bold |