| U1800 Adult |
| Round Robin Group 30 | 12/18/2025 | 3:15P | Table 70 |
| Single Elimination Round of 64 | 12/18/2025 | 7:00P | Table 36 |
| Single Elimination Round of 32 | 12/19/2025 | 9:00A | Table 32 |
| Single Elimination Round of 16 | 12/19/2025 | 10:30A | Table 29 |
| Single Elimination Quarter-Finals | 12/19/2025 | 12:00P | Table 17 |
| Single Elimination Semi-Finals | 12/19/2025 | 2:15P | Table 5 |
| Single Elimination Finals | 12/19/2025 | 3:45P | Table 8 |
| Rounds on later dates are marked in bold |