| U2000 Adult |
| Round Robin Group 1 | 07/04/2026 | 9:00A | Table 13 |
| Single Elimination Round of 64 | Bye | | |
| Single Elimination Round of 32 | 07/04/2026 | 2:15P | Table 8 |
| Single Elimination Round of 16 | 07/04/2026 | 5:15P | Table 1 |
| Single Elimination Quarter-Finals | 07/04/2026 | 7:30P | Table 1 |
| Single Elimination Semi-Finals | 07/05/2026 | 9:45A | Table 3 |
| Single Elimination Finals | 07/05/2026 | 11:15A | Table 7 |
| Rounds on later dates are marked in bold |