| U4000 Doubles - Teamed With Justin Liu |
| Single Elimination Round of 128 | Bye | | |
| Single Elimination Round of 64 | 12/17/2023 | 3:15P | Table 53 |
| Single Elimination Round of 32 | 12/17/2023 | 5:30P | Table 34 |
| Single Elimination Round of 16 | 12/17/2023 | 7:00P | Table 12 |
| Single Elimination Quarter-Finals | 12/17/2023 | 8:30P | Table 6 |
| Single Elimination Semi-Finals | 12/18/2023 | 8:30A | Table 8 |
| Did not advance to next round | | | |
| Rounds on later dates are marked in bold |