U2200 |
Round Robin Group 26 | 07/03/2025 | 8:30A | Table 39 |
Single Elimination Round of 64 | 07/03/2025 | 12:00P | Table 30 |
Single Elimination Round of 32 | 07/03/2025 | 2:15P | Table 4 |
Single Elimination Round of 16 | 07/03/2025 | 3:45P | Table 1 |
Single Elimination Quarter-Finals | 07/03/2025 | 5:15P | Table 1 |
Single Elimination Semi-Finals | 07/04/2025 | 11:30A | Table 1 |
Did not advance to next round | | | |
Rounds on later dates are marked in bold |