U2200 |
Round Robin Group 18 | 07/03/2025 | 8:30A | Table 31 |
Single Elimination Round of 64 | 07/03/2025 | 12:00P | Table 49 |
Single Elimination Round of 32 | 07/03/2025 | 2:15P | Table 16 |
Single Elimination Round of 16 | 07/03/2025 | 3:45P | Table 7 |
Single Elimination Quarter-Finals | 07/03/2025 | 5:15P | Table 4 |
Single Elimination Semi-Finals | 07/04/2025 | 11:30A | Table 2 |
Single Elimination Finals | 07/04/2025 | 2:00P | Table 1 |
Rounds on later dates are marked in bold |