U4000 Doubles - Teamed With Shrirang Krishnaprasad |
Single Elimination Round of 64 | 07/04/2024 | 8:30A | Table 58 |
Single Elimination Round of 32 | 07/04/2024 | 2:45P | Table 8 |
Single Elimination Round of 16 | 07/04/2024 | 4:45P | Table 8 |
Single Elimination Quarter-Finals | 07/04/2024 | 7:45P | Table 2 |
Single Elimination Semi-Finals | 07/05/2024 | 10:45A | Table 15 |
Single Elimination Finals | 07/05/2024 | 12:15P | Table 2 |
Rounds on later dates are marked in bold |