| U2000 Adult | 
| Round Robin Group 12 | 07/05/2024 | 11:30A | Table 49 | 
| Single Elimination Round of 32 | 07/05/2024 | 8:30P | Table 8 | 
| Single Elimination Round of 16 | 07/06/2024 | 10:30A | Table 10 | 
| Single Elimination Quarter-Finals | 07/06/2024 | 1:30P | Table 5 | 
| Single Elimination Semi-Finals | 07/06/2024 | 3:45P | Table 19 | 
| Single Elimination Finals | 07/06/2024 | 5:30P | Table 24 | 
| Rounds on later dates are marked in bold |