U2400 |
Round Robin Group 66 | 12/19/2024 | 8:30A | Table 91 |
Single Elimination Round of 128 | 12/19/2024 | 12:15P | Table 26 |
Single Elimination Round of 64 | 12/19/2024 | 2:45P | Table 16 |
Single Elimination Round of 32 | 12/19/2024 | 4:15P | Table 16 |
Single Elimination Round of 16 | 12/19/2024 | 6:15P | Table 25 |
Single Elimination Quarter-Finals | 12/19/2024 | 7:45P | Table 7 |
Single Elimination Semi-Finals | 12/20/2024 | 9:30A | Table 4 |
Did not advance to next round | | | |
Rounds on later dates are marked in bold |