U1700 Adult |
Round Robin Group 36 | 12/17/2024 | 11:30A | Table 74 |
Single Elimination Round of 64 | 12/17/2024 | 3:15P | Table 38 |
Single Elimination Round of 32 | 12/17/2024 | 5:00P | Table 25 |
Single Elimination Round of 16 | 12/17/2024 | 6:45P | Table 12 |
Single Elimination Quarter-Finals | 12/17/2024 | 8:15P | Table 8 |
Single Elimination Semi-Finals | 12/18/2024 | 8:30A | Table 7 |
Did not advance to next round | | | |
Rounds on later dates are marked in bold |