| U2400 |
| Round Robin Group 24 | 06/29/2025 | 8:30A | Table 25 |
| Single Elimination Round of 64 | 06/29/2025 | 12:15P | Table 6 |
| Single Elimination Round of 32 | 06/29/2025 | 4:45P | Table 2 |
| Single Elimination Round of 16 | 06/29/2025 | 7:45P | Table 9 |
| Single Elimination Quarter-Finals | 06/30/2025 | 1:00P | Table 1 |
| Single Elimination Semi-Finals | 06/30/2025 | 2:30P | Table 2 |
| Single Elimination Finals | 06/30/2025 | 4:00P | Table 1 |
| Rounds on later dates are marked in bold |