U1900 Junior |
Round Robin Group 14 | 07/01/2025 | 1:45P | Table 58 |
Single Elimination Round of 64 | Bye | | |
Single Elimination Round of 32 | 07/01/2025 | 6:15P | Table 26 |
Single Elimination Round of 16 | 07/02/2025 | 10:30A | Table 4 |
Single Elimination Quarter-Finals | 07/02/2025 | 11:30A | Table 42 |
Single Elimination Semi-Finals | 07/02/2025 | 12:15P | Table 31 |
Single Elimination Finals | 07/02/2025 | 2:30P | Table 32 |
Rounds on later dates are marked in bold |