| U2300 |
| Round Robin Group 49 | 07/06/2026 | 9:00A | Table 83 |
| Single Elimination Round of 64 | 07/06/2026 | 12:45P | Table 28 |
| Single Elimination Round of 32 | 07/06/2026 | 3:45P | Table 13 |
| Single Elimination Round of 16 | 07/06/2026 | 6:00P | Table 16 |
| Single Elimination Quarter-Finals | 07/07/2026 | 9:00A | Table 3 |
| Single Elimination Semi-Finals | 07/07/2026 | 11:15A | Table 4 |
| Single Elimination Finals | 07/07/2026 | 12:45P | Table 2 |
| Rounds on later dates are marked in bold |