| U2450 |
| Round Robin Group 19 | 07/08/2026 | 9:00A | Table 65 |
| Single Elimination Round of 64 | 07/08/2026 | 12:45P | Table 17 |
| Single Elimination Round of 32 | 07/08/2026 | 2:15P | Table 12 |
| Single Elimination Round of 16 | 07/08/2026 | 3:45P | Table 8 |
| Single Elimination Quarter-Finals | 07/08/2026 | 5:15P | Table 4 |
| Single Elimination Semi-Finals | 07/09/2026 | 9:00A | Table 1 |
| Did not advance to next round | | | |
| Rounds on later dates are marked in bold |