U2400 |
Round Robin Group 1 | 07/06/2024 | 11:30A | Table 21 |
Single Elimination Round of 64 | Bye | | |
Single Elimination Round of 32 | 07/06/2024 | 7:00P | Table 5 |
Single Elimination Round of 16 | 07/07/2024 | 3:15P | Table 1 |
Single Elimination Quarter-Finals | 07/07/2024 | 4:45P | Table 3 |
Single Elimination Semi-Finals | 07/07/2024 | 6:15P | Table 2 |
Single Elimination Finals | 07/07/2024 | 7:45P | Table 1 |
Rounds on later dates are marked in bold |