U2000 Adult |
Round Robin Group 14 | 12/17/2024 | 8:30A | Table 47 |
Single Elimination Round of 64 | 12/17/2024 | 12:15P | Table 32 |
Single Elimination Round of 32 | 12/17/2024 | 3:15P | Table 68 |
Single Elimination Round of 16 | 12/17/2024 | 4:30P | Table 53 |
Single Elimination Quarter-Finals | 12/17/2024 | 6:45P | Table 20 |
Single Elimination Semi-Finals | 12/17/2024 | 8:15P | Table 27 |
Single Elimination Finals | 12/18/2024 | 9:15A | Table 6 |
Rounds on later dates are marked in bold |