|
Tournaments |
|
| Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
|---|---|---|---|---|---|---|---|
| 2026 Hometown - Birmingham Table Tennis Spring Open | Homewood | 02/21/26 - 02/22/26 | Harry He 205-223-7783 | DHS 40+ White 3-star | 2-Star | ||
| 2026 ALABAMA TEAMS CHAMPIONSHIP | Oxford | 03/28/26 | Michael Harris 256-689-8603 | Nittaku 3* Nexcel 40+ Orange Orange | 2-Star | ||
| AL Senior Olympics, Non-Sanctioned, (April 18, 2026) | Tuscaloosa | 04/18/26 | Michael Harris 256-689-8603 | 0-Star |
Arizona
| Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
|---|---|---|---|---|---|---|---|
| 2026 Best of the West Open & Giant Round Robin | Phoenix | 02/21/26 - 02/22/26 | Tony Cheung 510-394-2881 | Nittaku 3* Premium 40+ | 2-Star | ||
| 2026 TT&M BUTTERFLY APRIL OPEN | Gilbert | 04/10/26 - 04/12/26 | Matthew Winkler 602-678-1234 | Butterfly R40+ | 2-Star | ||
| 2026 Phoenix Open | Phoenix | 04/25/26 - 04/26/26 | Tony Cheung 510-394-2881 | Nittaku 3* Premium 40+ 40+ | 2-Star |
Brazil
| Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
|---|---|---|---|---|---|---|---|
| $50,000 STAG Global Classic Table Tennis World Cup - Brazil | Tres Coroas | 01/19/26 - 01/25/26 | Steve Claflin 210-269-2292 | Non-Sanctioned |
California
| Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
|---|---|---|---|---|---|---|---|
| WTT YC SFO I 2026 - ENTRY FOR US PLAYERS | Burlingame | 01/02/26 - 01/05/26 | Jasna Rather 719-866-4583 | Non-Sanctioned | |||
| ASLT 2026 New Year Open - $4K+ Cash Prizes $ | San Diego | 01/09/26 - 01/10/26 | Jiaqi Wu 858-298-1823 | Nittaku 3* Premium 40+ | 2-Star | ||
| 2026 US Junior National Ranking Tournament I | Fremont | 01/15/26 - 01/20/26 | Vlad Farcas | 5-Star | |||
| LATTA Thanh Banh Butterfly Memorial Open | El Monte | 01/24/26 | Tawny Banh 626-927-8670 | 3-Star | |||
| 2026 ITTF Americas Cup - Entry For US Players | Burlingame | 01/28/26 - 01/29/26 | Vlad Farcas 719-866-4583 | 0-Star | |||
| SoCal January Open 2026 | San Diego | 01/30/26 - 02/01/26 | Steven Chen 858-703-7091 | Nittaku 3* Premium 40+ | 2-Star | ||
| 2026 NORTH AMERICAN CHAMPIONSHIPS - Entry for US Players - Read Entry Form | Burlingame | 02/02/26 - 02/04/26 | Vlad Farcas | 0-Star | |||
| 2026 US Adult National Ranking Tournament I | Burlingame | 02/05/26 - 02/07/26 | Jun Gao 6262027723 | 5-Star | |||
| 2026 FMQTTA Lunar New Year Open by Paddle palace, total cash prizes up to $4610. | Fullerton | 02/07/26 - 02/08/26 | Joe Chen 714-515-0818 | Nittaku 3* Premium 40+ | 2-Star | ||
| LATTA DOUBLES MADNESS! | El Monte | 02/15/26 | Tawny Banh 626-927-8670 | Non-Sanctioned | |||
| 2026 CTT WU FAMILY CHINESE NEW YEAR - KIDS TOURNAMENT | Rosemead | 02/15/26 | Gao Jun 626-765-7772 | Butterfly R40+ | 2-Star | ||
| 2026 USATT Pacific Regional Championships | Milpitas | 02/20/26 - 02/22/26 | Rajul Sheth 408-945-9556 | 4-Star | |||
| LATTA Butterfly February Open 2026 | El Monte | 02/28/26 | Tawny Banh 626-927-8670 | 3-Star | |||
| ICC JOOLA MARCH OPEN (2026) | Milpitas | 03/07/26 - 03/08/26 | Rajul Sheth 408-945-9556 | 4-Star | |||
| 2026 Sac Winter Open 3 Star (pending) | Sacramento | 03/14/26 | James Therriault 916-308-3209 | 3-Star | |||
| OCTTA BUTTERFLY SPRING OPEN 2026 HOT CASH $8,350 | Fountain Valley | 03/14/26 - 03/15/26 | Dr. Tuan Le 909-223-3419 | 2-Star | |||
| 2026 Fremont TTA Butterfly March Open | Newark | 03/28/26 | Shashin Shodhan 510-366-5234 | Butterfly R40+ | 1-Star | ||
| LATTA Butterfly March Open 2026 | El Monte | 03/28/26 | Tawny Banh 626-927-8670 | 3-Star | |||
| LATTA 5750 RR Team Open | El Monte | 04/12/26 | Tawny Banh 626-927-8670 | Non-Sanctioned | |||
| LATTA Butterfly April Open 2026 | El Monte | 04/25/26 | Tawny Banh 626-927-8670 | 3-Star | |||
| FMQTTA Spring Open | Fullerton | 05/02/26 - 05/03/26 | Joe Chen 714-515-0818 | 2-Star | |||
| ICC JOOLA SPRING OPEN (2026) | Milpitas | 05/09/26 - 05/10/26 | Rajul Sheth 408-945-9556 | 4-Star | |||
| 2026 Newark Butterfly May Teams | Newark | 05/16/26 | Shashin Shodhan 510-366-5234 | Butterfly R40+ | 1-Star | ||
| OCTTA BUTTERFLY SUMMER OPEN 2026 | Fountain Valley | 05/16/26 - 05/17/26 | Dr. Tuan Le 909-223-3419 | Non-Sanctioned | |||
| San Diego Paddle Palace Open | San Diego | 05/23/26 - 05/24/26 | Tawny Banh 626-927-8670 | 4-Star | |||
| LATTA Butterfly May Open 2026 | El Monte | 05/30/26 | Tawny Banh 626-927-8670 | 3-Star | |||
| Long Beach TTC 93 rd Anniversary, City of Los Alamitos. | Los Alamitos, | 06/13/26 - 06/14/26 | Winston Ngai 213-268-9883 | Nittaku 3* Premium 40+ | Non-Sanctioned | ||
| LATTA Butterfly June Open 2026 | El Monte | 06/27/26 | Tawny Banh 626-927-8670 | 3-Star | |||
| FMQTTA July 4th Open | Fullerton | 07/05/26 - 07/06/26 | Joe Chen 714-515-0818 | 2-Star | |||
| LATTA Butterfly July Open 2026 | El Monte | 07/25/26 | Tawny Banh 626-927-8670 | 3-Star | |||
| FMQTTA Summer Open | Fullerton | 08/15/26 - 08/16/26 | Joe Chen 714-515-0818 | 2-Star | |||
| ICC JOOLA SUMMER OPEN (2026) | Milpitas | 08/22/26 - 08/23/26 | Rajul Sheth 408-945-9556 | 4-Star | |||
| LATTA Butterfly August Open 2026 | El Monte | 08/29/26 | Tawny Banh 626-927-8670 | 3-Star | |||
| OCTTA BUTTERFLY AUTUNM OPEN 2026 | Fountain Valley | 09/05/26 - 09/06/26 | Dr. Tuan Le 909-223-3419 | Non-Sanctioned | |||
| LATTA Butterfly September Open 2026 | El Monte | 09/26/26 | Tawny Banh 626-927-8670 | 3-Star | |||
| FMQTTA Fall Open | Fullerton | 10/03/26 - 10/04/26 | Joe Chen 714-515-0818 | 2-Star | |||
| ICC JOOLA AUTUMN OPEN (2026) | Milpitas | 10/24/26 - 10/25/26 | Rajul Sheth 408-945-9556 | 4-Star | |||
| LATTA Butterfly October Open 2025 | El Monte | 10/24/26 | Tawny Banh 626-927-8670 | 3-Star | |||
| FMQTTA Winter Open | Fullerton | 11/14/26 - 11/15/26 | Joe Chen 714-515-0818 | 2-Star | |||
| LATTA Butterfly November Open 2026 | El Monte | 11/21/26 | Tawny Banh 626-927-8670 | 3-Star | |||
| LATTA Black Friday Giant Round Robin | El Monte | 11/27/26 | Tawny Banh 626-927-8670 | Non-Sanctioned | |||
| OCTTA BUTTERFLY OPEN WINTER 2026 | Fountain Valley | 11/28/26 - 11/29/26 | Dr. Tuan Le 909-223-3419 | Non-Sanctioned | |||
| ICC JOOLA WINTER OPEN (2026) | Milpitas | 12/05/26 - 12/06/26 | Rajul Sheth 408-945-9556 | 4-Star | |||
| LATTA Butterfly December Open 2026 | El Monte | 12/05/26 | Tawny Banh 626-927-8670 | 3-Star |
Colorado
| Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
|---|---|---|---|---|---|---|---|
| Denver Table Tennis Alliance/Mile High TTA 2026 Winter Open 7K prize money | Englewood | 02/14/26 - 02/16/26 | Pieke Franssen 510-697-1756 | JOOLA Prime | 1-Star | ||
| Spring Classic Tournament | Longmont | 03/21/26 | Peter Christofolo 303-601-3415 | Nittaku 3* Premium 40+ | 0-Star |
Florida
| Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
|---|---|---|---|---|---|---|---|
| Pensacola's 24th Annual Winter Open, Fricker Remodel Rumble | Pensacola | 01/10/26 | L.A. Johnston 850-971-3979 | Nittaku 3* Premium 40+ | 1-Star | ||
| Butterfly January 2026 Tournament, $5700 in Prize Money | Davie | 01/30/26 - 02/01/26 | Carlos Zeller - David Bonilla 9548495436 - | Butterfly R40+ | 4-Star | ||
| ISHAKA Colossal Round Robin Feburary 21 2026 Max 44 | Jacksonville | 02/21/26 | Jeremy Harcourt 904-718-3798 | Nittaku 3* Premium 40+ | 1-Star | ||
| Ocala Table Tennis Club Open Giant Round Robin - March 7, 2026 | Ocala | 03/07/26 | Vivian Wong 443-410-1225 | Nittaku 3* Premium 40+ | 1-Star | ||
| 2026 USATT SOUTHEAST CHAMPIONSHIP/ $5900 PRIZE MONEY | Davie | 03/27/26 - 03/29/26 | Carlos Zeller - David Bonilla 9548495436 | Nittaku 3* Premium 40+ | 4-Star |
Georgia
| Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
|---|---|---|---|---|---|---|---|
| Butterfly AITTA January 2026 OPEN | Suwanee | 01/10/26 | Alex Yang 678-469-0650 | Butterfly R40+ 3-star White | 2-Star | ||
| KTTA-USA Special Camp | Suwanee | 01/17/26 | Min Kim 404-399-0941 | Non-Sanctioned | |||
| 65th Annual Delta Table Tennis Tournament (Closed - Delta / Ex-Delta Employees) | Decatur | 03/07/26 | Keith Armes 770-756-3850 | Nittaku 3* Premium 40+ | Non-Sanctioned | ||
| 2026 Paddle Palace AGTTA Spring GRR | Norcross | 03/14/26 | William Englebreth 704-560-2441 | 3-Star | |||
| 2026 Paddle Palace AGTTA U1500 | Norcross | 03/15/26 | William Englebreth 704-560-2441 | 3-Star | |||
| Butterfly AITTA April 2026 OPEN | Suwanee | 04/25/26 | Alex Yang 678-469-0650 | Butterfly R40+ White 3-star | 2-Star | ||
| 2026 AGTTA Summer Open | Norcross | 05/30/26 - 05/31/26 | William Englebreth 704-560-2441 | 3-Star |
Illinois
| Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
|---|---|---|---|---|---|---|---|
| CITTA 2026 Winter Open | Rolling Meadows | 02/07/26 - 02/08/26 | CITTA 708-473-5074 | JOOLA Prime 3*** White 40+ | Non-Sanctioned |
Indiana
| Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
|---|---|---|---|---|---|---|---|
| 61st Butterfly St. Joseph Valley Open | South Bend | 03/21/26 - 03/22/26 | Brad Balmer 918-240-7465 | Butterfly R40+ | 4-Star |
Kentucky
| Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
|---|---|---|---|---|---|---|---|
| Butterfly Dan Seemiller Classic 3 | West Liberty | 04/24/26 - 04/26/26 | Byron Risner 606-794-2295 | Butterfly R40+ | Pending |
Massachusetts
| Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
|---|---|---|---|---|---|---|---|
| Westford TTC January 2026 Open Tournament | Westford | 01/04/26 | Qiumars Hedayatian 617-669-5585 | 1-Star | |||
| NTTC Fun Tournament - Doubles, Handicap & 44mm Ball Event! | Newton Center | 01/17/26 | Aabid Sheikh 6178189960 | Non-Sanctioned | |||
| Westford TTC March 2026 Open Tournament | Westford | 03/01/26 | Qiumars Hedayatian 617-669-5585 | 1-Star |
Maryland
| Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
|---|---|---|---|---|---|---|---|
| HCTT Circuit - 202601 | Jessup | 01/03/26 - 01/04/26 | Fan Yang | JOOLA Prime | 2-Star | ||
| MDTTC January Open | Gaithersburg | 01/10/26 - 01/11/26 | Qingliang Wang 3015198580 | 2-Star | |||
| HCTT Circuit - 202602 | Jessup | 02/07/26 - 02/08/26 | Fan Yang | 2-Star | |||
| HCTT Circuit - 202603 | Jessup | 03/07/26 - 03/08/26 | Fan Yang | 2-Star | |||
| MDTTC March Open | Gaithersburg | 03/14/26 - 03/15/26 | Qingliang Wang 3015198580 | 2-Star | |||
| HCTT Circuit - 202604 | Jessup | 04/04/26 - 04/05/26 | Fan Yang | 2-Star | |||
| HCTT Circuit - 202605 | Jessup | 05/02/26 - 05/03/26 | Fan Yang | 2-Star | |||
| MDTTC May Open | Gaithersburg | 05/16/26 - 05/17/26 | Qingliang Wang 3015198580 | 2-Star | |||
| HCTT Circuit - 202606 | Jessup | 06/06/26 - 06/07/26 | Fan Yang | 2-Star | |||
| MDTTC June Open | Gaithersburg | 06/27/26 - 06/28/26 | Qingliang Wang 3015198580 | 2-Star | |||
| HCTT Circuit - 202607 | Jessup | 07/04/26 - 07/05/26 | Fan Yang | JOOLA Prime | 2-Star | ||
| HCTT Circuit - 202608 | Jessup | 08/01/26 - 08/02/26 | Fan Yang | JOOLA Prime | 2-Star | ||
| HCTT Circuit - 202609 | Jessup | 09/05/26 - 09/06/26 | Fan Yang | JOOLA Prime | 2-Star | ||
| HCTT Circuit - 202610 | Jessup | 10/03/26 - 10/04/26 | Fan Yang | JOOLA Prime | 2-Star | ||
| HCTT Circuit - 202611 | Jessup | 11/07/26 - 11/08/26 | Fan Yang | JOOLA Prime | 2-Star | ||
| HCTT Circuit - 202612 | Jessup | 12/05/26 - 12/06/26 | Fan Yang | JOOLA Prime | 2-Star |
Michigan
| Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
|---|---|---|---|---|---|---|---|
| SELCRA TT Club 1-28. Click here to read | Brighton | 01/28/26 | Jerry Sagady 810-735-7352 | Non-Sanctioned | |||
| 2026 Michigan Senior Olympics Winter Games | Clinton Township | 03/13/26 | Becky Ridky and Jerry Sagady 810-735-7352 | Non-Sanctioned | |||
| 91st Annual Michigan Closed States - Select link for Jan 7 update! | 05/02/26 - 05/03/26 | Jerry Sagady 810-735-7352 | Pending |
Montana
| Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
|---|---|---|---|---|---|---|---|
| 2026 Bozeman Open | Bozeman | 01/17/26 | Thor Truelson 612-325-4443 | JOOLA Prime Joola tables | Non-Sanctioned |
Mexico
| Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
|---|---|---|---|---|---|---|---|
| 2025 MEXICO OPEN - Register on bluespin.io | Tijuana | 02/04/26 - 02/08/26 | Mexican Table Tennis Federatio | 3-Star |
North Dakota
| Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
|---|---|---|---|---|---|---|---|
| FMTTA Recreational Tournament | Fargo | 02/15/26 | Jarek Wyganowski | Non-Sanctioned | |||
| FMTTA Open Tournament | Fargo | 02/22/26 | Jarek Wyganowski | Nittaku 3* Premium 40+ | Non-Sanctioned |
New Jersey
| Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
|---|---|---|---|---|---|---|---|
| 2026 Butterfly JANUARY OPEN @ Princeton Pong | Princeton | 01/02/26 - 01/04/26 | Ben Rosenberg 609-987-8500 | Butterfly R40+ | 3-Star | ||
| Princeton Pong 2026 February Open Sponsored By: Theza Friedman Realty | Princeton | 01/31/26 - 02/01/26 | Ben Rosenberg 609-987-8500 | Butterfly R40+ | 3-Star | ||
| LYTTC Barry Dattel Memorial Open Feb 2026 | Dunellen | 02/07/26 - 02/08/26 | Judy Hugh 732-200-5820 | JOOLA Prime | 1-Star |
Ohio
| Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
|---|---|---|---|---|---|---|---|
| Joola Match Point February 2026 Giant Round Robin - expanded to 80 players | Columbus | 02/07/26 | Dave Fullen 6149371626 | Nittaku 3* Premium 40+ | 2-Star |
Oregon
| Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
|---|---|---|---|---|---|---|---|
| Paddle Palace Memebers Only Team Qualifier | Tigard | 01/17/26 | Paddle Palace 503-549-6292 | Nittaku Premium | Non-Sanctioned | ||
| Paddle Palace Club Winter Open | Tigard | 02/28/26 - 03/01/26 | Paddle Palace 503-549-6292 | Nittaku 3* Premium 40+ | 1-Star |
Pennsylvania
| Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
|---|---|---|---|---|---|---|---|
| Greatest Ever Doubles Championship | Phoenixville | 01/03/26 | Nicholas Flor 610-427-1171 | 0-Star | |||
| Greatest Ever Doubles Tournament U3000 | Phoenixville | 01/24/26 | Nicholas Flor 610-427-1171 | 0-Star | |||
| The Exton Doubles Experience! | Exton | 02/15/26 | Nicholas Flor 610-427-1171 | 0-Star | |||
| 2026 RALLYSPIN WINTERFEST USATT OPEN | Middletown | 02/21/26 | Ramesh Kumar 717-237-8801 | Nittaku Premium | 2-Star | ||
| Countdown Day Doubles Tournament U3210 | Phoenixville | 03/21/26 | Nicholas Flor 610-427-1171 | 0-Star | |||
| 2026 Erie Spring Open (Tentative) | Erie | 05/02/26 - 05/03/26 | Sam Steiner 814-602-1367 | Nittaku 3* Premium 40+ | 2-Star |
South Carolina
| Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
|---|---|---|---|---|---|---|---|
| 2026 South Carolina State Open Championships | Columbia | 02/28/26 - 03/01/26 | Christie Kueneman 843 864-4781 | 2-Star | |||
| 2026 US OPEN TEAMS CHAMPIONSHIPS presented by BUTTERFLY | Myrtle Beach | 09/05/26 - 09/07/26 | Vlad Farcas | 5-Star |
Tennessee
| Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
|---|---|---|---|---|---|---|---|
| Knoxville Gold Dollar Dogwood Open 2026 | Knoxville | 04/04/26 | Jude Lam 865-300-4829 | 2-Star |
Texas
| Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
|---|---|---|---|---|---|---|---|
| 2026 Winter Gppctx SpinMaster | Colleyville | 01/03/26 | Owen Li 817-372-0819 | Nittaku 3* Premium 40+ | 2-Star | ||
| 2026 Family and Friends Closed | Nacogdoches | 01/03/26 | Robert Payne 936-371-9515 | Butterfly R40+ | 0-Star | ||
| 2026 HITTA-STL Giant Round Robin ** SIGN UP AND PLAYER LIST AT STADIUMTT | Katy | 01/04/26 | Manny Velazquez 713-737-5310 | 4-Star | |||
| SATTC Butterfly New Year Tournament | San Antonio | 01/10/26 | Cyril Mayeux 2108997365 | 1-Star | |||
| Winter Open - Top Spin USA -DATE CHANGE DUE TO WEATHER | Plano | 01/31/26 | Top Spin USA 469-545-3777 | Nittaku 3* Premium 40+ | 2-Star | ||
| 2026 USATT Southwest Championships * ONLY PAID ENTRIES are guaranteed spots * | Katy | 02/13/26 - 02/15/26 | Manny Velazquez 713-737-5310 | 4-Star | |||
| SATTC Butterfly Winter Open | San Antonio | 02/21/26 | Cyril MAYEUX 2109887365 | BUTTERFLY R40+ | 1-Star | ||
| 2026 Heritage TTC Spring Open | Allen | 02/21/26 - 02/22/26 | Kishore Yellapragada 2145389334 | Nittaku 3* Premium 40+ | 2-Star | ||
| Lunar New Year Open -Top Spin USA | Plano | 02/28/26 | Top Spin USA 469-545-3777 | Nittaku 3* Premium 40+ | 2-Star | ||
| 2026 AUSTIN BUTTERFLY NEW YEAR OPEN (increased money prizes !!!) | Austin | 02/28/26 | Tuan Tran 512-491-7664 | Butterfly R40+ | 2-Star | ||
| 2026 DFWTT Spring Open | Irving | 03/14/26 | Donna Chen 214-240-5975 | 40+ Nittakku preminum | 2-Star | ||
| George Braithwaite Major league Championships Season 4 | West Monroe | 03/15/26 | Donna Chen 214-240-5975 | JOOLA Prime | Non-Sanctioned | ||
| WTT YC Houston 2026 - Entry for US Players | Katy | 03/20/26 - 03/23/26 | Jasna Rather | Non-Sanctioned | |||
| Top Spin USA SPRING OPEN | Plano | 03/28/26 | Top Spin USA 469-545-3777 | Nittaku 3* Premium 40+ | 2-Star | ||
| 2026 Butterfly Houston Lunar New Year | Houston | 03/28/26 | Dylan Nguyen 404-966-9909 | Butterfly R40+ | 2-Star | ||
| 2026 Spring Gppctx SpinMaster | Irving | 04/18/26 | Owen Li 817-372-0819 | Nittaku 3* Premium 40+ | 2-Star | ||
| April Smash Open - Top Spin USA | Plano | 04/25/26 | Top Spin USA 469-545-3777 | Nittaku 3* Premium 40+ | 2-Star | ||
| Yinhe May Open - Top Spin USA | Plano | 05/16/26 | Top Spin USA 469-545-3777 | Yinhe H40+ 3 Stars White | 2-Star |
Utah
| Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
|---|---|---|---|---|---|---|---|
| NeuroPong(tm) at WSG Huntsman 2026 | St. George | 10/05/26 - 10/08/26 | Jean Bulatao 510-299-4908 | 0-Star | |||
| Senior World Championships 2026 at Huntsman Games | St. George | 10/05/26 - 10/08/26 | Jean Bulatao 510-299-4908 | 2-Star |
Washington
| Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
|---|---|---|---|---|---|---|---|
| ETTA Butterfly January Open 2026 | Redmond | 01/24/26 - 01/25/26 | Bo Wang 425-559-0350 | Nittaku 3* Premium 40+ | 1-Star | ||
| 2026 Butterfly SPTTC February Open | Bellevue | 02/21/26 - 02/22/26 | Jerry Li 206-922-9282 | 2-Star | |||
| 2026 SPTTC 2 Person Team | Bellevue | 03/14/26 | Jerry Li 206-922-9282 | 2-Star |
Wisconsin
| Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
|---|---|---|---|---|---|---|---|
| 2025 PAUL SCOBEY Memorial Open (Rescheduled) | Shorewood | 12/27/25 | Michael Jenders 262-366-7462 | Butterfly R40+ | Non-Sanctioned |