Tournaments |
|
Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
---|---|---|---|---|---|---|---|
2024 Birmingham HOMETOWN Table Tennis Championship (Giant RR + Upsets Awards) | Homewood | 10/26/24 | Harry He 205-223-7783 | Nittaku 3* Premium 40+ | 2-Star |
Florida
Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
---|---|---|---|---|---|---|---|
NAPLES PONG BUTTERFLY NOVEMBER OPEN 2024 | Naples | 11/16/24 - 11/17/24 | Jeff Yamada 239-296-5876 | Butterfly R40+ | 1-Star | ||
Miami Table Tennis Club December 2024 Tournament | Doral | 12/07/24 | Ramses Gonzalez 786-219-7066 | Butterfly R40+ | 2-Star | ||
Carmel Barrau 2024 International Tournament | Davie | 12/13/24 - 12/15/24 | Carlos Zeller & David Bonilla 9548495436 | Butterfly R40+ | 4-Star | ||
Pensacola's 23rd Annual Winter Open | Pensacola | 01/11/25 | L.A. Johnston 850-971-3979 | Nittaku 3* Premium 40+ | 2-Star |
Georgia
Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
---|---|---|---|---|---|---|---|
2024 Paddle Palace Winter Giant Round Robin | Norcross | 11/09/24 | Bill Englebreth 7045602441 | Nittaku 3* Premium 40+ | 3-Star | ||
2024 Atlanta On Demand Tournament | Norcross | 11/10/24 | Bill Englebreth 704-560-2441 | 3-Star | |||
East Cobb December (U1750 & U2200) Tournament | Marietta | 12/07/24 - 12/08/24 | Medha Krishna / Amy Feng 678-551-2687 | 1-Star |
North Carolina
Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
---|---|---|---|---|---|---|---|
2024 BUTTERFLY FALL TRIANGLE CUP | Morrisville | 10/24/24 - 10/27/24 | Jishan Liang 919-388-0272 | Butterfly R40+ | 4-Star | ||
$$$$$ TBTT CA$H 4 CHANGE Tournament $$$$ | Morrisville | 11/03/24 | Jishan Liang 919-388-0272 | Non-Sanctioned | |||
$$$$$ TBTT CA$H 4 CHANGE Tournament $$$$ | Morrisville | 11/10/24 | Jishan Liang 919-388-0272 | Non-Sanctioned | |||
$$$$$ TBTT CA$H 4 CHANGE Tournament $$$$ | Morrisville | 11/17/24 | Jishan Liang 919-388-0272 | Non-Sanctioned | |||
$$$$$ TBTT CA$H 4 CHANGE Tournament $$$$ | Morrisville | 11/24/24 | Jishan Liang 919-388-0272 | Non-Sanctioned | |||
$$$$$ TBTT CA$H 4 CHANGE Tournament $$$$ | Morrisville | 12/08/24 | Jishan Liang 919-388-0272 | Non-Sanctioned | |||
$$$$$ TBTT CA$H 4 CHANGE Tournament $$$$ | Morrisville | 12/15/24 | Jishan Liang 919-388-0272 | Non-Sanctioned | |||
$$$$$ TBTT CA$H 4 CHANGE Tournament $$$$ | Morrisville | 12/29/24 | Jishan Liang 919-388-0272 | Non-Sanctioned | |||
2025 Butterfly Winter Triangle Cup | Morrisville | 01/16/25 - 01/19/25 | Jishan Liang 919-388-0272 | 4-Star |
South Carolina
Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
---|---|---|---|---|---|---|---|
Charleston Fall Round Robin | Hanahan | 11/03/24 | Brandon Mino 864-609-7254 | Gambler 3* P40+ | 0-Star |