![]() |
Tournaments |
|
Action | List | Name - Click for entry Info | City, State | Date | Contact | Ball Info | USATT Level |
---|---|---|---|---|---|---|---|
2025 USATT Southeast Regional Championships $6,800 In Prize Money | Davie, FL | 05/23/25 - 05/26/25 | Carlos Zeller - David Bonilla 9548495436 | Nittaku 3* Premium 40+ | 4-Star | ||
2025 US Junior National Ranking Tournament II | Charlotte, NC | 05/29/25 - 06/02/25 | Vlad Farcas | 5-Star | |||
US OPEN TEAM CHAMPIONSHIPS presented by BUTTERFLY | Myrtle Beach, SC | 08/29/25 - 08/31/25 | Vlad Farcas | Nittaku 3* Premium 40+ | 5-Star |
Alabama
Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
---|---|---|---|---|---|---|---|
Alabama Senior Olympics - 50 years and older | Click name for details | 03/15/25 | Deanna Pack 205-607-0504 | Non-Sanctioned | |||
2025 ALABAMA CHAMPIONSHIPS (ALABAMA RESIDENTS ONLY) | Oxford | 05/03/25 | Michael Harris 256-689-8603 | Nittaku 3* Premium 40+ Orange | 2-Star | ||
2025 Alabama State Games Table Tennis Tournament (Non Sanctioned) by ASF | Homewood | 06/14/25 | Harry He 205-2237783 | Non-Sanctioned |
Florida
Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
---|---|---|---|---|---|---|---|
Ishaka Spring Colossal Tournament Jacksonville FL, 4 groups of 11 RR | Jacksonville | 03/01/25 | Jean-Marie Kanani 904-885-4203 | Nittaku 3* Premium 40+ | 1-Star | ||
Naples Pong Butterfly March Open 2025 | Naples | 03/14/25 - 03/15/25 | Jeff Yamada 239-296-5876 | Butterfly R40+ | 1-Star | ||
2025 Orlando's Annual Spring Open | ORLANDO | 03/22/25 | Hung D Tran 4078031999 | Nittaku 3* Premium 40+ | 2-Star | ||
2025 Butterfly March BTTC Tournament $5,700 in Prizes | Davie | 03/28/25 - 03/30/25 | Carlos Zeller - David Bonilla 9548495436 - | Butterfly R40+ | 4-Star | ||
1st Naples Pong Senior Tournament Under 1000 | Naples | 04/12/25 | Jeff Yamada 239-296-5876 | Butterfly R40+ | Non-Sanctioned | ||
Naples Pong Butterfly April Open 2025 | Naples | 04/18/25 - 04/19/25 | Jeff Yamada 239-296-5876 | Butterfly R40+ | 1-Star | ||
305TTC - T5600 Big Cash Payout - Up to $2,400 for 1st Place Prize | Miami | 04/26/25 | Guillermo Vadell 305-240-6842 | Nittaku 3* Nexcel 40+ Orange | Non-Sanctioned | ||
2025 USATT Southeast Regional Championships $6,800 In Prize Money | Davie | 05/23/25 - 05/26/25 | Carlos Zeller - David Bonilla 9548495436 | Nittaku 3* Premium 40+ | 4-Star | ||
2025 FLORIDA OPEN $16,200 IN PRIZE MONEY | Davie | 07/24/25 - 07/27/25 | Carlos Zeller - David Bonilla 9548495436 | Butterfly R40+ | 4-Star |
Georgia
North Carolina
South Carolina
Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
---|---|---|---|---|---|---|---|
2025 Carolina Pong May Open | Columbia | 05/17/25 | Tripp Roche 803 807-6963 | 2-Star | |||
US OPEN TEAM CHAMPIONSHIPS presented by BUTTERFLY | Myrtle Beach | 08/29/25 - 08/31/25 | Vlad Farcas | Nittaku 3* Premium 40+ | 5-Star |
Tennessee
Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
---|---|---|---|---|---|---|---|
Knoxville Gold Dollar Dogwood Open email knoxvilletabletennisclub@gmail.com | Knoxville | 04/19/25 | Jude Lam 865-300-4829 | 2-Star |