| 
      Tournaments | 
          
 | 
      
| Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level | 
|---|---|---|---|---|---|---|---|
| CITTA Singles Championship:$3000 Total Prize Money! Entry Deadline Oct 1st | Rolling Meadows | 10/04/25 - 10/05/25 | CITTA 847-845-2489  | Nittaku 3* Premium 40+ White  | 1-Star | ||
| 2025 Edgeball Chicago International Open | Barrington | 10/25/25 - 10/26/25 | Engelbert Solis 847-312-0590  | Joola Prime | 4-Star | ||
| CITTA 2025 Fall Open RR : Payment required from 11/3 to be listed | Rolling Meadows | 11/15/25 - 11/16/25 | CITTA 847-845-2489  | Nittaku 3* Premium 40+ White  | 2-Star | ||
| 2025 USATT IL STATE CHAMPIONSHIP: Open for IL Residents | Rolling Meadows | 12/12/25 - 12/14/25 | CITTA 847-845-2489  | Nittaku 3* Premium 40+ White  | 3-Star | 
Indiana
| Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level | 
|---|---|---|---|---|---|---|---|
| 38th Annual Bernard Hock RR | New Albany | 10/04/25 | John Allen 502-296-5383  | 2-Star | |||
| 2025 South Bend Open-Giant Round Robin | South Bend | 11/15/25 | Brad Balmer 918-240-7465  | 2-Star | 
Michigan
| Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level | 
|---|---|---|---|---|---|---|---|
| SELCRA TT Club 11-5. Click here to read | Brighton | 11/05/25 | Jerry Sagady 810-735-7352  | Non-Sanctioned | |||
| 2026 Michigan Senior Olympics Winter Games Bigger:15'x25' courts | Clinton Township | 03/13/26 | Becky Ridky and Jerry Sagady 810-735-7352  | Non-Sanctioned | |||
| 91st Annual Michigan Closed States - Spring 2026 - Select link for update!! | 04/25/26 - 06/21/26 | Jerry Sagady 810-735-7352  | Pending | 
Ohio
| Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level | 
|---|---|---|---|---|---|---|---|
| CTTC Doubles | Columbus | 11/01/25 - 11/02/25 | Jan Lie 614-743-9491  | Nittaku 3* Premium 40+  | Non-Sanctioned |