|
Tournaments |
|
| Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
|---|---|---|---|---|---|---|---|
| CITTA 2026 Winter Open | Rolling Meadows | 02/07/26 - 02/08/26 | CITTA 708-473-5074 | JOOLA Prime 3*** White 40+ | Non-Sanctioned | ||
| 2026 CITTA Spring Open [ Entries Open on 3/1/2026 ] | Rolling Meadows | 04/18/26 - 04/19/26 | CITTA 773-971-4046 | JOOLA Prime White 3*** 40+ | Pending | ||
| 2026 Edgeball Teams Tournament | Barrington | 05/09/26 - 05/10/26 | Engelbert Solis 847-312-0590 | Joola Prime 3***White 40+ | 4-Star |
Indiana
| Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
|---|---|---|---|---|---|---|---|
| 61st Butterfly St. Joseph Valley Open | South Bend | 03/21/26 - 03/22/26 | Brad Balmer 918-240-7465 | Butterfly R40+ | 4-Star |
Kentucky
| Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
|---|---|---|---|---|---|---|---|
| Butterfly Dan Seemiller Classic 3 | West Liberty | 04/24/26 - 04/26/26 | Byron Risner 606-794-2295 | Butterfly R40+ | 3-Star |
Michigan
| Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
|---|---|---|---|---|---|---|---|
| SELCRA TT Club 2-18. Click here to read | Brighton | 02/18/26 | Jerry Sagady 810-735-7352 | Non-Sanctioned | |||
| 2026 Michigan Senior Olympics Winter Games | Clinton Township | 03/13/26 | Becky Ridky and Jerry Sagady 810-735-7352 | Non-Sanctioned | |||
| 91st Annual Michigan Closed State Championships | Howell | 05/02/26 - 05/03/26 | Jerry Sagady 810-735-7352 | Nittaku 3* Premium 40+ | Non-Sanctioned |
Ohio
| Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
|---|---|---|---|---|---|---|---|
| Joola Match Point February 2026 Giant Round Robin | Columbus | 02/07/26 | Dave Fullen 6149371626 | Nittaku 3* Premium 40+ | 2-Star | ||
| 2026 Arnold Classic Table Tennis Challenge | Columbus | 03/13/26 - 03/15/26 | Dave Fullen 614-937-1626 | Nittaku 3* Premium 40+ | 4-Star |