2026 US National Table Tennis Championships
| Schedule for 07/03/2026 |
|---|
| U1700 Junior | |||
| Round Robin Group 30 | 07/03/2026 | 4:45P | Table 90 |
| Single Elim Round of 64 | Bye | ||
| Single Elim Round of 32 | 07/04/2026 | 10:30A | Table 7 |
| Did not advance to next round | |||
| Rounds on later dates are marked in bold | |||
| Schedule for 07/04/2026 |
|---|
| U2000 Junior | |||
| Round Robin Group 39 | 07/04/2026 | 9:00A | Table 51 |
| Did not advance to playoff | |||
| U11 Boys' Doubles - Partner: Ethan Yang | |||
| Single Elim Quarter-Finals | 07/04/2026 | 12:00P | Table 51 |
| Did not advance to next round | |||
| U4000 Doubles - Partner: Benjamin Lo | |||
| Single Elim Round of 128 | 07/04/2026 | 1:30P | Table 38 |
| Single Elim Round of 64 | 07/04/2026 | 4:30P | Table 4 |
| Did not advance to next round | |||
| Schedule for 07/05/2026 |
|---|
| U2150 | |||
| Round Robin Group 35 | 07/05/2026 | 9:00A | Table 45 |
| Did not advance to playoff | |||
| Family Generational Doubles - Partner: Dan Liu | |||
| Single Elim Round of 32 | 07/05/2026 | 6:00P | Table 42 |
| Single Elim Round of 16 | 07/05/2026 | 7:30P | Table 25 |
| Did not advance to next round | |||
| Schedule for 07/06/2026 |
|---|
| U11 Boys' Singles | |||
| Round Robin Group 10 | 07/06/2026 | 2:00P | Table 49 |
| Did not advance to playoff | |||
| Top 8 Round 1 | 07/07/2026 | 9:45A | TBD |
| Top 8 Round 2 | 07/07/2026 | 11:15A | TBD |
| Top 8 Round 3 | 07/07/2026 | 12:45P | TBD |
| Rounds on later dates are marked in bold | |||
| Schedule for 07/07/2026 |
|---|
| U1800 Junior | |||
| Round Robin Group 9 | 07/07/2026 | 9:00A | Table 73 |
| Did not advance to playoff | |||
| U1600 Junior | |||
| Round Robin Group 16 | 07/07/2026 | 3:00P | Table 21 |
| Single Elim Round of 32 | 07/07/2026 | 7:30P | Table 9 |
| Single Elim Round of 16 | 07/08/2026 | 12:00P | Table 9 |
| Single Elim Quarter-Finals | 07/08/2026 | 1:30P | Table 5 |
| Did not advance to next round | |||
| Rounds on later dates are marked in bold | |||
| Schedule for 07/08/2026 |
|---|
| U1900 Junior | |||
| Round Robin Group 14 | 07/08/2026 | 12:00P | Table 51 |
| Did not advance to playoff | |||