2026 US National Table Tennis Championships
| Schedule for 07/03/2026 |
|---|
| U13 Boys' Singles | |||
| Round Robin Group 18 | 07/03/2026 | 1:45P | Table 63 |
| Single Elim Round of 32 | 07/03/2026 | 7:45P | Table 10 |
| Single Elim Round of 16 | 07/03/2026 | 8:15P | Table 6 |
| Top 8 Round 1 | 07/04/2026 | 9:00A | TBD |
| Top 8 Round 2 | 07/04/2026 | 11:15A | TBD |
| Top 8 Round 3 | 07/04/2026 | 12:45P | TBD |
| Rounds on later dates are marked in bold | |||
| Schedule for 07/04/2026 |
|---|
| U4000 Doubles - Partner: Bingyu Li | |||
| Single Elim Round of 128 | 07/04/2026 | 1:30P | Table 39 |
| Single Elim Round of 64 | 07/04/2026 | 4:30P | Table 5 |
| Single Elim Round of 32 | 07/04/2026 | 6:45P | Table 13 |
| Did not advance to next round | |||
| U15 Boys' Singles | |||
| Round Robin Group 33 | 07/04/2026 | 3:00P | Table 95 |
| Single Elim Round of 64 | 07/04/2026 | 6:45P | Table 19 |
| Did not advance to next round | |||
| Top 8 Round 1 | 07/05/2026 | 12:45P | TBD |
| Top 8 Round 2 | 07/05/2026 | 4:30P | TBD |
| Top 8 Round 3 | 07/05/2026 | 6:45P | TBD |
| Rounds on later dates are marked in bold | |||
| Schedule for 07/05/2026 |
|---|
| U2150 | |||
| Round Robin Group 10 | 07/05/2026 | 9:00A | Table 20 |
| Single Elim Round of 128 | Bye | ||
| Single Elim Round of 64 | 07/05/2026 | 5:15P | Table 13 |
| Single Elim Round of 32 | 07/05/2026 | 6:45P | Table 19 |
| Single Elim Round of 16 | 07/05/2026 | 8:15P | Table 4 |
| Single Elim Quarter-Finals | 07/06/2026 | 9:45A | Table 2 |
| Did not advance to next round | |||
| Rounds on later dates are marked in bold | |||
| Men's Singles Hsing Family | |||
| Round Robin Group 9 | 07/05/2026 | 1:30P | Table 9 |
| Did not advance to playoff | |||
| U13 Boys' Doubles - Partner: Oscar Su | |||
| Single Elim Round of 32 | 07/05/2026 | 4:30P | Table 24 |
| Single Elim Round of 16 | 07/05/2026 | 6:00P | Table 16 |
| Did not advance to next round | |||
| Schedule for 07/06/2026 |
|---|
| U2300 | |||
| Round Robin Group 50 | 07/06/2026 | 9:00A | Table 84 |
| Single Elim Round of 64 | 07/06/2026 | 12:45P | Table 25 |
| Did not advance to next round | |||