2026 US National Table Tennis Championships
| Schedule for 07/04/2026 |
|---|
| U2000 Junior | |||
| Round Robin Group 10 | 07/04/2026 | 9:00A | Table 22 |
| Did not advance to playoff | |||
| U4000 Doubles - Partner: Abhinav Kakarala | |||
| Single Elim Round of 128 | Bye | ||
| Single Elim Round of 64 | 07/04/2026 | 4:30P | Table 3 |
| Single Elim Round of 32 | 07/04/2026 | 6:45P | Table 12 |
| Did not advance to next round | |||
| U2600 | |||
| Round Robin Group 34 | 07/04/2026 | 6:00P | Table 83 |
| Did not advance to playoff | |||
| Schedule for 07/05/2026 |
|---|
| U2150 | |||
| Round Robin Group 68 | 07/05/2026 | 9:00A | Table 78 |
| Did not advance to playoff | |||
| Schedule for 07/06/2026 |
|---|
| U2300 | |||
| Round Robin Group 5 | 07/06/2026 | 9:00A | Table 39 |
| Did not advance to playoff | |||
| Schedule for 07/07/2026 |
|---|
| U19 Boys' Singles | |||
| Round Robin Group 26 | 07/07/2026 | 12:00P | Table 98 |
| Did not advance to playoff | |||
| Top 8 Round 1 | 07/08/2026 | 9:00A | TBD |
| Top 8 Round 2 | 07/08/2026 | 10:30A | TBD |
| Top 8 Round 3 | 07/08/2026 | 12:45P | TBD |
| Rounds on later dates are marked in bold | |||
| U3100 Doubles - Partner: Akash Tangri | |||
| Single Elim Round of 128 | Bye | ||
| Single Elim Round of 64 | 07/07/2026 | 6:45P | Table 17 |
| Single Elim Round of 32 | 07/07/2026 | 8:15P | Table 9 |
| Single Elim Round of 16 | 07/08/2026 | 12:00P | Table 29 |
| Did not advance to next round | |||
| Rounds on later dates are marked in bold | |||
| Schedule for 07/08/2026 |
|---|
| U2450 | |||
| Round Robin Group 27 | 07/08/2026 | 9:00A | Table 73 |
| Did not advance to playoff | |||
| Schedule for 07/09/2026 |
|---|
| U17 Boys' Singles | |||
| Round Robin Group 17 | 07/09/2026 | 9:00A | Table 55 |
| Did not advance to playoff | |||
| Top 8 Round 1 | 07/09/2026 | 3:30P | TBD |
| Top 8 Round 2 | 07/09/2026 | 4:30P | TBD |
| Top 8 Round 3 | 07/09/2026 | 6:00P | TBD |
| Junior Hardbat | |||
| Round Robin Group 4 | 07/09/2026 | 1:00P | Table 43 |
| Did not advance to playoff | |||