2026 US National Table Tennis Championships
| Schedule for 07/03/2026 |
|---|
| U13 Boys' Singles | |||
| Round Robin Group 10 | 07/03/2026 | 1:30P | Table 55 |
| Single Elim Round of 32 | 07/03/2026 | 8:15P | Table 2 |
| Did not advance to next round | |||
| Top 8 Round 1 | 07/04/2026 | 9:00A | TBD |
| Top 8 Round 2 | 07/04/2026 | 11:15A | TBD |
| Top 8 Round 3 | 07/04/2026 | 12:45P | TBD |
| Rounds on later dates are marked in bold | |||
| Schedule for 07/04/2026 |
|---|
| U4000 Doubles - Partner: Paul Chang | |||
| Single Elim Round of 128 | 07/04/2026 | 1:30P | Table 16 |
| Did not advance to next round | |||
| U15 Boys' Singles | |||
| Round Robin Group 23 | 07/04/2026 | 3:00P | Table 85 |
| Did not advance to playoff | |||
| Top 8 Round 1 | 07/05/2026 | 12:45P | TBD |
| Top 8 Round 2 | 07/05/2026 | 4:30P | TBD |
| Top 8 Round 3 | 07/05/2026 | 6:45P | TBD |
| Rounds on later dates are marked in bold | |||
| U2600 | |||
| Round Robin Group 42 | 07/04/2026 | 6:00P | Table 91 |
| Did not advance to playoff | |||
| Schedule for 07/05/2026 |
|---|
| U13 Boys' Doubles - Partner: Shreyan Modak | |||
| Single Elim Round of 32 | Bye | ||
| Single Elim Round of 16 | 07/05/2026 | 6:00P | Table 10 |
| Did not advance to next round | |||
| Schedule for 07/06/2026 |
|---|
| U2300 | |||
| Round Robin Group 20 | 07/06/2026 | 9:00A | Table 54 |
| Single Elim Round of 64 | 07/06/2026 | 12:45P | Table 28 |
| Did not advance to next round | |||
| Schedule for 07/08/2026 |
|---|
| U2450 | |||
| Round Robin Group 47 | 07/08/2026 | 9:00A | Table 93 |
| Did not advance to playoff | |||
| Schedule for 07/09/2026 |
|---|
| U17 Boys' Singles | |||
| Round Robin Group 19 | 07/09/2026 | 9:00A | Table 57 |
| Did not advance to playoff | |||
| Top 8 Round 1 | 07/09/2026 | 3:30P | TBD |
| Top 8 Round 2 | 07/09/2026 | 4:30P | TBD |
| Top 8 Round 3 | 07/09/2026 | 6:00P | TBD |
| U13 Mixed Doubles - Partner: Clarice Ho | |||
| Single Elim Round of 16 | 07/09/2026 | 12:00P | Table 38 |
| Single Elim Quarter-Finals | 07/09/2026 | 1:15P | Table 4 |
| Did not advance to next round | |||