2026 US National Table Tennis Championships
| Schedule for 07/03/2026 |
|---|
| U13 Girls' Singles | |||
| Round Robin Group 2 | 07/03/2026 | 1:30P | Table 30 |
| Single Elim Round of 32 | Bye | ||
| Single Elim Round of 16 | 07/03/2026 | 7:00P | Table 18 |
| Top 8 Round 1 | 07/04/2026 | 9:00A | TBD |
| Top 8 Round 2 | 07/04/2026 | 11:15A | TBD |
| Top 8 Round 3 | 07/04/2026 | 1:30P | TBD |
| Rounds on later dates are marked in bold | |||
| Schedule for 07/04/2026 |
|---|
| U15 Girls' Singles | |||
| Round Robin Group 10 | 07/04/2026 | 3:00P | Table 36 |
| Single Elim Round of 32 | Bye | ||
| Single Elim Round of 16 | 07/04/2026 | 8:00P | Table 27 |
| Top 8 Round 1 | 07/05/2026 | 12:00P | TBD |
| Top 8 Round 2 | 07/05/2026 | 12:45P | TBD |
| Top 8 Round 3 | 07/05/2026 | 4:30P | TBD |
| Rounds on later dates are marked in bold | |||
| Schedule for 07/05/2026 |
|---|
| Women's Singles Hsing Family | |||
| Round Robin Group 8 | 07/05/2026 | 1:30P | Table 50 |
| Did not advance to playoff | |||
| U13 Girls' Doubles - Partner: Anya Shanbhag | |||
| Single Elim Round of 16 | Bye | ||
| Single Elim Quarter-Finals | 07/05/2026 | 6:00P | Table 17 |
| Single Elim Semi-Finals | 07/06/2026 | 12:00P | Table 19 |
| Single Elim Finals | 07/06/2026 | 4:30P | Table 5 |
| Rounds on later dates are marked in bold | |||
| Schedule for 07/06/2026 |
|---|
| U15 Girls' Doubles - Partner: Isabella Luo | |||
| Single Elim Quarter-Finals | 07/06/2026 | 6:45P | Table 16 |
| Single Elim Semi-Finals | 07/07/2026 | 10:30A | Table 15 |
| Single Elim Finals | 07/07/2026 | 12:45P | Table 7 |
| Rounds on later dates are marked in bold | |||
| Schedule for 07/09/2026 |
|---|
| U13 Mixed Doubles - Partner: Jacob Kordus | |||
| Single Elim Round of 16 | Bye | ||
| Single Elim Quarter-Finals | 07/09/2026 | 1:15P | Table 7 |
| Single Elim Semi-Finals | 07/09/2026 | 3:00P | Table 3 |
| Single Elim Finals | 07/09/2026 | 4:30P | Table 3 |
| U15 Mixed Doubles - Partner: Jacob Kordus | |||
| Single Elim Round of 16 | 07/09/2026 | 2:30P | Table 47 |
| Did not advance to next round | |||