2026 US National Table Tennis Championships
| Schedule for 07/05/2026 |
|---|
| Women's Singles Hsing Family | |||
| Round Robin Group 7 | 07/05/2026 | 1:30P | Table 49 |
| Single Elim Round of 32 | 07/06/2026 | 2:15P | Table 1 |
| Single Elim Round of 16 | 07/06/2026 | 6:00P | Table 1 |
| Did not advance to next round | |||
| Rounds on later dates are marked in bold | |||
| Schedule for 07/06/2026 |
|---|
| Mixed Doubles - Partner: Krish Gandhi | |||
| Single Elim Round of 16 | 07/06/2026 | 3:00P | Table 2 |
| Single Elim Quarter-Finals | 07/07/2026 | 10:30A | Table 2 |
| Did not advance to next round | |||
| Rounds on later dates are marked in bold | |||
| U17 Girls' Doubles - Partner: Tiana Piyadasa | |||
| Single Elim Round of 16 | Bye | ||
| Single Elim Quarter-Finals | 07/06/2026 | 4:30P | Table 9 |
| Did not advance to next round | |||
| Schedule for 07/07/2026 |
|---|
| U19 Girls' Singles | |||
| Round Robin Group 6 | 07/07/2026 | 12:00P | Table 64 |
| Single Elim Round of 16 | 07/07/2026 | 6:00P | Table 30 |
| Top 8 Round 1 | 07/08/2026 | 9:45A | TBD |
| Top 8 Round 2 | 07/08/2026 | 12:45P | TBD |
| Top 8 Round 3 | 07/08/2026 | 2:15P | TBD |
| Rounds on later dates are marked in bold | |||
| Schedule for 07/08/2026 |
|---|
| U19 Girls' Doubles - Partner: Satya Aspathi | |||
| Single Elim Round of 16 | Bye | ||
| Single Elim Quarter-Finals | 07/08/2026 | 3:00P | Table 25 |
| Single Elim Semi-Finals | 07/08/2026 | 4:30P | Table 17 |
| Single Elim Finals | 07/08/2026 | 6:00P | Table 12 |
| Schedule for 07/09/2026 |
|---|
| U17 Girls' Singles | |||
| Round Robin Group 3 | 07/09/2026 | 9:00A | Table 28 |
| Did not advance to playoff | |||
| Top 8 Round 1 | 07/09/2026 | 2:00P | TBD |
| Top 8 Round 2 | 07/09/2026 | 3:45P | TBD |
| Top 8 Round 3 | 07/09/2026 | 5:15P | TBD |
| U19 Mixed Doubles - Partner: Krish Gandhi | |||
| Single Elim Round of 16 | Bye | ||
| Single Elim Quarter-Finals | 07/09/2026 | 1:15P | Table 10 |
| Single Elim Semi-Finals | 07/09/2026 | 3:00P | Table 5 |
| Did not advance to next round | |||