2025 US OPEN TABLE TENNIS CHAMPIONSHIPS
| Schedule for 12/16/2025 |
|---|
| U2600 | |||
| Round Robin Group 26 | 12/16/2025 | 8:30A | Table 26 |
| Single Elim Round of 64 | 12/16/2025 | 12:00P | Table 16 |
| Did not advance to next round | |||
| U4700 Doubles - Partner: Advait Brahme | |||
| Single Elim Round of 64 | Bye | ||
| Single Elim Round of 32 | 12/16/2025 | 4:00P | Table 2 |
| Did not advance to next round | |||
| Schedule for 12/17/2025 |
|---|
| U4000 Doubles - Partner: Kyle Moyant | |||
| Single Elim Round of 128 | 12/17/2025 | 2:30P | Table 12 |
| Single Elim Round of 64 | 12/17/2025 | 4:00P | Table 6 |
| Single Elim Round of 32 | 12/17/2025 | 5:30P | Table 2 |
| Did not advance to next round | |||
| Men's Singles | |||
| Round Robin Group 53 | 12/17/2025 | 6:30P | Table 87 |
| Single Elim Round of 128 | 12/18/2025 | 10:00A | Table 1 |
| Did not advance to next round | |||
| Rounds on later dates are marked in bold | |||
| Schedule for 12/19/2025 |
|---|
| U2400 | |||
| Round Robin Group 32 | 12/19/2025 | 8:30A | Table 86 |
| Single Elim Round of 128 | Bye | ||
| Single Elim Round of 64 | 12/19/2025 | 12:45P | Table 49 |
| Single Elim Round of 32 | 12/19/2025 | 2:15P | Table 27 |
| Did not advance to next round | |||
| Schedule for 12/20/2025 |
|---|
| 30 & Over Men's Singles | |||
| Round Robin Group 12 | 12/20/2025 | 8:30A | Table 45 |
| Single Elim Round of 32 | 12/20/2025 | 12:15P | Table 7 |
| Single Elim Round of 16 | 12/20/2025 | 1:45P | Table 5 |
| Did not advance to next round | |||
| Hardbat Men's Singles | |||
| Round Robin Group 11 | 12/20/2025 | 2:30P | Table 82 |
| Single Elim Round of 16 | 12/20/2025 | 5:45P | Table 49 |
| Did not advance to next round | |||
| Schedule for 12/21/2025 |
|---|
| Sandpaper Open | |||
| Round Robin Group 1 | 12/21/2025 | 11:30A | Table 43 |
| Did not advance to playoff | |||
| Hardbat Doubles - Partner: Kyle Moyant | |||
| Single Elim Round of 32 | Bye | ||
| Single Elim Round of 16 | 12/21/2025 | 2:30P | Table 18 |
| Single Elim Quarter-Finals | 12/21/2025 | 4:00P | Table 18 |
| Did not advance to next round | |||